MizLg Dodgers Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Adrian Beltre 26 6 7 4 0 0 0.308 0.308 0.808 1.115
Cody Bellinger 7 0 0 0 0 0 0.143 0.143 0.143 0.286
Duke Snider 22 5 5 1 5 0 0.227 0.370 0.500 0.870
Gil Hodges 22 5 4 2 3 0 0.364 0.440 0.636 1.076
Jackie Robinson 27 3 7 1 2 0 0.519 0.552 0.741 1.292
Matt Kemp 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Maury Wills 28 5 0 0 0 0 0.250 0.250 0.250 0.500
Mike Piazza 26 6 9 5 1 0 0.346 0.370 0.923 1.293
Mike Scioscia 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mookie Betts 25 3 0 0 4 0 0.200 0.310 0.240 0.550
Pee Wee Reese 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ron Cey 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Roy Campanella 22 4 4 2 2 0 0.364 0.417 0.773 1.189
Zack Wheat 16 1 0 0 0 0 0.188 0.188 0.250 0.438



Name IP BF Max IP Max BF ERA WHIP
Clayton Kershaw 6.3 31 10.00 1.905
Don Drysdale 7.7 29 2.34 0.909
Don Newcombe 2.0 10 13.50 2.000
Eric Gagne 3.7 14 2.43 0.541
Fernando Valenzuela 7.7 34 3.51 1.558
Jonathan Broxton 2.7 12 0.00 1.111
Kenley Jansen 1.4 7 0.00 2.143
Orel Hershiser 2.3 8 0.00 0.435
Ron Perranoski 3.0 20 24.00 3.667
Sandy Koufax 16.3 65 3.31 1.043