MizLg Dodgers

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 2 Left On Base: 30 Last Game: 4

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Maury Wills 19 3 4 0 4 0 0 0 3 3 0 4 0 0 1 0 0 0.211 0.211 0.211 0.421
2 Jackie Robinson 20 2 10 5 8 1 0 1 1 1 0 3 0 1 0 0 0 0.500 0.500 0.700 1.200
3 Mookie Betts 17 2 5 0 4 1 0 0 0 0 3 4 0 0 0 0 0 0.294 0.400 0.353 0.753
4 Duke Snider 15 2 3 3 0 1 1 1 0 0 3 3 0 0 0 0 0 0.200 0.333 0.600 0.933
5 Mike Piazza 17 3 3 4 0 0 0 3 0 0 1 5 0 0 0 2 0 0.176 0.222 0.706 0.928
6 Gil Hodges 14 3 5 1 5 0 0 0 0 0 2 1 0 0 0 0 0 0.357 0.438 0.357 0.795
7 Adrian Beltre 17 5 6 6 2 0 0 4 0 0 0 3 0 0 0 0 0 0.353 0.353 1.059 1.412
8 Roy Campanella 15 1 5 2 2 2 0 1 0 0 1 2 0 0 0 0 0 0.333 0.375 0.667 1.042
9 Zack Wheat 16 1 3 0 2 1 0 0 0 0 0 2 0 0 1 0 0 0.188 0.188 0.250 0.438
Cody Bellinger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Kemp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Scioscia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pee Wee Reese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ron Cey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 151 22 44 21 27 6 1 10 4 4 10 27 0 1 2 2 0 - 0.291 0.335 0.543 0.878



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Sandy Koufax   1 0 0 0 0 0 8.0 30 4 2 0 0 2 3 12 0 0 0 4.50 0.875
2 Clayton Kershaw 0 1 0 0 0 0 6.3 31 7 2 3 2 1 4 8 0 0 0 10.00 1.905
3 Don Drysdale 0 0 0 0 0 0 7.7 29 2 3 1 0 1 2 4 0 0 0 2.34 0.909
4 Orel Hershiser 0 0 0 0 0 0 2.3 8 0 0 1 0 0 0 1 0 0 19 0 0.00 0.435
5 Fernando Valenzuela   0.0 0 0 0 0 0 0 0 0 0 0 0
6 Don Newcombe 0 0 0 0 0 0 2.0 10 3 1 1 0 2 0 1 0 0 0 13.50 2.000
Eric Gagne   1 0 0 0 0 0 3.0 10 0 1 0 0 0 0 5 0 0 0 0.00 0.333
Jonathan Broxton   0 0 1 0 0 0 2.0 9 0 1 0 0 0 2 2 0 0 0 0.00 1.500
Kenley Jansen   0 0 0 0 0 0 0.7 2 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ron Perranoski 0 1 0 0 0 0 3.0 20 8 4 2 0 2 3 4 0 0 0 24.00 3.667
Totals 2 2 1 0 0 0 35 149 24 14 8 2 8 14 37 0 0 - 0 6.17 1.314