MizLg Dodgers

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 4 Left On Base: 43 Last Game: 6

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Maury Wills 28 5 7 0 7 0 0 0 4 4 0 4 0 1 1 0 0 0.250 0.250 0.250 0.500
2 Jackie Robinson 27 3 14 7 10 3 0 1 1 2 2 3 0 2 0 0 0 0.519 0.552 0.741 1.292
3 Mookie Betts 25 3 5 0 4 1 0 0 0 0 4 6 0 0 1 1 0 0.200 0.310 0.240 0.550
4 Duke Snider 22 5 5 5 2 1 1 1 0 0 5 5 0 0 0 0 0 0.227 0.370 0.500 0.870
5 Mike Piazza 26 6 9 9 4 0 0 5 0 0 1 6 0 0 0 2 0 0.346 0.370 0.923 1.293
6 Gil Hodges 22 5 8 4 6 0 0 2 0 0 3 3 0 0 1 0 0 0.364 0.440 0.636 1.076
7 Adrian Beltre 26 6 8 7 3 1 0 4 0 0 0 6 0 0 0 1 0 0.308 0.308 0.808 1.115
8 Roy Campanella 22 4 8 4 3 3 0 2 0 0 2 2 0 0 1 0 0 0.364 0.417 0.773 1.189
9 Cody Bellinger 7 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0.143 0.143 0.143 0.286
Matt Kemp 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Scioscia 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Pee Wee Reese 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ron Cey 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Zack Wheat 16 1 3 0 2 1 0 0 0 0 0 2 0 0 1 0 0 0.188 0.188 0.250 0.438
Totals 222 38 68 36 42 10 1 15 5 6 17 38 0 3 5 4 0 - 0.306 0.356 0.563 0.919



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Sandy Koufax 2 0 0 0 0 0 16.3 65 6 6 2 0 3 6 24 0 0 0 3.31 1.043
2 Clayton Kershaw   0 1 0 0 0 0 6.3 31 7 2 3 2 1 4 8 0 0 0 10.00 1.905
3 Don Drysdale   0 0 0 0 0 0 7.7 29 2 3 1 0 1 2 4 0 0 0 2.34 0.909
4 Orel Hershiser   0 0 0 0 0 0 2.3 8 0 0 1 0 0 0 1 0 0 19 0 0.00 0.435
5 Fernando Valenzuela 1 0 0 0 0 0 7.7 34 3 4 3 1 0 4 5 1 0 0 3.51 1.558
Don Newcombe   0 0 0 0 0 0 2.0 10 3 1 1 0 2 0 1 0 0 0 13.50 2.000
Eric Gagne   1 0 0 0 0 0 3.7 14 1 1 0 0 0 1 6 0 0 0 2.43 0.541
Jonathan Broxton   0 0 1 0 0 0 2.7 12 0 1 0 0 0 2 3 0 0 0 0.00 1.111
Kenley Jansen 0 0 0 0 0 0 1.4 7 0 3 0 0 0 0 1 0 0 0 0.00 2.143
Ron Perranoski 0 1 0 0 0 0 3.0 20 8 4 2 0 2 3 4 0 0 0 24.00 3.667
Totals 4 2 1 0 0 0 53.1 230 30 25 13 3 9 22 57 1 0 - 0 5.08 1.356