MizLg Red Sox Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Babe Ruth 25 6 2 0 8 0 0.160 0.364 0.200 0.564
Carl Yastrzemski 3 1 1 0 1 0 1.000 1.000 1.000 2.000
Carlton Fisk 34 7 11 0 3 0 0.441 0.486 0.647 1.134
David Ortiz 6 0 2 0 0 1 0.167 0.167 0.167 0.333
Dustin Pedroia 33 4 4 0 2 1 0.242 0.286 0.303 0.589
Jason Varitek 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jimmie Foxx 33 9 9 4 5 0 0.333 0.421 0.818 1.239
Kevin Youkilis 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mookie Betts 29 6 5 1 5 0 0.414 0.500 0.724 1.224
Nomar Garciaparra 28 4 2 0 1 0 0.179 0.207 0.179 0.385
Rico Petrocelli 5 1 1 0 0 0 0.200 0.200 0.400 0.600
Ted Williams 28 6 6 3 12 0 0.250 0.475 0.607 1.082
Tris Speaker 34 8 6 0 4 1 0.353 0.421 0.471 0.892
Wade Boggs 37 6 6 2 4 0 0.297 0.366 0.514 0.879



Name IP BF Max IP Max BF ERA WHIP
Bill Campbell 2.0 10 9.00 2.000
Bob Stanley 1.0 6 9.00 2.000
Cy Young 18.0 87 7.50 1.833
Dick Radatz 3.7 17 12.16 1.622
Jonathan Papelbon 0.7 2 0.00 0.000
Keith Foulke 0.0 0 -1.00 -1.000
Koji Uehara 1.0 3 0.00 1.000
Lefty Grove 8.0 42 11.25 2.375
Pedro Martinez 14.3 70 3.78 1.748
Roger Clemens 5.3 28 13.58 2.075
Smoky Joe Wood 16.0 79 11.81 2.188