MizLg Red Sox Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Babe Ruth 13 5 1 0 5 0 0.231 0.444 0.308 0.752
Carl Yastrzemski 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Carlton Fisk 15 4 7 0 3 0 0.533 0.611 0.733 1.344
David Ortiz 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dustin Pedroia 16 2 4 0 1 1 0.313 0.353 0.375 0.728
Jason Varitek 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jimmie Foxx 14 4 1 1 4 0 0.286 0.444 0.643 1.087
Kevin Youkilis 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mookie Betts 17 2 3 1 1 0 0.294 0.333 0.647 0.980
Nomar Garciaparra 17 3 2 0 1 0 0.176 0.222 0.176 0.399
Rico Petrocelli 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ted Williams 13 4 3 2 6 0 0.231 0.474 0.692 1.166
Tris Speaker 17 3 3 0 3 1 0.235 0.350 0.235 0.585
Wade Boggs 19 3 6 2 1 0 0.421 0.450 0.789 1.239



Name IP BF Max IP Max BF ERA WHIP
Bill Campbell 1.0 6 18.00 3.000
Bob Stanley 0.0 0 -1.00 -1.000
Cy Young 9.0 41 5.00 1.556
Dick Radatz 2.0 8 9.00 1.000
Jonathan Papelbon 0.0 0 -1.00 -1.000
Keith Foulke 0.0 0 -1.00 -1.000
Koji Uehara 1.0 3 0.00 1.000
Lefty Grove 8.0 42 11.25 2.375
Pedro Martinez 7.0 39 7.71 2.429
Roger Clemens 0.0 0 -1.00 -1.000
Smoky Joe Wood 8.0 35 12.38 1.875