MizLg Red Sox Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Babe Ruth 27 6 3 0 11 0 - - - 0.148 0.395 0.185 0.580
Carl Yastrzemski 13 4 4 2 1 0 - - - 0.538 0.571 1.077 1.648
Carlton Fisk 44 7 12 0 3 0 - - - 0.386 0.426 0.545 0.971
David Ortiz 6 0 2 0 0 1 - - - 0.167 0.167 0.167 0.333
Dustin Pedroia 43 5 5 0 2 1 - - - 0.233 0.267 0.279 0.546
Jason Varitek 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Jimmie Foxx 39 11 10 4 9 0 - - - 0.333 0.458 0.744 1.202
Kevin Youkilis 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Mookie Betts 33 8 8 2 6 0 - - - 0.455 0.538 0.848 1.387
Nomar Garciaparra 28 4 2 0 1 0 - - - 0.179 0.207 0.179 0.385
Rico Petrocelli 13 3 3 0 0 0 - - - 0.385 0.385 0.538 0.923
Ted Williams 34 8 6 3 16 0 - - - 0.206 0.460 0.500 0.960
Tris Speaker 42 8 6 0 4 1 - - - 0.310 0.370 0.405 0.774
Wade Boggs 46 8 7 2 5 0 - - - 0.304 0.373 0.500 0.873

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Bill Campbell 3.3 14 - - 5.45 1.212
Bob Stanley 3.0 20 - - 12.00 3.000
Cy Young 18.0 87 - - 7.50 1.833
Dick Radatz 3.7 17 - - 12.16 1.622
Jonathan Papelbon 0.7 2 - - 0.00 0.000
Keith Foulke 0.7 4 - - 12.86 2.857
Koji Uehara 1.7 7 - - 10.59 1.765
Lefty Grove 14.3 76 - - 12.59 2.448
Pedro Martinez 21.3 98 - - 2.96 1.502
Roger Clemens 5.3 28 - - 13.58 2.075
Smoky Joe Wood 16.0 79 - - 11.81 2.188