MizLg Red Sox

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 1 Left On Base: 37 Last Game: 4

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Tris Speaker 17 3 4 3 4 0 0 0 1 2 3 4 1 0 0 0 0 0.235 0.350 0.235 0.585
2 Wade Boggs 19 3 8 6 5 1 0 2 0 0 1 3 0 0 0 0 0 0.421 0.450 0.789 1.239
3 Ted Williams 13 4 3 3 1 0 0 2 0 0 6 2 0 0 0 0 0 0.231 0.474 0.692 1.166
4 Babe Ruth 13 5 3 1 2 1 0 0 0 0 5 5 0 0 0 0 0 0.231 0.444 0.308 0.752
5 Jimmie Foxx 14 4 4 1 1 2 0 1 0 0 4 3 0 0 0 0 0 0.286 0.444 0.643 1.087
6 Dustin Pedroia 16 2 5 4 4 1 0 0 1 1 1 1 1 0 1 0 0 0.313 0.353 0.375 0.728
7 Carlton Fisk 15 4 8 7 6 1 1 0 0 0 3 2 0 1 0 0 0 0.533 0.611 0.733 1.344
8 Nomar Garciaparra 17 3 3 2 3 0 0 0 1 1 1 2 0 0 0 0 0 0.176 0.222 0.176 0.399
9 Mookie Betts 17 2 5 3 1 3 0 1 0 0 1 2 0 0 0 1 0 0.294 0.333 0.647 0.980
Carl Yastrzemski 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
David Ortiz 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason Varitek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kevin Youkilis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rico Petrocelli 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 141 30 43 30 27 9 1 6 3 4 25 24 2 1 1 1 0 - 0.305 0.410 0.511 0.920



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Pedro Martinez   1 0 0 0 0 0 7.0 39 6 11 0 1 1 4 5 0 0 0 7.71 2.429
2 Smoky Joe Wood 0 1 0 0 0 0 8.0 35 11 7 1 1 2 4 5 0 0 0 12.38 1.875
3 Cy Young 1 0 0 0 0 0 9.0 41 5 4 2 0 0 8 10 0 0 0 5.00 1.556
4 Lefty Grove 1 0 0 0 0 0 8.0 42 10 5 5 1 0 8 2 0 0 0 11.25 2.375
5 Roger Clemens   0.0 0 0 0 0 0 0 0 0 0 0 0
Bill Campbell   0 0 0 0 0 0 1.0 6 2 0 0 1 0 2 1 0 0 0 18.00 3.000
Bob Stanley   0.0 0 0 0 0 0 0 0 0 0 0 0
Dick Radatz   0 0 0 0 0 0 2.0 8 2 0 0 0 1 1 3 0 0 0 9.00 1.000
Jonathan Papelbon   0.0 0 0 0 0 0 0 0 0 0 0 0
Keith Foulke   0.0 0 0 0 0 0 0 0 0 0 0 0
Koji Uehara   0 0 1 0 0 0 1.0 3 0 1 0 0 0 0 1 0 0 0 0.00 1.000
Totals 3 1 1 0 0 0 36 174 36 28 8 4 4 27 27 0 0 - 0 9.00 1.972