MizLg Red Sox

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 2 Left On Base: 76 Last Game: 8

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Carl Yastrzemski 3 1 3 1 3 0 0 0 0 0 1 1 0 0 0 0 0 1.000 1.000 1.000 2.000
2 Wade Boggs 37 6 11 6 7 2 0 2 0 0 4 4 0 1 1 0 0 0.297 0.366 0.514 0.879
3 Ted Williams 28 6 7 6 3 1 0 3 0 0 12 6 0 1 0 0 0 0.250 0.475 0.607 1.082
4 David Ortiz 6 0 1 2 1 0 0 0 0 0 0 1 1 1 0 0 0 0.167 0.167 0.167 0.333
5 Jimmie Foxx 33 9 11 9 3 4 0 4 0 0 5 6 0 0 2 1 0 0.333 0.421 0.818 1.239
6 Carlton Fisk 34 7 15 11 10 3 2 0 0 0 3 4 0 1 1 0 0 0.441 0.486 0.647 1.134
7 Dustin Pedroia 33 4 8 4 6 2 0 0 1 1 2 4 1 1 1 2 0 0.242 0.286 0.303 0.589
8 Rico Petrocelli 5 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400 0.600
9 Tris Speaker 34 8 12 6 9 2 1 0 2 3 4 7 1 1 0 0 0 0.353 0.421 0.471 0.892
Babe Ruth 25 6 4 2 3 1 0 0 0 0 8 10 0 0 0 0 0 0.160 0.364 0.200 0.564
Jason Varitek 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kevin Youkilis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mookie Betts 29 6 12 5 5 6 0 1 1 1 5 2 0 0 0 1 0 10 0.414 0.500 0.724 1.224
Nomar Garciaparra 28 4 5 2 5 0 0 0 1 1 1 5 0 0 0 1 0 0.179 0.207 0.179 0.385
Totals 295 58 90 55 55 22 3 10 5 6 45 50 3 6 5 5 0 - 0.305 0.397 0.502 0.899



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Pedro Martinez 2 0 0 0 0 0 14.3 70 6 15 0 1 1 8 19 0 0 0 3.78 1.748
2 Smoky Joe Wood 0 2 0 0 0 0 16.0 79 21 18 2 1 4 10 9 0 0 0 11.81 2.188
3 Cy Young 2 0 0 0 0 0 18.0 87 15 17 2 1 3 10 18 0 0 0 7.50 1.833
4 Lefty Grove   1 0 0 0 0 0 8.0 42 10 5 5 1 0 8 2 0 0 0 11.25 2.375
5 Roger Clemens   0 1 0 0 0 0 5.3 28 8 5 2 1 0 3 9 0 0 0 13.58 2.075
Bill Campbell   0 0 0 0 0 0 2.0 10 2 0 0 1 0 3 3 0 0 0 9.00 2.000
Bob Stanley   0 0 0 0 0 0 1.0 6 1 1 1 0 0 0 2 0 0 0 9.00 2.000
Dick Radatz   0 0 0 0 0 0 3.7 17 5 0 1 0 2 3 7 0 0 0 12.16 1.622
Jonathan Papelbon   0 0 0 0 0 0 0.7 2 0 0 0 0 0 0 2 0 0 0 0.00 0.000
Keith Foulke   0.0 0 0 0 0 0 0 0 0 0 0 0
Koji Uehara   0 0 1 0 0 0 1.0 3 0 1 0 0 0 0 1 0 0 0 0.00 1.000
Totals 5 3 1 0 0 0 70 344 68 62 13 6 10 45 72 0 0 - 0 8.74 1.943