MizLg Walter Johnson - Hall Of Famers Season 1

Walter Johnson Running Total Stats

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
1 dad 3.00 16 2 4 0 0 0 3 2 0 6.00 1.00
3 dad 6 31 5 7 1 0 1 6 4 0 7.50 1.00
4 dad 8 40 5 9 1 0 1 7 5 0 5.63 0.88
5 dad 9 43 5 9 1 0 1 7 7 0 5.00 0.78
6 dad 10 48 5 9 1 0 1 7 9 1 4.50 0.70
8 dad 12 54 5 9 1 0 1 7 10 1 3.75 0.58
9 dad loss 14 68 11 11 2 0 3 9 11 1 7.07 0.64
10 dad loss 17 84 14 15 4 0 4 12 14 1 7.41 0.71
13 dad 18 88 14 15 5 0 4 12 14 1 7.00 0.67
14 dad 19.33 92 14 15 5 0 4 12 15 1 6.52 0.62
15 dad 23.33 111 14 19 6 0 4 13 22 1 5.40 0.56
17 dad 24.66 118 14 21 6 0 4 14 22 1 5.11 0.57
18 dad 26.66 128 16 23 7 0 4 15 23 1 5.40 0.56
19 dad 27.66 131 16 24 7 0 4 15 23 1 5.21 0.54
20 dad 28.99 137 17 24 7 0 5 16 23 1 5.28 0.55
21 dad 30.99 145 17 25 8 0 5 16 23 1 4.94 0.52
22 dad 35.99 167 20 29 10 0 5 17 26 1 5.00 0.47
24 dad win 36.99 171 20 30 10 0 5 17 26 1 4.87 0.46
25 dad loss 39.99 187 23 33 11 0 5 18 27 1 5.18 0.45
26 dad loss 44.66 208 27 37 14 0 6 18 32 1 5.44 0.40
28 dad loss 45.66 217 31 41 16 0 6 18 34 1 6.11 0.39
29 dad 46.66 220 31 41 16 0 6 18 35 1 5.98 0.39
30 dad loss 51.66 241 33 44 17 0 7 19 40 1 5.75 0.37
31 dad 55.66 256 33 45 18 0 7 19 46 1 5.34 0.34
32 dad 59.66 269 33 46 18 0 7 19 49 1 4.98 0.32
36 dad win 61.33 278 35 47 20 0 7 20 50 1 5.14 0.33
38 dad 63.66 286 35 48 20 0 7 20 52 1 4.95 0.31
39 dad 65.66 298 38 51 20 0 7 22 53 1 5.21 0.34
40 dad 69.99 315 40 55 20 0 8 22 58 1 5.14 0.31
43 dad loss 70.99 322 43 57 21 1 8 22 59 1 5.45 0.31
44 dad loss 74.99 343 50 61 22 1 10 24 63 1 6.00 0.32
46 dad 78.99 356 51 62 22 1 11 24 65 1 5.81 0.30
50 dad 80.99 363 51 63 22 1 11 25 66 1 5.67 0.31
51 dad 82.99 374 53 68 23 1 11 25 68 1 5.75 0.30
52 dad loss 84.32 384 57 70 25 1 11 25 70 1 6.08 0.30
53 dad 88.32 408 63 74 25 1 11 32 76 1 6.42 0.36
56 dad 92.32 423 63 76 25 1 11 34 80 1 6.14 0.37
57 dad 95.99 436 63 77 25 1 11 35 83 1 5.91 0.36
58 dad loss 98.99 451 68 79 25 1 12 36 84 1 6.18 0.36
59 dad 100.99 460 68 82 25 1 12 36 87 1 6.06 0.36
60 dad 104.32 471 68 84 25 1 12 37 88 1 5.87 0.35
65 dad 107.32 485 70 86 26 1 13 38 90 1 5.87 0.35
67 dad 109.32 493 70 86 26 1 13 39 92 1 5.76 0.36
69 dad 111.32 501 70 88 26 1 13 39 93 1 5.66 0.35
71 dad 112.99 508 70 89 27 1 13 39 93 1 5.58 0.35
72 dad 113.66 510 70 89 27 1 13 39 93 1 5.54 0.34
73 dad loss 115.66 519 71 92 27 1 13 39 93 1 5.52 0.34
75 dad win 119.66 535 71 93 28 1 13 42 96 1 5.34 0.35
76 dad win 122.66 546 71 93 29 1 13 43 97 1 5.21 0.35
78 dad 124.66 555 72 96 29 1 13 43 100 1 5.20 0.34
81 dad 126.66 562 73 97 29 1 13 43 101 1 5.19 0.34
83 dad 130.66 578 73 101 30 1 13 43 105 1 5.03 0.33
84 dad save 132.66 585 73 102 31 1 13 43 106 1 4.95 0.32
86 dad 134.33 593 73 104 31 1 13 44 108 1 4.89 0.33
87 dad 137.33 606 74 105 32 1 13 45 109 1 4.85 0.33
88 dad 139 611 74 105 32 1 13 45 111 1 4.79 0.32
90 dad 140 615 74 105 32 1 13 46 112 1 4.76 0.33
91 dad 144 638 80 109 35 2 13 50 116 1 5.00 0.35
92 dad 146.33 646 80 111 35 2 13 50 117 1 4.92 0.34
93 dad 148.66 658 81 115 36 2 13 51 117 1 4.90 0.34
94 dad 153.33 674 82 118 36 2 13 54 118 1 4.81 0.35
95 dad loss 157.33 691 85 119 38 2 14 56 120 1 4.86 0.36
98 dad loss 161.33 707 87 122 39 2 14 56 126 1 4.85 0.35
99 dad loss 166.33 731 91 126 40 2 16 58 128 1 4.92 0.35
102 dad 170.33 750 94 130 42 2 16 61 128 1 4.97 0.36
106 dad 172.33 758 94 133 42 2 16 61 129 1 4.91 0.35
107 dad 174.33 767 95 134 44 2 17 61 130 1 4.90 0.35
108 dad 174.66 768 95 134 44 2 17 61 130 1 4.90 0.35
110 dad 178.33 784 96 136 45 2 17 62 133 1 4.84 0.35
111 dad win 182.33 798 96 137 46 2 17 62 134 2 4.74 0.34
115 dad loss 186.33 820 101 141 48 2 18 64 139 2 4.88 0.34
116 dad loss 188.33 827 103 141 49 2 19 64 140 2 4.92 0.34
122 dad 190.33 834 103 142 49 2 19 65 141 2 4.87 0.34
123 dad loss 195.33 854 104 146 51 2 19 66 145 2 4.79 0.34
127 dad 197.33 860 104 147 51 2 19 66 146 2 4.74 0.33
135 dad win 201.33 878 106 151 52 2 19 67 149 2 4.74 0.33
136 dad 202.33 881 106 151 52 2 19 67 149 2 4.72 0.33
139 dad 204 891 106 152 52 2 19 69 149 2 4.68 0.34
145 dad loss 205.33 896 107 154 52 2 19 69 150 2 4.69 0.34
146 dad win 209 907 107 154 52 2 19 69 153 2 4.61 0.33
149 dad loss 215 933 110 159 54 2 19 71 159 2 4.60 0.33
151 dad 217 941 110 161 54 2 19 72 161 2 4.56 0.33
152 dad 221 958 112 166 55 2 19 72 161 2 4.56 0.33
156 dad 225 972 113 166 55 2 20 74 164 2 4.52 0.33
158 dad 228.67 985 113 168 55 2 20 74 167 2 4.45 0.32

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
11 dad 2 1 1 0 1 0 0 0 0 / 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000