MizLg Dad

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 1 Doubleplays: 189 Left On Base: 1283 Last Game: 162

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Billy Hamilton 477 108 151 72 133 10 4 4 202 241 96 60 2 9 0 0 0 0.317 0.431 0.379 0.811
2 Rogers Hornsby 572 114 233 151 158 37 14 24 1 3 55 70 8 15 29 0 0 0.407 0.459 0.647 1.106
3 Hank Greenberg 595 104 164 104 93 41 5 25 0 0 80 127 8 13 10 0 0 0.276 0.361 0.487 0.849
4 Johnny Mize 364 71 112 58 81 15 5 11 0 0 51 50 6 8 4 0 0 0.308 0.393 0.467 0.860
5 Mel Ott 569 109 160 105 98 30 5 27 0 0 98 80 10 17 5 0 0 0.281 0.387 0.494 0.881
6 Mickey Cochrane 600 99 183 93 140 23 9 11 1 1 82 68 4 9 23 0 0 0.305 0.389 0.428 0.817
7 Honus Wagner 611 103 194 117 133 41 7 13 114 137 65 62 12 14 23 0 0 0.318 0.383 0.471 0.854
8 Ryne Sandberg 637 83 182 111 132 33 7 10 58 89 35 113 8 17 11 0 0 0.286 0.323 0.407 0.730
9 Rickey Henderson 562 113 162 87 126 23 5 8 174 194 96 99 4 12 4 0 0 0.288 0.392 0.390 0.782
Gary Carter 99 12 24 8 20 2 0 2 0 0 9 17 0 3 6 0 0 0.242 0.306 0.323 0.629
Jesse Burkett 111 21 32 11 29 1 1 1 14 22 12 12 1 5 1 0 0 0.288 0.358 0.342 0.700
Ken Griffey 540 73 136 89 88 26 5 17 0 2 50 100 5 13 1 0 0 0.252 0.315 0.413 0.728
Paul Molitor 162 25 46 30 34 7 3 2 16 24 15 20 2 4 6 0 0 0.284 0.345 0.401 0.746
Walter Johnson 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
Totals 5901 1036 1780 1036 1266 289 70 155 580 713 744 878 70 139 123 0 0 - 0.302 0.380 0.453 0.833



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Greg Maddux   18 6 0 0 0 0 220.0 943 111 182 37 4 24 62 98 1 0 0 4.54 1.405
2 Tim Keefe   19 13 0 0 0 0 288.4 1239 162 231 55 11 28 123 154 7 0 2 5.06 1.553
3 Randy Johnson   12 12 0 0 0 0 200.0 907 130 134 49 12 21 106 228 1 0 0 5.85 1.610
4 Dizzy Dean   13 7 0 0 0 0 160.3 695 96 110 36 8 14 53 99 2 0 1 5.39 1.379
5 LaMarr Hoyt   11 7 0 0 0 0 161.0 734 126 134 36 9 34 57 66 1 0 1 7.04 1.677
Eric Gagne   6 0 1 0 0 0 63.4 278 17 45 11 1 3 37 51 1 0 0 2.41 1.530
Honus Wagner   0.0 0 0 0 0 0 0 0 0 0 0 0
Mariano Rivera   5 1 14 0 0 0 68.9 301 28 68 8 2 3 26 52 1 0 0 3.66 1.553
Mel Ott   0.0 0 0 0 0 0 0 0 0 0 0 0
Trevor Hoffman   2 4 1 0 0 0 62.0 290 49 54 13 2 10 28 64 0 0 0 7.11 1.726
Walter Johnson   7 19 1 0 0 0 228.7 985 113 168 55 2 20 74 167 2 0 0 4.45 1.395
Totals 93 69 17 0 0 0 1452.6 6372 832 1126 300 51 157 566 979 16 0 - 4 5.15 1.515