MizLg Walter Johnson - Hall Of Famers Season 1

Walter Johnson Per-Game Stats

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
1 dad 3 16 2 4 0 0 0 3 2 0 6.00 1.67
3 dad 3 15 3 3 1 0 1 3 2 0 9.00 2.00
4 dad 2 9 0 2 0 0 0 1 1 0 0.00 0.50
5 dad 1 3 0 0 0 0 0 0 2 0 0.00 0.00
6 dad 1 5 0 0 0 0 0 0 2 1 0.00 0.00
8 dad 2 6 0 0 0 0 0 0 1 0 0.00 0.00
9 dad loss 2 14 6 2 1 0 2 2 1 0 27.00 4.00
10 dad loss 3 16 3 4 2 0 1 3 3 0 9.00 2.00
13 dad 1 4 0 0 1 0 0 0 0 0 0.00 0.00
14 dad 1.33 4 0 0 0 0 0 0 1 0 0.00 0.00
15 dad 4 19 0 4 1 0 0 1 7 0 0.00 0.25
17 dad 1.33 7 0 2 0 0 0 1 0 0 0.00 0.75
18 dad 2 10 2 2 1 0 0 1 1 0 9.00 1.50
19 dad 1 3 0 1 0 0 0 0 0 0 0.00 0.00
20 dad 1.33 6 1 0 0 0 1 1 0 0 6.77 1.50
21 dad 2 8 0 1 1 0 0 0 0 0 0.00 0.00
22 dad 5 22 3 4 2 0 0 1 3 0 5.40 0.80
24 dad win 1 4 0 1 0 0 0 0 0 0 0.00 0.00
25 dad loss 3 16 3 3 1 0 0 1 1 0 9.00 1.33
26 dad loss 4.67 21 4 4 3 0 1 0 5 0 7.71 0.86
28 dad loss 1 9 4 4 2 0 0 0 2 0 36.00 4.00
29 dad 1 3 0 0 0 0 0 0 1 0 0.00 0.00
30 dad loss 5 21 2 3 1 0 1 1 5 0 3.60 0.60
31 dad 4 15 0 1 1 0 0 0 6 0 0.00 0.00
32 dad 4 13 0 1 0 0 0 0 3 0 0.00 0.00
36 dad win 1.67 9 2 1 2 0 0 1 1 0 10.78 1.80
38 dad 2.33 8 0 1 0 0 0 0 2 0 0.00 0.00
39 dad 2 12 3 3 0 0 0 2 1 0 13.50 2.50
40 dad 4.33 17 2 4 0 0 1 0 5 0 4.16 0.46
43 dad loss 1 7 3 2 1 1 0 0 1 0 27.00 3.00
44 dad loss 4 21 7 4 1 0 2 2 4 0 15.75 2.25
46 dad 4 13 1 1 0 0 1 0 2 0 2.25 0.25
50 dad 2 7 0 1 0 0 0 1 1 0 0.00 0.50
51 dad 2 11 2 5 1 0 0 0 2 0 9.00 1.00
52 dad loss 1.33 10 4 2 2 0 0 0 2 0 27.07 3.01
53 dad 4 24 6 4 0 0 0 7 6 0 13.50 3.25
56 dad 4 15 0 2 0 0 0 2 4 0 0.00 0.50
57 dad 3.67 13 0 1 0 0 0 1 3 0 0.00 0.27
58 dad loss 3 15 5 2 0 0 1 1 1 0 15.00 2.00
59 dad 2 9 0 3 0 0 0 0 3 0 0.00 0.00
60 dad 3.33 11 0 2 0 0 0 1 1 0 0.00 0.30
65 dad 3 14 2 2 1 0 1 1 2 0 6.00 1.00
67 dad 2 8 0 0 0 0 0 1 2 0 0.00 0.50
69 dad 2 8 0 2 0 0 0 0 1 0 0.00 0.00
71 dad 1.67 7 0 1 1 0 0 0 0 0 0.00 0.00
72 dad 0.67 2 0 0 0 0 0 0 0 0 0.00 0.00
73 dad loss 2 9 1 3 0 0 0 0 0 0 4.50 0.50
75 dad win 4 16 0 1 1 0 0 3 3 0 0.00 0.75
76 dad win 3 11 0 0 1 0 0 1 1 0 0.00 0.33
78 dad 2 9 1 3 0 0 0 0 3 0 4.50 0.50
81 dad 2 7 1 1 0 0 0 0 1 0 4.50 0.50
83 dad 4 16 0 4 1 0 0 0 4 0 0.00 0.00
84 dad save 2 7 0 1 1 0 0 0 1 0 0.00 0.00
86 dad 1.67 8 0 2 0 0 0 1 2 0 0.00 0.60
87 dad 3 13 1 1 1 0 0 1 1 0 3.00 0.67
88 dad 1.67 5 0 0 0 0 0 0 2 0 0.00 0.00
90 dad 1 4 0 0 0 0 0 1 1 0 0.00 1.00
91 dad 4 23 6 4 3 1 0 4 4 0 13.50 2.50
92 dad 2.33 8 0 2 0 0 0 0 1 0 0.00 0.00
93 dad 2.33 12 1 4 1 0 0 1 0 0 3.86 0.86
94 dad 4.67 16 1 3 0 0 0 3 1 0 1.93 0.86
95 dad loss 4 17 3 1 2 0 1 2 2 0 6.75 1.25
98 dad loss 4 16 2 3 1 0 0 0 6 0 4.50 0.50
99 dad loss 5 24 4 4 1 0 2 2 2 0 7.20 1.20
102 dad 4 19 3 4 2 0 0 3 0 0 6.75 1.50
106 dad 2 8 0 3 0 0 0 0 1 0 0.00 0.00
107 dad 2 9 1 1 2 0 1 0 1 0 4.50 0.50
108 dad 0.33 1 0 0 0 0 0 0 0 0 0.00 0.00
110 dad 3.67 16 1 2 1 0 0 1 3 0 2.45 0.54
111 dad win 4 14 0 1 1 0 0 0 1 1 0.00 0.00
115 dad loss 4 22 5 4 2 0 1 2 5 0 11.25 1.75
116 dad loss 2 7 2 0 1 0 1 0 1 0 9.00 1.00
122 dad 2 7 0 1 0 0 0 1 1 0 0.00 0.50
123 dad loss 5 20 1 4 2 0 0 1 4 0 1.80 0.40
127 dad 2 6 0 1 0 0 0 0 1 0 0.00 0.00
135 dad win 4 18 2 4 1 0 0 1 3 0 4.50 0.75
136 dad 1 3 0 0 0 0 0 0 0 0 0.00 0.00
139 dad 1.67 10 0 1 0 0 0 2 0 0 0.00 1.20
145 dad loss 1.33 5 1 2 0 0 0 0 1 0 6.77 0.75
146 dad win 3.67 11 0 0 0 0 0 0 3 0 0.00 0.00
149 dad loss 6 26 3 5 2 0 0 2 6 0 4.50 0.83
151 dad 2 8 0 2 0 0 0 1 2 0 0.00 0.50
152 dad 4 17 2 5 1 0 0 0 0 0 4.50 0.50
156 dad 4 14 1 0 0 0 1 2 3 0 2.25 0.75
158 dad 3.67 13 0 2 0 0 0 0 3 0 0.00 0.00

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
11 dad 2 1 1 0 1 0 0 0 0 / 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000