MizLg 2002-2004 Angels Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Adam Kennedy 18 4 4 0 1 0 93 - - 0.333 0.368 0.444 0.813
Alfredo Amezaga 0 0 0 0 0 0 14 - - 0.000 0.000 0.000 0.000
Ben Weber 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Bengie Molina 16 1 3 0 0 0 79 - - 0.375 0.375 0.375 0.750
Benji Gil 0 0 0 0 0 0 17 - - 0.000 0.000 0.000 0.000
Brad Fullmer 10 1 1 0 0 1 43 - - 0.200 0.200 0.300 0.500
Chone Figgins 3 0 0 0 1 0 56 - - 0.000 0.250 0.000 0.250
Darin Erstad 15 2 1 0 1 0 92 - - 0.067 0.125 0.133 0.258
David Eckstein 17 2 1 0 1 0 109 - - 0.353 0.389 0.353 0.742
Eric Owens 1 0 0 0 0 0 16 - - 0.000 0.000 0.000 0.000
Garret Anderson 16 4 2 1 0 0 115 - - 0.313 0.313 0.625 0.938
Jeff DaVanon 5 0 0 0 0 0 43 - - 0.000 0.000 0.000 0.000
John Lackey 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Jose Guillen 3 0 0 0 0 0 38 - - 0.333 0.333 0.333 0.667
Jose Molina 3 0 0 0 0 0 26 - - 0.333 0.333 0.333 0.667
Orlando Palmeiro 0 0 0 0 0 0 18 - - 0.000 0.000 0.000 0.000
Robb Quinlan 0 0 0 0 0 0 17 - - 0.000 0.000 0.000 0.000
Scott Schoeneweis 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Scott Spiezio 11 0 1 0 0 0 68 - - 0.273 0.273 0.273 0.545
Shawn Wooten 1 0 0 0 0 0 26 - - 0.000 0.000 0.000 0.000
Tim Salmon 19 3 2 1 2 0 80 - - 0.263 0.333 0.474 0.807
Troy Glaus 16 2 1 1 4 0 73 - - 0.125 0.300 0.313 0.613
Vladimir Guerrero 9 0 1 0 0 1 41 - - 0.222 0.222 0.222 0.444

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Aaron Sele 0.0 0 - - -1.00 -1.000
Bartolo Colon 0.0 0 - - -1.00 -1.000
Ben Weber 2.7 10 - - 0.00 1.111
Brad Fullmer 0.0 0 - - -1.00 -1.000
Brendan Donnelly 2.0 9 - - 0.00 1.500
Francisco Rodriguez 1.7 5 - - 0.00 0.588
Garret Anderson 0.0 0 - - -1.00 -1.000
Jarrod Washburn 10.0 45 - - 6.30 1.400
John Lackey 5.3 24 - - 0.00 1.698
Kelvim Escobar 5.3 29 - - 11.89 2.264
Kevin Appier 0.0 0 - - -1.00 -1.000
Kevin Gregg 1.3 8 - - 20.77 2.308
Ramon Ortiz 6.0 27 - - 6.00 1.500
Scot Shields 4.7 19 - - 1.91 1.064
Scott Schoeneweis 2.0 9 - - 4.50 1.500
Troy Percival 2.0 6 - - 0.00 0.500