MizLg 2000-2002 Cardinals

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 10 Left On Base: 43 Last Game: 6

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 J. D. Drew 26 4 8 4 6 1 0 1 0 0 1 3 0 1 0 0 0 0.308 0.333 0.462 0.795
2 Jim Edmonds 23 4 4 1 1 2 0 1 0 0 6 9 0 0 0 2 0 0.174 0.345 0.391 0.736
3 Albert Pujols 25 3 10 7 6 2 1 1 0 0 2 2 0 0 0 0 0 0.400 0.444 0.680 1.124
4 Mark McGwire 11 3 3 4 1 1 0 1 0 0 5 5 0 0 0 1 0 0.273 0.500 0.636 1.136
5 Ray Lankford 8 1 2 1 1 0 0 1 0 0 0 3 0 0 0 0 0 0.250 0.250 0.625 0.875
6 Placido Polanco 24 3 5 0 3 2 0 0 0 0 1 1 0 0 1 4 0 0.208 0.240 0.292 0.532
7 Fernando Vina 20 2 3 1 3 0 0 0 0 0 2 2 0 0 1 1 0 0.150 0.227 0.150 0.377
8 Edgar Renteria 22 5 15 5 11 2 2 0 0 0 2 1 0 0 1 0 0 0.682 0.708 0.955 1.663
9 Mike Matheny 15 3 5 2 3 2 0 0 0 0 1 0 0 0 0 0 0 0.333 0.375 0.467 0.842
Bobby Bonilla 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Craig Paquette 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Darryl Kile 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eduardo Perez 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eli Marrero 8 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.125 0.125 0.125 0.250
Eric Davis 10 1 4 2 2 1 0 1 0 0 0 2 0 0 0 0 0 0.400 0.400 0.800 1.200
Fernando Tatis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kerry Robinson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luther Hackman 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Miguel Cairo 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Mike Difelice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rick Ankiel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Scott Rolen 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Shawon Dunston 4 1 2 0 1 1 0 0 0 0 0 2 0 0 0 0 0 0.500 0.500 0.750 1.250
Tino Martinez 12 1 3 2 2 1 0 0 0 0 1 0 0 0 1 1 0 0.250 0.308 0.333 0.641
Will Clark 5 1 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.600 1.000
Totals 216 34 68 32 43 16 3 6 0 0 21 30 0 1 4 9 0 - 0.315 0.376 0.500 0.876



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Matt Morris 1 1 0 0 0 0 11.0 54 8 12 5 0 0 5 9 0 0 0 6.55 2.000
2 Darryl Kile 1 0 0 0 0 0 12.7 53 6 8 5 0 1 5 10 0 0 0 4.25 1.496
3 Andy Benes   0.0 0 0 0 0 0 0 0 0 0 0 0
4 Pat Hentgen   0.0 0 0 0 0 0 0 0 0 0 0 0
5 Garrett Stephenson   0.0 0 0 0 0 0 0 0 0 0 0 0
6 Dustin Hermanson   0.0 0 0 0 0 0 0 0 0 0 0 0
7 Woody Williams   1 0 0 0 0 0 6.3 22 0 3 0 0 0 0 2 0 1 0 0.00 0.476
8 Bud Smith   0.0 0 0 0 0 0 0 0 0 0 0 0
9 Jason Simontacchi 0 1 0 0 0 0 5.0 24 7 4 1 1 2 2 0 0 0 0 12.60 2.000
Alan Benes   0 0 0 0 1 0 1.3 4 0 1 0 0 0 0 0 0 0 0 0.00 0.769
Dave Veres   0 0 0 0 0 0 2.7 10 0 1 0 0 0 0 4 0 0 0 0.00 0.370
Eric Davis   0.0 0 0 0 0 0 0 0 0 0 0 0
Gene Stechschulte   0 0 0 0 1 0 2.0 7 0 1 0 0 0 0 2 0 0 0 0.00 0.500
Jason Christiansen   0 0 0 0 0 0 1.0 4 0 0 0 0 0 1 1 1 0 0 0.00 1.000
Jason Isringhausen   0 0 0 1 0 0 1.0 6 1 0 0 0 0 3 0 0 0 0 9.00 3.000
Luther Hackman   0 0 0 0 1 0 2.7 12 0 2 0 0 0 0 2 1 0 0 0.00 0.741
Mike James   0 0 0 0 0 0 1.3 7 0 1 1 0 0 1 0 0 0 0 0.00 2.308
Mike Matthews   0 0 0 0 0 0 1.3 5 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Mike Timlin   0 0 0 0 0 0 1.7 14 7 7 0 0 1 2 0 0 0 0 37.06 5.882
Steve Kline   0 1 0 0 2 1 2.0 13 4 6 0 1 0 0 1 0 0 0 18.00 3.500
Totals 3 3 0 1 5 1 52 235 33 46 12 2 4 19 31 2 1 - 0 5.71 1.596