MizLg 2000-2002 Cardinals Appearance Limits

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Albert Pujols 25 3 7 1 2 0 0.400 0.444 0.680 1.124
Bobby Bonilla 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Craig Paquette 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Darryl Kile 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dave Veres 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Edgar Renteria 22 5 5 0 2 0 0.682 0.708 0.955 1.663
Eduardo Perez 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Eli Marrero 8 1 0 0 0 0 0.125 0.125 0.125 0.250
Eric Davis 10 1 2 1 0 0 0.400 0.400 0.800 1.200
Fernando Tatis 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fernando Vina 20 2 1 0 2 0 0.150 0.227 0.150 0.377
J. D. Drew 26 4 4 1 1 0 0.308 0.333 0.462 0.795
Jason Isringhausen 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jim Edmonds 23 4 1 1 6 0 0.174 0.345 0.391 0.736
Kerry Robinson 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Luther Hackman 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mark McGwire 11 3 4 1 5 0 0.273 0.500 0.636 1.136
Miguel Cairo 1 1 0 0 0 0 1.000 1.000 1.000 2.000
Mike Difelice 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Matheny 15 3 2 0 1 0 0.333 0.375 0.467 0.842
Mike Matthews 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Timlin 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Placido Polanco 24 3 0 0 1 0 0.208 0.240 0.292 0.532
Ray Lankford 8 1 1 1 0 0 0.250 0.250 0.625 0.875
Rick Ankiel 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Scott Rolen 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Shawon Dunston 4 1 0 0 0 0 0.500 0.500 0.750 1.250
Tino Martinez 12 1 2 0 1 0 0.250 0.308 0.333 0.641
Will Clark 5 1 3 0 0 0 0.400 0.400 0.600 1.000



Name IP BF Max IP Max BF ERA WHIP
Alan Benes 1.3 4 0.00 0.769
Andy Benes 0.0 0 -1.00 -1.000
Bobby Bonilla 0.0 0 -1.00 -1.000
Bud Smith 0.0 0 -1.00 -1.000
Darryl Kile 12.7 53 4.25 1.496
Dave Veres 2.7 10 0.00 0.370
Dustin Hermanson 0.0 0 -1.00 -1.000
Eduardo Perez 0.0 0 -1.00 -1.000
Eli Marrero 0.0 0 -1.00 -1.000
Eric Davis 0.0 0 -1.00 -1.000
Garrett Stephenson 0.0 0 -1.00 -1.000
Gene Stechschulte 2.0 7 0.00 0.500
J. D. Drew 0.0 0 -1.00 -1.000
Jason Christiansen 1.0 4 0.00 1.000
Jason Isringhausen 1.0 6 9.00 3.000
Jason Simontacchi 5.0 24 12.60 2.000
Luther Hackman 2.7 12 0.00 0.741
Matt Morris 11.0 54 6.55 2.000
Miguel Cairo 0.0 0 -1.00 -1.000
Mike James 1.3 7 0.00 2.308
Mike Matthews 1.3 5 0.00 0.000
Mike Timlin 1.7 14 37.06 5.882
Pat Hentgen 0.0 0 -1.00 -1.000
Shawon Dunston 0.0 0 -1.00 -1.000
Steve Kline 2.0 13 18.00 3.500
Woody Williams 6.3 22 0.00 0.476