MizLg 1991-1993 Blue Jays

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 3 Left On Base: 47 Last Game: 5

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Paul Molitor 14 6 6 1 4 1 0 1 0 0 2 2 0 0 0 1 0 0.429 0.500 0.714 1.214
2 Roberto Alomar 26 5 8 6 5 1 2 0 2 2 2 4 0 0 1 1 0 0.308 0.357 0.500 0.857
3 John Olerud 22 4 6 3 3 3 0 0 0 0 5 4 1 0 0 1 0 0.273 0.407 0.409 0.816
4 Dave Winfield 10 1 3 3 2 0 0 1 0 0 1 2 0 1 0 0 0 0.300 0.364 0.600 0.964
5 Joe Carter 24 3 6 7 2 1 0 3 0 0 1 6 1 2 0 0 0 0.250 0.280 0.667 0.947
6 Tony Fernandez 7 0 3 0 3 0 0 0 1 1 1 1 0 0 0 0 0 0.429 0.500 0.429 0.929
7 Devon White 21 3 7 5 6 0 0 1 1 1 2 3 0 0 0 1 0 0.333 0.391 0.476 0.867
8 Pat Borders 15 0 4 1 4 0 0 0 0 0 2 1 0 1 0 0 1 0.267 0.353 0.267 0.620
9 Ed Sprague 8 2 2 0 0 2 0 0 0 0 1 4 0 0 1 0 0 0.250 0.333 0.500 0.833
Alfredo Griffin 5 2 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400 0.800
Candy Maldonado 7 3 3 3 3 0 0 0 0 0 1 2 1 0 0 0 0 0.429 0.500 0.429 0.929
Darnell Coles 3 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.250 0.000 0.250
Derek Bell 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Greg Myers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kelly Gruber 9 2 4 2 1 2 0 1 0 0 0 0 0 0 0 1 0 0.444 0.444 1.000 1.444
Manuel Lee 9 2 1 1 1 0 0 0 0 0 1 3 0 0 1 0 0 0.111 0.200 0.111 0.311
Mookie Wilson 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Pat Tabler 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 1.000 0.000 1.000
Rance Mulliniks 5 1 0 1 0 0 0 0 0 0 4 1 1 0 0 1 0 0.000 0.444 0.000 0.444
Randy Knorr 4 0 2 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0.500 0.500 0.500 1.000
Rickey Henderson 5 2 3 1 3 0 0 0 1 1 2 0 0 0 0 0 0 0.600 0.714 0.600 1.314
Turner Ward 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 196 37 60 36 41 10 2 7 5 5 27 34 4 4 3 7 1 - 0.306 0.390 0.485 0.875



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Jack Morris   0 1 0 0 0 0 3.0 19 5 4 0 0 2 3 4 0 0 0 15.00 3.000
2 Jimmy Key   0 1 0 0 0 0 7.0 33 7 7 1 0 1 3 3 0 1 0 9.00 1.714
3 Dave Stewart   0.0 0 0 0 0 0 0 0 0 0 0 0
4 Juan Guzman 1 0 0 0 0 0 6.7 33 7 5 3 0 2 4 2 0 0 0 9.40 2.090
5 Tom Candiotti 0 0 0 0 0 0 2.0 8 1 2 0 1 0 0 0 0 0 0 4.50 1.500
6 Todd Stottlemyre 0 0 0 0 0 0 6.7 36 8 7 1 0 1 6 1 0 0 0 10.75 2.239
Al Leiter   0 0 0 0 0 0 2.7 10 1 0 0 0 1 1 1 0 0 0 3.33 0.741
Bob Macdonald   0 0 0 0 0 0 2.4 10 1 2 0 0 0 1 0 0 0 0 3.75 1.250
Dave Stieb   0 0 0 0 0 0 1.7 7 1 2 0 0 0 1 0 0 0 0 5.29 1.765
David Wells 1 0 0 0 0 0 3.3 12 0 1 0 0 0 1 0 0 0 0 0.00 0.606
Duane Ward   0 0 0 0 1 0 4.9 19 0 3 0 0 0 0 8 1 0 0 0.00 0.612
Mark Eichhorn   0 0 0 0 0 0 1.3 5 0 1 0 0 0 0 2 0 0 0 0.00 0.769
Mike Timlin   0 0 0 0 0 0 2.3 10 1 2 0 0 0 1 1 0 0 0 3.91 1.304
Pat Hentgen   0 0 0 0 0 0 1.0 4 0 0 0 0 0 1 0 0 0 0 0.00 1.000
Tom Henke   1 0 1 0 0 0 3.0 9 0 0 0 0 0 0 2 0 0 0 0.00 0.000
Totals 3 2 1 0 1 0 48 215 32 36 5 1 7 22 24 1 1 - 0 6.00 1.479