MizLg 1991-1993 Blue Jays Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Alfredo Griffin 5 2 1 0 0 0 - - - 0.400 0.400 0.400 0.800
Candy Maldonado 7 3 3 0 1 1 - - - 0.429 0.500 0.429 0.929
Darnell Coles 3 1 0 0 1 0 - - - 0.000 0.250 0.000 0.250
Dave Winfield 10 1 3 1 1 0 - - - 0.300 0.364 0.600 0.964
Derek Bell 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Devon White 21 3 5 1 2 0 - - - 0.333 0.391 0.476 0.867
Ed Sprague 8 2 0 0 1 0 - - - 0.250 0.333 0.500 0.833
Greg Myers 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Joe Carter 24 3 7 3 1 1 - - - 0.250 0.280 0.667 0.947
John Olerud 22 4 3 0 5 1 - - - 0.273 0.407 0.409 0.816
Kelly Gruber 9 2 2 1 0 0 - - - 0.444 0.444 1.000 1.444
Manuel Lee 9 2 1 0 1 0 - - - 0.111 0.200 0.111 0.311
Mookie Wilson 2 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Pat Borders 15 0 1 0 2 0 - - - 0.267 0.353 0.267 0.620
Pat Tabler 0 0 0 0 1 0 - - - 0.000 1.000 0.000 1.000
Paul Molitor 14 6 1 1 2 0 - - - 0.429 0.500 0.714 1.214
Rance Mulliniks 5 1 1 0 4 1 - - - 0.000 0.444 0.000 0.444
Randy Knorr 4 0 1 0 0 0 - - - 0.500 0.500 0.500 1.000
Rickey Henderson 5 2 1 0 2 0 - - - 0.600 0.714 0.600 1.314
Roberto Alomar 26 5 6 0 2 0 - - - 0.308 0.357 0.500 0.857
Tony Fernandez 7 0 0 0 1 0 - - - 0.429 0.500 0.429 0.929
Turner Ward 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Al Leiter 2.7 10 - - 3.33 0.741
Bob Macdonald 2.4 10 - - 3.75 1.250
Dave Stewart 0.0 0 - - -1.00 -1.000
Dave Stieb 1.7 7 - - 5.29 1.765
David Wells 3.3 12 - - 0.00 0.606
Duane Ward 4.9 19 - - 0.00 0.612
Jack Morris 3.0 19 - - 15.00 3.000
Jimmy Key 7.0 33 - - 9.00 1.714
Juan Guzman 6.7 33 - - 9.40 2.090
Mark Eichhorn 1.3 5 - - 0.00 0.769
Mike Timlin 2.3 10 - - 3.91 1.304
Pat Hentgen 1.0 4 - - 0.00 1.000
Todd Stottlemyre 6.7 36 - - 10.75 2.239
Tom Candiotti 2.0 8 - - 4.50 1.500
Tom Henke 3.0 9 - - 0.00 0.000