MizLg 1981-1983 Cardinals Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Andy Van Slyke 7 1 0 0 2 0 21 - - 0.286 0.444 0.429 0.873
Bob Forsch 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Dane Iorg 12 4 0 0 1 0 39 - - 0.417 0.462 0.500 0.962
Darrell Porter 16 2 2 0 1 0 66 - - 0.188 0.235 0.188 0.423
David Green 5 1 1 0 0 0 42 - - 0.600 0.600 0.800 1.400
Garry Templeton 4 0 3 0 0 0 23 - - 0.500 0.500 1.000 1.500
Gene Roof 0 0 0 0 0 0 6 - - 0.000 0.000 0.000 0.000
Gene Tenace 6 0 0 0 2 0 17 - - 0.333 0.500 0.333 0.833
George Hendrick 20 5 5 0 1 0 96 - - 0.300 0.333 0.500 0.833
Glenn Brummer 4 0 0 0 0 0 13 - - 0.000 0.000 0.000 0.000
Jeff Lahti 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Jim Kaat 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
John Martin 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Julio Gonzalez 0 0 0 0 0 0 8 - - 0.000 0.000 0.000 0.000
Keith Hernandez 16 2 2 0 2 0 79 - - 0.250 0.333 0.250 0.583
Ken Oberkfell 17 1 2 0 0 0 89 - - 0.294 0.294 0.412 0.706
Lonnie Smith 16 4 3 1 2 0 73 - - 0.375 0.444 0.688 1.132
Mike Ramsey 3 2 2 0 2 0 37 - - 0.333 0.600 0.333 0.933
Orlando Sanchez 1 0 0 0 0 0 7 - - 0.000 0.000 0.000 0.000
Ozzie Smith 12 2 1 0 0 0 70 - - 0.333 0.333 0.333 0.667
Sixto Lezcano 5 0 1 0 0 0 15 - - 0.200 0.200 0.400 0.600
Steve Braun 4 1 0 0 0 0 14 - - 0.500 0.500 0.500 1.000
Tito Landrum 4 0 3 0 1 1 14 - - 0.250 0.400 0.500 0.900
Tom Herr 15 2 2 0 0 0 81 - - 0.333 0.333 0.533 0.867
Willie McGee 15 4 2 0 0 0 69 - - 0.333 0.333 0.333 0.667

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Andy Rincon 1.0 6 5 - 18.00 4.000
Bob Forsch 6.7 29 - - 4.03 1.642
Bruce Sutter 2.0 8 19 - 4.50 1.000
Darrell Porter 0.0 0 - - -1.00 -1.000
Dave LaPoint 1.0 4 24 - 0.00 2.000
Doug Bair 1.6 6 10 - 0.00 0.625
Gene Tenace 0.0 0 - - -1.00 -1.000
Jeff Lahti 0.3 2 9 - 0.00 3.333
Jim Kaat 1.0 6 11 - 18.00 3.000
Joaquin Andujar 12.7 52 37 - 2.13 1.260
John Martin 6.0 25 16 - 6.00 1.333
John Stuper 3.0 11 23 - 0.00 1.000
Lary Sorensen 6.0 23 - - 0.00 0.833
Lonnie Smith 0.0 0 - - -1.00 -1.000
Mark Littell 1.0 4 5 - 0.00 1.000
Neil Allen 1.0 3 9 - 0.00 0.000
Orlando Sanchez 0.0 0 - - -1.00 -1.000
Sixto Lezcano 0.0 0 - - -1.00 -1.000
Steve Mura 1.0 4 13 - 0.00 1.000