MizLg 1979-1981 Yankees

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 10 Left On Base: 39 Last Game: 5

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Willie Randolph 23 6 8 2 7 0 1 0 1 1 2 2 0 1 2 0 0 0.348 0.400 0.435 0.835
2 Dave Winfield 7 1 4 2 3 0 0 1 0 0 0 2 0 0 1 0 0 0.571 0.571 1.000 1.571
3 Oscar Gamble 9 1 3 3 2 0 0 1 0 0 3 1 0 0 0 0 0 0.333 0.500 0.667 1.167
4 Reggie Jackson 20 8 9 5 4 2 0 3 0 0 3 4 0 1 0 0 0 0.450 0.522 1.000 1.522
5 Jim Spencer 7 1 1 4 0 0 0 1 0 0 0 2 1 0 0 1 0 0.143 0.143 0.571 0.714
6 Eric Soderholm 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
7 Bobby Murcer 9 1 4 3 2 1 0 1 0 0 1 0 0 1 0 0 0 0.444 0.500 0.889 1.389
8 Rick Cerone 12 2 3 1 1 1 0 1 0 0 0 3 0 0 0 1 0 0.250 0.250 0.583 0.833
9 Bucky Dent 19 3 4 3 3 0 1 0 0 0 1 1 0 2 0 2 0 0.211 0.250 0.316 0.566
Aurelio Rodriguez 2 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0.500 0.667 1.000 1.667
Bob Watson 8 1 1 0 0 1 0 0 0 0 1 2 0 0 1 0 0 0.125 0.222 0.250 0.472
Bobby Brown 8 2 2 0 2 0 0 0 1 1 0 2 0 0 0 0 0 0.250 0.250 0.250 0.500
Brad Gulden 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Brian Doyle 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Chris Chambliss 6 3 3 0 2 1 0 0 1 1 0 2 0 1 0 0 0 0.500 0.500 0.667 1.167
Dennis Werth 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Fred Stanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Graig Nettles 19 2 3 0 3 0 0 0 0 0 2 1 0 0 1 0 0 0.158 0.238 0.158 0.396
Jerry Mumphrey 3 1 2 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0.667 0.667 0.667 1.333
Johnny Oates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lou Piniella 19 3 7 5 5 2 0 0 0 0 0 2 0 0 0 1 0 0.368 0.368 0.474 0.842
Mickey Rivers 3 0 1 1 1 0 0 0 0 0 0 2 1 0 0 0 0 0.333 0.333 0.333 0.667
Roy White 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ruppert Jones 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Thurman Munson 8 1 1 1 1 0 0 0 0 0 0 1 0 1 0 0 0 0.125 0.125 0.125 0.250
Totals 187 36 58 33 39 9 2 8 3 3 14 28 2 7 5 5 0 - 0.310 0.358 0.508 0.866



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Tommy John 2 0 0 0 0 0 13.0 51 3 9 2 0 0 4 2 0 0 0 2.08 1.154
2 Ron Guidry   1 0 0 0 0 0 6.0 27 3 3 1 0 1 3 5 0 0 0 4.50 1.333
3 Luis Tiant 0 1 0 0 0 0 3.7 23 6 3 3 1 1 3 4 0 0 0 14.59 2.973
4 Rudy May 1 0 0 0 0 0 5.0 18 1 1 1 0 1 0 4 1 0 0 1.80 0.600
5 Dave Righetti   0.0 0 0 0 0 0 0 0 0 0 0 0
6 Catfish Hunter   0.0 0 0 0 0 0 0 0 0 0 0 0
Aurelio Rodriguez   0.0 0 0 0 0 0 0 0 0 0 0 0
Bob Watson   0.0 0 0 0 0 0 0 0 0 0 0 0
Bobby Murcer   0.0 0 0 0 0 0 0 0 0 0 0 0
Chris Chambliss   0.0 0 0 0 0 0 0 0 0 0 0 0
Doug Bird   0 0 0 0 1 0 2.3 7 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Ed Figueroa   0 0 0 0 0 0 1.7 11 4 1 1 1 1 1 1 0 0 0 21.18 2.941
Gaylord Perry   0 0 0 0 0 0 0.3 2 0 1 0 0 0 0 0 0 0 0 0.00 3.333
Jim Kaat   0 0 0 0 0 0 1.3 9 2 4 1 0 0 0 1 0 0 0 13.85 3.846
Mike Griffin   0 0 0 0 1 0 1.0 4 0 0 1 0 0 0 1 0 0 0 0.00 1.000
Rich Gossage   0 0 1 0 0 0 2.7 13 0 1 1 0 0 2 3 0 0 0 0.00 1.481
Ron Davis   0 0 0 0 2 0 5.3 20 3 6 1 0 0 2 4 0 0 0 5.09 1.698
Tom Underwood   0 0 0 0 0 0 3.0 11 2 0 0 0 1 1 3 0 0 0 6.00 0.667
Willie Randolph   0.0 0 0 0 0 0 0 0 0 0 0 0
Totals 4 1 1 0 4 0 45.3 196 24 29 12 2 5 16 28 1 0 - 0 4.77 1.413