MizLg 1979-1981 Yankees Appearance Limits

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Aurelio Rodriguez 2 0 1 0 1 0 14 0.500 0.667 1.000 1.667
Bob Watson 8 1 0 0 1 0 42 0.125 0.222 0.250 0.472
Bobby Brown 8 2 0 0 0 0 36 0.250 0.250 0.250 0.500
Bobby Murcer 9 1 3 1 1 0 45 0.444 0.500 0.889 1.389
Brad Gulden 0 0 0 0 0 0 6 0.000 0.000 0.000 0.000
Brian Doyle 0 0 0 0 0 0 7 0.000 0.000 0.000 0.000
Bucky Dent 19 3 3 0 1 0 76 0.211 0.250 0.316 0.566
Chris Chambliss 6 3 0 0 0 0 37 0.500 0.500 0.667 1.167
Dave Winfield 7 1 2 1 0 0 26 0.571 0.571 1.000 1.571
Dennis Werth 0 0 0 0 0 0 8 0.000 0.000 0.000 0.000
Eric Soderholm 1 0 0 0 0 0 18 1.000 1.000 1.000 2.000
Fred Stanley 0 0 0 0 0 0 12 0.000 0.000 0.000 0.000
Graig Nettles 19 2 0 0 2 0 80 0.158 0.238 0.158 0.396
Jerry Mumphrey 3 1 2 0 0 0 21 0.667 0.667 0.667 1.333
Jim Spencer 7 1 4 1 0 1 41 0.143 0.143 0.571 0.714
Johnny Oates 0 0 0 0 0 0 6 0.000 0.000 0.000 0.000
Lou Piniella 19 3 5 0 0 0 63 0.368 0.368 0.474 0.842
Mickey Rivers 3 0 1 0 0 1 19 0.333 0.333 0.333 0.667
Oscar Gamble 9 1 3 1 3 0 33 0.333 0.500 0.667 1.167
Reggie Jackson 20 8 5 3 3 0 87 0.450 0.522 1.000 1.522
Rick Cerone 12 2 1 1 0 0 50 0.250 0.250 0.583 0.833
Roy White 4 0 0 0 0 0 14 0.000 0.000 0.000 0.000
Ruppert Jones 0 0 0 0 0 0 22 0.000 0.000 0.000 0.000
Thurman Munson 8 1 1 0 0 0 25 0.125 0.125 0.125 0.250
Willie Randolph 23 6 2 0 2 0 0.348 0.400 0.435 0.835



Name IP BF Max IP Max BF ERA WHIP
Aurelio Rodriguez 0.0 0 -1.00 -1.000
Bob Watson 0.0 0 -1.00 -1.000
Bobby Murcer 0.0 0 -1.00 -1.000
Catfish Hunter 0.0 0 7 -1.00 -1.000
Chris Chambliss 0.0 0 -1.00 -1.000
Dave Righetti 0.0 0 8 -1.00 -1.000
Doug Bird 2.3 7 7 0.00 0.000
Ed Figueroa 1.7 11 11 21.18 2.941
Gaylord Perry 0.3 2 3 0.00 3.333
Jim Kaat 1.3 9 4 13.85 3.846
Luis Tiant 3.7 23 22 14.59 2.973
Mike Griffin 1.0 4 4 0.00 1.000
Rich Gossage 2.7 13 14 0.00 1.481
Ron Davis 5.3 20 19 5.09 1.698
Ron Guidry 6.0 27 36 4.50 1.333
Rudy May 5.0 18 21 1.80 0.600
Tom Underwood 3.0 11 15 6.00 0.667
Tommy John 13.0 51 45 2.08 1.154
Willie Randolph 0.0 0 -1.00 -1.000