MizLg 1967-1969 Tigers Appearance Limits

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Al Kaline 18 4 0 0 5 0 83 0.389 0.522 0.444 0.966
Bill Freehan 19 1 1 0 3 0 104 0.316 0.409 0.526 0.935
Dave Campbell 0 0 0 0 0 0 4 0.000 0.000 0.000 0.000
Dick McAuliffe 18 1 0 0 1 0 94 0.222 0.263 0.222 0.485
Dick Tracewski 4 0 0 0 0 0 27 0.000 0.000 0.000 0.000
Don Wert 19 1 2 1 0 0 100 0.316 0.316 0.474 0.789
Eddie Mathews 2 0 0 0 0 0 11 0.000 0.000 0.000 0.000
Gates Brown 3 2 0 0 1 0 19 0.333 0.500 0.333 0.833
Jim Northrup 22 0 2 0 1 0 108 0.136 0.174 0.136 0.310
Jim Price 0 0 0 0 0 0 28 0.000 0.000 0.000 0.000
Mickey Stanley 18 2 2 1 1 0 101 0.333 0.368 0.500 0.868
Norm Cash 21 2 2 0 2 0 93 0.238 0.304 0.333 0.638
Ray Oyler 2 1 0 0 0 0 39 0.500 0.500 0.500 1.000
Tommy Matchick 6 0 0 0 1 0 36 0.000 0.143 0.000 0.143
Willie Horton 22 2 6 2 1 0 95 0.227 0.261 0.545 0.806



Name IP BF Max IP Max BF ERA WHIP
Al Kaline 0.0 0 -1.00 -1.000
Bill Freehan 0.0 0 -1.00 -1.000
Daryl Patterson 1.7 9 6 5.29 2.353
Denny McLain 15.7 62 60 2.29 1.146
Dick McAuliffe 0.0 0 -1.00 -1.000
Don McMahon 0.3 1 5 0.00 0.000
Earl Wilson 7.0 29 47 2.57 1.286
Fred Lasher 0.3 1 9 0.00 0.000
Jim Northrup 0.0 0 -1.00 -1.000
Joe Sparma 6.0 24 33 3.00 1.167
John Hiller 2.7 9 20 0.00 0.370
Mickey Lolich 7.3 40 47 11.10 2.329
Mike Kilkenny 1.3 6 9 6.92 1.538
Pat Dobson 1.7 7 19 5.29 1.176