MizLg 1959-1962 Dodgers Appearance Limits

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Charlie Neal 21 4 3 1 1 0 0.381 0.409 0.619 1.028
Daryl Spencer 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Don Demeter 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Don Zimmer 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Duke Snider 13 1 3 1 1 0 0.385 0.429 0.692 1.121
Frank Howard 14 1 2 0 0 0 0.286 0.286 0.286 0.571
Gil Hodges 8 1 0 0 1 0 0.375 0.444 0.625 1.069
Jim Gilliam 13 3 1 0 2 0 0.385 0.467 0.538 1.005
John Roseboro 19 3 3 0 3 0 0.316 0.409 0.368 0.778
Larry Burright 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Maury Wills 21 5 3 1 2 0 0.333 0.391 0.524 0.915
Norm Larker 13 2 2 0 1 0 0.308 0.357 0.385 0.742
Ron Fairly 8 2 2 0 1 0 0.500 0.556 0.500 1.056
Tommy Davis 21 4 7 1 2 1 0.238 0.304 0.476 0.781
Wally Moon 21 3 3 1 2 0 0.238 0.304 0.381 0.685
Willie Davis 14 4 3 0 0 0 0.429 0.429 0.643 1.071



Name IP BF Max IP Max BF ERA WHIP
Clem Labine 1.3 5 0.00 0.769
Danny McDevitt 4.0 17 2.25 1.250
Don Drysdale 13.3 60 4.74 1.579
Ed Roebuck 1.7 8 15.88 2.941
Frank Howard 0.0 0 -1.00 -1.000
Joe Pignatano 0.0 0 -1.00 -1.000
Johnny Podres 7.0 28 1.29 1.286
Larry Sherry 4.3 30 25.12 3.721
Norm Sherry 0.0 0 -1.00 -1.000
Phil Ortega 2.4 10 0.00 1.250
Roger Craig 5.0 19 1.80 1.000
Ron Fairly 0.0 0 -1.00 -1.000
Ron Perranoski 1.7 6 0.00 0.588
Sandy Koufax 3.3 22 16.36 3.636
Stan Williams 0.0 0 -1.00 -1.000