MizLg 1949-1952 Dodgers Appearance Limits

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Andy Pafko 16 0 0 0 1 0 42 0.250 0.294 0.250 0.544
Billy Cox 23 3 4 1 0 0 0.261 0.261 0.435 0.696
Bobby Morgan 3 0 0 0 0 0 0.000 0.000 0.000 0.000
Bruce Edwards 4 0 0 0 0 0 0.000 0.000 0.000 0.000
Cal Abrams 2 0 0 0 2 0 0.000 0.500 0.000 0.500
Carl Furillo 26 4 2 1 2 0 0.269 0.321 0.462 0.783
Duke Snider 28 1 4 1 2 1 115 0.107 0.167 0.214 0.381
Eddie Miksis 4 2 0 0 0 0 0.250 0.250 0.250 0.500
Gene Hermanski 12 0 0 0 1 0 0.167 0.231 0.250 0.481
George Shuba 4 1 0 0 0 0 0.250 0.250 0.250 0.500
Gil Hodges 26 0 0 0 2 0 113 0.269 0.321 0.346 0.668
Jackie Robinson 29 0 1 0 2 0 108 0.414 0.452 0.414 0.865
Jim Russell 6 0 0 0 0 0 0.167 0.167 0.167 0.333
Pee Wee Reese 24 2 1 1 1 0 0.292 0.320 0.458 0.778
Rocky Bridges 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Roy Campanella 28 4 4 2 0 0 94 0.250 0.250 0.500 0.750
Spider Jorgensen 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Tommy Brown 4 1 0 0 0 0 0.000 0.000 0.000 0.000



Name IP BF Max IP Max BF ERA WHIP
Ben Wade 1.0 3 0.00 0.000
Billy Loes 3.0 15 3.00 2.333
Bud Podbielan 1.3 7 0.00 2.308
Carl Erskine 11.7 59 12.31 2.393
Chris Van Cuyk 1.0 6 0.00 2.000
Clem Labine 2.0 7 0.00 0.500
Clyde King 1.0 5 9.00 2.000
Dan Bankhead 1.0 4 0.00 1.000
Don Newcombe 14.0 56 3.86 1.214
Erv Palica 4.3 23 8.37 2.558
Gene Hermanski 0.0 0 -1.00 -1.000
Jack Banta 0.0 0 -1.00 -1.000
Jackie Robinson 0.0 0 -1.00 -1.000
Joe Black 2.0 9 4.50 1.500
Joe Hatten 0.0 0 -1.00 -1.000
Preacher Roe 14.0 55 2.57 0.929
Ralph Branca 4.7 27 7.66 2.766
Rex Barney 0.0 0 -1.00 -1.000
Rube Walker 0.0 0 -1.00 -1.000