MizLg 1939-1941 Cardinals Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Bob Weiland 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Coaker Triplett 4 0 2 0 0 0 13 - - 0.500 0.500 0.500 1.000
Creepy Crespi 5 0 1 0 2 1 40 - - 0.400 0.571 0.400 0.971
Curt Davis 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Don Gutteridge 8 1 0 0 0 0 43 - - 0.125 0.125 0.125 0.250
Don Padgett 12 2 0 0 0 0 54 - - 0.417 0.417 0.583 1.000
Eddie Lake 4 0 0 0 0 0 10 - - 0.000 0.000 0.000 0.000
Enos Slaughter 25 7 6 2 5 0 103 - - 0.360 0.467 0.680 1.147
Ernie Koy 6 0 0 0 0 0 26 - - 0.167 0.167 0.167 0.333
Estel Crabtree 2 0 0 0 1 0 12 - - 0.500 0.667 0.500 1.167
Gus Mancuso 4 0 0 0 0 0 22 - - 0.250 0.250 0.250 0.500
Jimmy Brown 24 2 5 0 2 1 110 - - 0.250 0.308 0.333 0.641
Joe Medwick 15 2 0 0 2 0 51 - - 0.333 0.412 0.400 0.812
Joe Orengo 9 1 3 0 2 0 28 - - 0.333 0.455 0.556 1.010
Johnny Hopp 11 0 0 0 0 0 41 - - 0.273 0.273 0.455 0.727
Johnny Mize 26 6 5 1 5 0 108 - - 0.346 0.452 0.500 0.952
Marty Marion 19 1 1 0 0 0 66 - - 0.158 0.158 0.211 0.368
Max Lanier 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Mickey Owen 8 0 0 0 2 0 44 - - 0.125 0.300 0.125 0.425
Pepper Martin 8 2 0 0 2 0 34 - - 0.375 0.500 0.500 1.000
Stan Musial 1 0 0 0 0 0 4 - - 0.000 0.000 0.000 0.000
Stu Martin 13 2 4 0 0 0 53 - - 0.308 0.308 0.462 0.769
Terry Moore 29 3 2 0 2 1 97 - - 0.207 0.258 0.310 0.568
Walker Cooper 4 1 1 0 0 0 15 - - 0.500 0.500 0.500 1.000

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Bill McGee 1.0 7 26 - 27.00 5.000
Bob Bowman 5.0 20 19 - 7.20 0.800
Bob Weiland 3.0 13 10 - 6.00 1.333
Clyde Shoun 3.0 13 25 - 3.00 1.000
Coaker Triplett 0.0 0 - - -1.00 -1.000
Creepy Crespi 0.0 0 - - -1.00 -1.000
Curt Davis 1.0 5 20 - 0.00 2.000
Ernie White 12.7 56 42 - 0.71 1.732
Harry Gumbert 2.0 8 10 - 0.00 1.000
Howie Krist 3.0 11 8 - 0.00 0.667
Ira Hutchinson 1.0 4 8 - 0.00 1.000
Lon Warneke 12.0 54 43 - 6.75 1.417
Max Lanier 5.3 18 20 - 6.79 1.509
Mickey Owen 0.0 0 - - -1.00 -1.000
Mort Cooper 13.0 60 42 - 7.62 1.615