MizLg 1930-1933 Senators Appearance Limits

Standings | Statistics | Playoffs | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Bob Boken 3 1 1 0 1 1 7 0.333 0.500 0.333 0.833
Buddy Myer 27 1 2 0 0 0 112 0.296 0.296 0.296 0.593
Carl Reynolds 5 0 3 0 0 0 21 0.400 0.400 0.400 0.800
Cecil Travis 0 0 0 0 0 0 2 0.000 0.000 0.000 0.000
Dave Harris 11 1 1 1 3 0 38 0.182 0.357 0.455 0.812
Fred Schulte 3 0 0 0 2 0 28 0.333 0.600 0.333 0.933
Goose Goslin 9 0 1 0 0 0 37 0.556 0.556 0.667 1.222
Heinie Manush 26 6 2 0 1 0 113 0.269 0.296 0.346 0.642
Jackie Hayes 0 0 0 0 0 0 14 0.000 0.000 0.000 0.000
Joe Cronin 25 2 1 0 5 0 118 0.160 0.300 0.280 0.580
Joe Judge 10 2 0 0 2 0 40 0.100 0.250 0.100 0.350
Joe Kuhel 19 4 4 0 4 1 77 0.316 0.435 0.421 0.856
John Kerr 0 0 0 0 0 0 9 0.000 0.000 0.000 0.000
Luke Sewell 6 0 0 0 1 0 24 0.333 0.429 0.333 0.762
Monte Weaver 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Muddy Ruel 0 0 0 0 0 0 10 0.000 0.000 0.000 0.000
Ossie Bluege 19 3 2 0 5 1 103 0.263 0.417 0.316 0.732
Roy Spencer 16 1 1 0 1 0 56 0.188 0.235 0.188 0.423
Sam Rice 16 4 6 0 2 0 69 0.375 0.444 0.438 0.882
Sam West 19 3 3 1 2 1 75 0.474 0.524 0.684 1.208



Name IP BF Max IP Max BF ERA WHIP
Ad Liska 2.0 7 8 0.00 1.000
Bill McAfee 0.0 0 5 -1.00 -1.000
Bobby Burke 0.0 0 18 -1.00 -1.000
Bump Hadley 5.0 25 22 7.20 2.200
Carl Fischer 0.0 0 14 -1.00 -1.000
Earl Whitehill 3.7 25 14 19.46 3.514
Firpo Marberry 7.0 26 31 2.57 0.857
General Crowder 14.0 68 54 4.50 1.857
Jack Russell 2.3 10 7 0.00 1.304
Lefty Stewart 6.0 31 12 7.50 1.833
Lloyd Brown 3.0 10 33 0.00 0.667
Luke Sewell 0.0 0 -1.00 -1.000
Moe Berg 0.0 0 -1.00 -1.000
Monte Weaver 2.3 9 20 3.91 1.304
Sad Sam Jones 6.0 25 17 3.00 1.333
Sam Rice 0.0 0 -1.00 -1.000
Tommy Thomas 0.7 6 13 38.57 5.714