MizLg 1924-1926 Senators Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Bennie Tate 5 1 0 0 1 0 - - - 0.200 0.333 0.400 0.733
Bucky Harris 27 6 5 1 3 0 - - - 0.259 0.333 0.444 0.778
Buddy Myer 6 0 0 0 1 0 - - - 0.000 0.143 0.000 0.143
Doc Prothro 5 0 1 0 0 1 - - - 0.200 0.200 0.400 0.600
Earl McNeely 18 5 7 1 3 1 - - - 0.333 0.429 0.500 0.929
George Mogridge 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Goose Goslin 28 7 4 0 2 1 - - - 0.286 0.333 0.429 0.762
Hank Severeid 1 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Joe Harris 11 2 7 2 2 1 - - - 0.545 0.615 1.364 1.979
Joe Judge 29 7 10 2 6 0 - - - 0.414 0.514 0.690 1.204
Muddy Ruel 26 5 2 0 3 0 - - - 0.346 0.414 0.346 0.760
Mule Shirley 2 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Nemo Leibold 6 0 1 0 0 1 - - - 0.000 0.000 0.000 0.000
Ossie Bluege 27 4 2 0 2 0 - - - 0.407 0.448 0.407 0.856
Roger Peckinpaugh 24 3 1 0 1 0 - - - 0.167 0.200 0.208 0.408
Sam Rice 29 5 4 0 4 1 - - - 0.310 0.394 0.310 0.704
Wid Matthews 3 1 1 0 1 0 - - - 0.667 0.750 0.667 1.417

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Alex Ferguson 0.6 4 - - 15.00 1.667
Allen Russell 3.0 19 - - 15.00 3.333
Bucky Harris 0.0 0 - - -1.00 -1.000
Buddy Myer 0.0 0 - - -1.00 -1.000
Curly Ogden 1.7 19 - - 42.35 7.647
Dutch Ruether 6.0 27 - - 4.50 1.500
Firpo Marberry 6.0 24 - - 3.00 1.000
General Crowder 3.0 12 - - 3.00 1.333
George Mogridge 7.0 34 - - 5.14 2.143
Goose Goslin 0.0 0 - - -1.00 -1.000
Joe Harris 0.0 0 - - -1.00 -1.000
Joe Judge 0.0 0 - - -1.00 -1.000
Joe Martina 5.0 24 - - 7.20 2.000
Muddy Ruel 0.0 0 - - -1.00 -1.000
Sam Rice 0.0 0 - - -1.00 -1.000
Stan Coveleski 6.7 33 - - 12.09 2.090
Tom Zachary 4.7 20 - - 5.74 1.915
Walter Johnson 14.0 65 - - 5.79 1.643