MizLg Cardinals

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 3 Left On Base: 34 Last Game: 4

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Rogers Hornsby 16 4 5 1 5 0 0 0 0 0 3 3 0 1 0 0 0 0.313 0.421 0.313 0.734
2 Johnny Mize 17 5 8 3 4 2 1 1 0 0 2 3 0 0 0 0 0 0.471 0.526 0.882 1.409
3 Stan Musial 16 4 6 3 4 1 0 1 0 0 4 1 0 1 0 1 0 0.375 0.500 0.625 1.125
4 Albert Pujols 18 1 2 5 1 0 0 1 0 0 1 1 0 0 0 2 0 0.111 0.158 0.278 0.436
5 Joe Medwick 17 5 7 5 2 1 1 3 0 0 1 1 0 0 0 0 0 0.412 0.444 1.118 1.562
6 Ted Simmons 17 2 6 1 6 0 0 0 0 0 0 1 0 0 1 1 1 0.353 0.353 0.353 0.706
7 Scott Rolen 17 2 4 2 3 0 0 1 0 0 1 7 0 0 0 0 0 0.235 0.278 0.412 0.690
8 Enos Slaughter 8 1 3 0 3 0 0 0 0 0 0 1 0 0 0 0 0 0.375 0.375 0.375 0.750
9 Ozzie Smith 11 0 1 1 1 0 0 0 0 0 0 2 0 0 0 0 0 0.091 0.091 0.091 0.182
Dick Groat 4 1 2 0 2 0 0 0 0 0 2 1 0 0 0 0 0 0.500 0.667 0.500 1.167
Keith Hernandez 3 0 2 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0.667 0.667 1.000 1.667
Ken Boyer 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lou Brock 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Willie McGee 11 2 5 2 4 1 0 0 2 2 0 1 0 0 0 0 0 7 0.455 0.455 0.545 1.000
Yadier Molina 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Totals 156 28 52 26 37 6 2 7 4 4 14 23 0 2 1 4 1 - 0.333 0.388 0.532 0.920



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Bob Gibson   0 1 0 0 0 0 8.0 38 10 3 3 0 3 5 3 0 0 0 11.25 1.750
2 Chris Carpenter 0 1 0 0 0 0 7.0 38 10 10 2 0 1 4 9 0 0 0 12.86 2.429
3 John Tudor 0 0 0 0 0 0 6.3 28 4 3 1 0 2 5 6 0 0 6 0 5.71 1.746
4 Adam Wainwright 0 1 0 0 0 0 3.3 15 4 0 4 0 0 3 2 0 0 6 0 10.91 2.121
Al Hrabosky   0 0 0 0 0 0 1.7 8 0 0 1 0 1 1 2 0 0 0 0.00 1.765
Bruce Sutter   0 0 0 0 0 0 1.7 7 2 1 0 0 1 0 2 0 0 0 10.59 1.176
Dizzy Dean 0 0 0 0 0 0 2.7 16 5 4 2 0 0 2 1 0 0 0 16.67 2.963
Jason Isringhausen   0 0 0 0 0 0 1.7 6 0 1 0 0 0 1 1 0 0 0 0.00 1.176
Ryan Helsley   1 0 0 0 0 0 0.3 1 0 0 0 0 0 0 0 0 0 0 0.00 0.000
Trevor Rosenthal   0 0 0 0 0 0 0.3 1 0 0 0 0 0 0 0 0 0 10 0 0.00 0.000
Totals 1 3 0 0 0 0 33 158 35 22 13 0 8 21 26 0 0 - 0 9.55 1.939