MizLg Cardinals Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Albert Pujols 18 1 5 1 1 0 - - - 0.111 0.158 0.278 0.436
Dick Groat 15 2 1 0 2 0 - - - 0.400 0.471 0.400 0.871
Enos Slaughter 14 4 1 0 3 0 - - - 0.357 0.471 0.500 0.971
Joe Medwick 41 11 12 5 2 0 - - - 0.415 0.442 0.976 1.417
Johnny Mize 44 11 10 4 2 0 - - - 0.364 0.391 0.795 1.187
Keith Hernandez 24 3 6 0 2 0 - - - 0.250 0.308 0.375 0.683
Ken Boyer 6 2 1 0 0 0 - - - 0.333 0.333 0.500 0.833
Lou Brock 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Ozzie Smith 21 2 4 0 2 0 - - - 0.190 0.261 0.238 0.499
Rogers Hornsby 42 10 9 1 5 0 - - - 0.357 0.426 0.524 0.949
Scott Rolen 30 7 2 1 5 0 - - - 0.233 0.343 0.367 0.710
Stan Musial 44 10 8 1 4 0 - - - 0.386 0.438 0.636 1.074
Ted Simmons 37 6 5 1 3 0 - - - 0.378 0.425 0.486 0.911
Willie McGee 28 5 4 0 0 0 - - - 0.500 0.500 0.607 1.107
Yadier Molina 2 2 1 0 0 0 - - - 1.000 1.000 1.500 2.500

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Adam Wainwright 6.3 32 - - 17.14 2.381
Al Hrabosky 3.4 13 - - 0.00 1.176
Bob Gibson 23.7 109 - - 7.97 1.561
Bruce Sutter 5.0 24 - - 10.80 1.600
Chris Carpenter 14.3 74 - - 9.44 2.168
Dizzy Dean 8.0 39 - - 10.13 1.875
Jason Isringhausen 2.7 11 - - 3.33 1.481
John Tudor 14.0 64 - - 4.50 1.500
Ryan Helsley 0.3 1 - - 0.00 0.000
Trevor Rosenthal 0.3 1 - - 0.00 0.000