MizLg Athletics

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 7 Left On Base: 66 Last Game: 8

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Rickey Henderson 33 8 7 9 4 0 0 3 2 2 7 5 1 0 0 0 0 0.212 0.350 0.485 0.835
2 Eddie Collins 35 11 9 1 6 1 2 0 2 2 6 6 0 1 1 1 0 0.257 0.366 0.400 0.766
3 Mickey Cochrane 29 11 10 5 5 4 0 1 0 0 10 7 1 1 0 0 2 0.345 0.513 0.586 1.099
4 Jimmie Foxx 29 10 12 13 7 2 1 2 0 0 10 8 0 2 0 0 0 0.414 0.564 0.759 1.323
5 Al Simmons 35 6 9 14 4 2 1 2 0 0 2 7 0 2 2 0 0 0.257 0.297 0.543 0.840
6 Jason Giambi 11 3 2 2 2 0 0 0 0 0 3 4 1 1 0 0 0 0.182 0.357 0.182 0.539
7 Reggie Jackson 31 6 7 11 4 2 0 1 0 0 6 12 0 1 0 0 0 0.226 0.351 0.387 0.738
8 Matt Chapman 30 4 8 4 6 1 0 1 0 0 4 7 1 1 1 1 0 0.267 0.353 0.400 0.753
9 Miguel Tejada 10 2 6 3 4 1 0 1 0 0 0 1 0 0 0 0 0 0.600 0.600 1.000 1.600
Bert Campaneris 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Frank Thomas 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Canseco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Khris Davis 23 2 3 2 2 1 0 0 0 0 0 10 0 0 0 0 0 0.130 0.130 0.174 0.304
Marcus Semien 21 6 7 3 3 2 0 2 0 0 2 1 0 1 2 1 0 14 0.333 0.391 0.714 1.106
Terry Steinbach 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 287 69 80 67 47 16 4 13 4 4 50 68 4 10 6 3 2 - 0.279 0.386 0.498 0.884



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Lefty Grove   1 0 0 0 0 0 9.0 45 7 4 1 0 2 9 12 0 0 0 7.00 1.778
2 Vida Blue 2 0 0 0 0 0 16.0 79 10 14 3 0 4 12 12 0 0 0 5.63 2.063
3 Jack Coombs 1 1 0 0 0 0 14.0 75 17 16 3 2 1 12 5 0 0 0 10.93 2.429
4 Rube Waddell 2 0 0 0 0 0 17.0 67 2 6 4 1 0 6 22 1 2 0 1.06 1.000
5 Barry Zito   1 0 0 0 0 0 6.3 27 3 4 0 0 1 3 4 0 0 0 4.29 1.270
Andrew Bailey   0 0 0 0 0 0 1.3 4 0 0 0 0 0 0 1 0 0 0 0.00 0.000
Blake Treinen   0 0 0 0 0 0 1.7 6 0 0 0 0 0 0 1 0 0 0 0.00 0.000
Dennis Eckersley   0 0 0 0 0 0 2.0 11 3 3 1 1 0 0 1 0 0 0 13.50 2.500
Huston Street   0 0 0 0 0 0 0.7 3 0 1 0 0 0 0 0 0 0 0 0.00 1.429
Rollie Fingers   0 0 1 0 0 0 4.0 18 2 3 2 0 0 1 4 0 0 0 4.50 1.500
Totals 7 1 1 0 0 0 72 335 44 51 14 4 8 43 62 1 2 - 0 5.50 1.667