MizLg Athletics Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Al Simmons 17 2 10 2 1 0 0.235 0.278 0.706 0.984
Bert Campaneris 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eddie Collins 21 5 1 0 1 0 0.333 0.364 0.429 0.792
Frank Thomas 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason Giambi 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Jimmie Foxx 15 6 6 1 5 0 0.600 0.700 1.000 1.700
Jose Canseco 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Khris Davis 18 1 2 0 0 0 0.111 0.111 0.167 0.278
Marcus Semien 16 4 1 1 2 0 0.313 0.389 0.625 1.014
Matt Chapman 15 0 2 0 2 1 0.267 0.353 0.267 0.620
Mickey Cochrane 14 7 4 1 7 0 0.429 0.619 0.786 1.405
Miguel Tejada 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Reggie Jackson 14 3 2 0 5 0 0.214 0.421 0.286 0.707
Rickey Henderson 17 5 4 2 4 1 0.235 0.381 0.588 0.969
Terry Steinbach 0 0 0 0 0 0 0.000 0.000 0.000 0.000



Name IP BF Max IP Max BF ERA WHIP
Andrew Bailey 1.0 3 0.00 0.000
Barry Zito 0.0 0 -1.00 -1.000
Blake Treinen 1.0 3 0.00 0.000
Dennis Eckersley 1.0 4 0.00 1.000
Huston Street 0.7 3 0.00 1.429
Jack Coombs 5.0 34 18.00 4.000
Lefty Grove 9.0 45 7.00 1.778
Rollie Fingers 2.0 10 9.00 2.000
Rube Waddell 8.3 35 1.08 1.205
Vida Blue 8.0 36 0.00 1.500