MizLg Athletics Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Al Simmons 35 6 14 2 2 0 0.257 0.297 0.543 0.840
Bert Campaneris 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Eddie Collins 35 11 1 0 6 0 0.257 0.366 0.400 0.766
Frank Thomas 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jason Giambi 11 3 2 0 3 1 0.182 0.357 0.182 0.539
Jimmie Foxx 29 10 13 2 10 0 0.414 0.564 0.759 1.323
Jose Canseco 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Khris Davis 23 2 2 0 0 0 0.130 0.130 0.174 0.304
Marcus Semien 21 6 3 2 2 0 0.333 0.391 0.714 1.106
Matt Chapman 30 4 4 1 4 1 0.267 0.353 0.400 0.753
Mickey Cochrane 29 11 5 1 10 1 0.345 0.513 0.586 1.099
Miguel Tejada 10 2 3 1 0 0 0.600 0.600 1.000 1.600
Reggie Jackson 31 6 11 1 6 0 0.226 0.351 0.387 0.738
Rickey Henderson 33 8 9 3 7 1 0.212 0.350 0.485 0.835
Terry Steinbach 0 0 0 0 0 0 0.000 0.000 0.000 0.000



Name IP BF Max IP Max BF ERA WHIP
Andrew Bailey 1.3 4 0.00 0.000
Barry Zito 6.3 27 4.29 1.270
Blake Treinen 1.7 6 0.00 0.000
Dennis Eckersley 2.0 11 13.50 2.500
Huston Street 0.7 3 0.00 1.429
Jack Coombs 14.0 75 10.93 2.429
Lefty Grove 9.0 45 7.00 1.778
Rollie Fingers 4.0 18 4.50 1.500
Rube Waddell 17.0 67 1.06 1.000
Vida Blue 16.0 79 5.63 2.063