MizLg Giants Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Barry Bonds 19 7 1 1 9 0 0.158 0.429 0.368 0.797
Benito Santiago 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bill Terry 35 3 11 2 5 1 0.400 0.475 0.600 1.075
Bobby Bonds 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Buster Posey 34 4 6 1 4 0 0.382 0.447 0.529 0.977
Darrell Evans 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Kent 13 0 1 0 0 0 0.077 0.077 0.077 0.154
Matt Williams 7 1 0 0 1 0 0.143 0.250 0.429 0.679
Mel Ott 34 6 6 2 7 0 0.206 0.341 0.412 0.753
Orlando Cepeda 12 0 1 0 1 1 0.250 0.308 0.333 0.641
Pablo Sandoval 27 6 9 3 0 1 0.259 0.259 0.593 0.852
Rich Aurilia 37 9 5 2 1 0 0.405 0.421 0.649 1.070
Rogers Hornsby 39 5 1 0 4 0 0.308 0.372 0.385 0.757
Will Clark 2 0 0 0 0 0 0.000 0.000 0.000 0.000
Willie Mays 43 3 4 2 2 0 0.233 0.267 0.465 0.732
Willie McCovey 19 7 5 2 6 1 0.158 0.360 0.526 0.886



Name IP BF Max IP Max BF ERA WHIP
Brian Wilson 0.3 5 90.00 16.667
Carl Hubbell 8.0 26 1.13 0.500
Christy Mathewson 26.0 106 3.12 1.115
Gary Lavelle 3.0 20 15.00 2.667
Hoyt Wilhelm 3.6 20 7.50 2.222
Juan Marichal 16.0 71 5.63 1.313
Madison Bumgarner 9.0 65 21.00 4.000
Robb Nen 1.0 4 0.00 1.000
Rod Beck 1.0 5 18.00 2.000
Sergio Romo 1.0 5 18.00 3.000
Stu Miller 2.0 11 4.50 2.500
Tim Lincecum 5.0 35 30.60 4.000