MizLg Giants Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Barry Bonds 15 7 1 1 8 0 0.200 0.478 0.467 0.945
Benito Santiago 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Bill Terry 20 2 10 2 1 1 0.350 0.381 0.700 1.081
Bobby Bonds 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Buster Posey 19 2 6 1 2 0 0.316 0.381 0.474 0.855
Darrell Evans 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Jeff Kent 5 0 1 0 0 0 0.200 0.200 0.200 0.400
Matt Williams 7 1 0 0 1 0 0.143 0.250 0.429 0.679
Mel Ott 17 5 5 1 5 0 0.294 0.455 0.529 0.984
Orlando Cepeda 1 0 0 0 0 0 1.000 1.000 1.000 2.000
Pablo Sandoval 11 2 3 1 0 1 0.273 0.273 0.545 0.818
Rich Aurilia 20 7 5 2 1 0 0.450 0.476 0.850 1.326
Rogers Hornsby 22 4 0 0 2 0 0.227 0.292 0.227 0.519
Will Clark 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Willie Mays 23 1 1 0 1 0 0.217 0.250 0.391 0.641
Willie McCovey 14 5 3 1 3 0 0.143 0.294 0.429 0.723



Name IP BF Max IP Max BF ERA WHIP
Brian Wilson 0.0 0 -1.00 -1.000
Carl Hubbell 4.7 16 1.91 0.638
Christy Mathewson 18.0 75 3.00 1.167
Gary Lavelle 1.0 7 18.00 4.000
Hoyt Wilhelm 1.3 5 0.00 0.000
Juan Marichal 8.0 33 6.75 1.125
Madison Bumgarner 5.3 38 16.98 4.151
Robb Nen 0.0 0 -1.00 -1.000
Rod Beck 0.0 0 -1.00 -1.000
Sergio Romo 0.0 0 -1.00 -1.000
Stu Miller 1.3 8 6.92 3.077
Tim Lincecum 3.3 27 38.18 5.152