MizLg Giants Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Barry Bonds 28 11 6 3 12 0 - - - 0.179 0.425 0.536 0.961
Benito Santiago 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Bill Terry 49 7 14 2 6 1 - - - 0.367 0.436 0.571 1.008
Bobby Bonds 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Buster Posey 47 6 7 1 5 0 - - - 0.319 0.385 0.426 0.810
Darrell Evans 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Jeff Kent 17 0 3 0 0 0 - - - 0.118 0.118 0.235 0.353
Matt Williams 7 1 0 0 1 0 - - - 0.143 0.250 0.429 0.679
Mel Ott 46 11 11 3 9 0 - - - 0.261 0.382 0.522 0.904
Orlando Cepeda 12 0 1 0 1 1 - - - 0.250 0.308 0.333 0.641
Pablo Sandoval 40 12 16 6 1 1 - - - 0.300 0.317 0.775 1.092
Rich Aurilia 51 13 11 3 1 0 - - - 0.412 0.423 0.647 1.070
Rogers Hornsby 53 9 1 0 6 0 - - - 0.264 0.339 0.321 0.660
Will Clark 5 0 0 0 1 0 - - - 0.000 0.167 0.000 0.167
Willie Mays 58 7 6 3 2 0 - - - 0.259 0.283 0.534 0.818
Willie McCovey 27 11 5 2 9 1 - - - 0.185 0.389 0.444 0.833

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Brian Wilson 1.3 9 - - 20.77 4.615
Carl Hubbell 10.0 42 - - 8.10 1.400
Christy Mathewson 26.0 106 - - 3.12 1.115
Gary Lavelle 3.0 20 - - 15.00 2.667
Hoyt Wilhelm 4.6 23 - - 5.87 1.739
Juan Marichal 24.0 122 - - 10.13 2.000
Madison Bumgarner 14.7 91 - - 15.92 3.061
Robb Nen 2.0 7 - - 0.00 0.500
Rod Beck 2.0 9 - - 9.00 1.500
Sergio Romo 1.0 5 - - 18.00 3.000
Stu Miller 2.3 13 - - 3.91 2.609
Tim Lincecum 11.0 70 - - 22.09 3.364