MizLg Twins Appearance Limits

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Team: Roster | Games | Appearance Limits

Hitters

Name AB R RBI HR BB SF Max AB Max PA Max G AVG OBA SLG OPS
Bob Allison 37 8 3 2 6 1 - - - 0.243 0.349 0.459 0.808
Chuck Knoblauch 6 2 1 0 1 0 - - - 0.167 0.286 0.167 0.452
Earl Battey 5 0 0 0 0 0 - - - 0.400 0.400 0.400 0.800
Gary Gaetti 11 0 1 0 2 0 - - - 0.182 0.308 0.182 0.490
Goose Goslin 50 4 4 0 8 0 - - - 0.340 0.431 0.440 0.871
Harmon Killebrew 42 8 9 2 15 1 - - - 0.238 0.439 0.381 0.820
Jacque Jones 0 0 0 0 0 0 - - - 0.000 0.000 0.000 0.000
Joe Mauer 45 9 10 2 5 0 - - - 0.333 0.400 0.556 0.956
Justin Morneau 34 3 1 0 2 0 - - - 0.206 0.250 0.265 0.515
Kirby Puckett 53 8 8 2 1 1 - - - 0.321 0.333 0.566 0.899
Rod Carew 55 11 6 1 5 0 - - - 0.291 0.350 0.455 0.805
Roy Smalley 21 4 1 0 3 0 - - - 0.095 0.208 0.143 0.351
Sam Rice 5 0 1 0 0 0 - - - 0.200 0.200 0.400 0.600
Tony Oliva 53 4 7 0 2 0 - - - 0.321 0.345 0.434 0.779
Zoilo Versalles 23 0 3 0 0 0 - - - 0.130 0.130 0.304 0.435

Pitchers

Name IP BF Max IP Max BF ERA WHIP
Al Worthington 4.6 26 - - 7.83 2.609
Bert Blyleven 20.3 113 - - 11.97 2.217
Eddie Guardado 2.3 10 - - 7.83 1.304
Frank Viola 7.3 46 - - 13.56 3.288
Glen Perkins 2.0 11 - - 4.50 2.500
Jeff Reardon 4.0 23 - - 11.25 2.750
Jim Kaat 15.0 71 - - 9.60 1.867
Joe Nathan 2.4 16 - - 15.00 2.917
Johan Santana 20.4 84 - - 4.85 1.029
Rick Aguilera 3.4 14 - - 0.00 0.294
Walter Johnson 27.0 120 - - 4.67 1.407