MizLg Braves Appearance Limits

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits
Name AB R RBI HR BB SF Max AB Max PA AVG OBA SLG OPS
Andrelton Simmons 12 1 2 0 1 0 0.083 0.154 0.167 0.321
Andruw Jones 14 1 2 1 0 0 0.214 0.214 0.429 0.643
Dale Murphy 1 0 0 0 0 0 1.000 1.000 2.000 3.000
Eddie Mathews 14 2 0 0 3 0 0.143 0.294 0.286 0.580
Freddie Freeman 1 0 1 0 0 0 1.000 1.000 1.000 2.000
Hank Aaron 12 0 0 0 1 0 0.083 0.154 0.167 0.321
Javy Lopez 16 5 7 2 0 0 0.313 0.313 0.813 1.125
Joe Torre 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Lonnie Smith 12 6 6 2 2 0 0.500 0.571 1.167 1.738
Marcus Giles 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Matt Olson 14 6 3 2 0 1 0.357 0.357 0.786 1.143
Rabbit Maranville 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Rico Carty 6 0 0 0 1 0 0.000 0.143 0.000 0.143
Rogers Hornsby 15 3 3 1 3 0 0.400 0.500 0.733 1.233
Ronald Acuna 18 2 2 0 0 0 0.333 0.333 0.444 0.778



Name IP BF Max IP Max BF ERA WHIP
Billy Wagner 1.0 4 9.00 3.000
Craig Kimbrel 0.0 0 -1.00 -1.000
Gene Garber 2.0 7 0.00 0.500
Greg Maddux 7.0 30 2.57 1.286
John Smoltz 7.3 32 1.23 1.096
Jonny Venters 1.7 6 0.00 0.588
Mark Wohlers 0.7 4 12.86 2.857
Phil Niekro 0.0 0 -1.00 -1.000
Tom Glavine 7.3 28 3.70 0.959
Warren Spahn 8.0 42 10.13 2.125