MizLg Philadelphia Phillies

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 1 Doubleplays: 9 Left On Base: 73 Last Game: 12

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
Gary Redus 38 5 4 2 2 1 0 1 5 5 4 14 0 0 2 2 0 0.105 0.190 0.211 0.401
Glenn Wilson 44 6 12 4 7 3 0 2 0 0 3 9 0 1 0 1 0 0.273 0.319 0.477 0.796
John Russell 44 3 13 8 5 5 0 3 0 0 1 12 0 1 2 0 2 0.295 0.311 0.614 0.925
Juan Samuel 49 3 7 5 6 1 0 0 4 4 2 12 3 1 1 1 0 0.143 0.176 0.163 0.340
Luis Aguayo 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Mike Schmidt 49 7 11 9 5 1 1 4 0 0 4 5 0 0 1 1 0 0.224 0.283 0.531 0.814
Milt Thompson 51 6 12 5 11 1 0 0 8 8 1 6 0 2 1 0 0 0.235 0.250 0.255 0.505
Rick Schu 13 2 4 0 3 0 1 0 0 0 1 2 0 0 0 0 0 0.308 0.357 0.462 0.819
Ron Roenicke 35 4 8 3 5 1 1 1 0 0 12 6 0 2 0 0 0 0.229 0.426 0.400 0.826
Ronn Reynolds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Steve Bedrosian 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Steve Jeltz 37 3 4 1 2 1 0 1 0 0 4 9 0 1 3 2 0 0.108 0.195 0.216 0.411
Von Hayes 48 8 14 9 7 2 0 5 5 8 3 9 0 1 2 1 0 0.292 0.333 0.646 0.979
Totals 409 47 89 46 53 16 3 17 22 25 35 85 3 9 12 8 2 - 0.218 0.279 0.396 0.675



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Bruce Ruffin   1 2 0 0 0 0 19.0 85 16 18 3 2 3 2 9 0 0 0 7.58 1.474
2 Don Carman 2 0 0 0 0 0 17.0 67 6 8 2 1 0 4 14 0 0 0 3.18 0.882
3 Shane Rawley 0 1 0 0 0 0 19.4 93 12 23 3 1 1 11 8 0 0 0 5.57 2.010
4 Kevin Gross 1 2 0 0 0 0 16.6 80 17 14 6 0 3 10 2 0 0 0 9.22 1.988
Charles Hudson   0 1 0 0 0 0 1.3 7 3 2 0 0 1 0 1 0 0 0 20.77 2.308
Kent Tekulve   1 1 0 0 0 0 15.7 64 6 14 1 0 2 1 10 0 0 0 3.44 1.146
Steve Bedrosian   0 0 0 0 0 0 8.3 31 2 2 0 0 1 3 5 0 0 0 2.17 0.723
Tom Hume   0 0 3 0 1 0 11.3 44 2 10 0 0 0 2 7 1 0 0 1.59 1.062
Totals 5 7 3 0 1 0 108.6 471 64 91 15 4 11 33 56 1 0 - 0 5.30 1.418