MizLg New York Mets

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 0 Doubleplays: 10 Left On Base: 72 Last Game: 12

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Lenny Dykstra 43 9 13 8 9 2 1 1 9 9 5 7 0 0 0 0 0 0.302 0.375 0.465 0.840
2 Wally Backman 47 6 13 6 12 1 0 0 2 3 2 7 0 3 1 0 0 0.277 0.306 0.298 0.604
3 Keith Hernandez 48 4 14 9 13 1 0 0 0 0 5 8 0 4 0 1 0 0.292 0.358 0.313 0.671
4 Gary Carter 18 3 3 1 2 0 0 1 0 0 2 6 0 0 0 1 1 0.167 0.250 0.333 0.583
5 Darryl Strawberry 36 8 3 4 0 1 0 2 4 6 14 19 1 0 0 1 0 0.083 0.340 0.278 0.618
6 Mookie Wilson 47 11 12 8 9 1 2 0 6 9 2 15 0 1 0 0 0 0.255 0.286 0.362 0.647
7 Ray Knight 45 7 14 12 10 2 1 1 0 0 2 4 1 1 1 1 0 0.311 0.340 0.467 0.807
8 Kevin Mitchell 46 9 13 9 7 2 0 4 0 0 5 6 0 2 3 3 0 0.283 0.353 0.587 0.940
9 Howard Johnson 44 10 14 11 7 3 0 4 0 0 1 12 0 1 0 2 0 0.318 0.333 0.659 0.992
Ed Hearn 22 5 7 2 5 2 0 0 0 0 5 2 2 0 2 0 1 0.318 0.444 0.409 0.854
Rafael Santana 7 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000
Tim Teufel 7 1 2 1 0 2 0 0 0 0 0 0 0 0 1 0 0 0.286 0.286 0.571 0.857
Totals 410 74 108 71 74 17 4 13 21 27 43 86 4 13 8 10 2 - 0.263 0.333 0.420 0.753



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Dwight Gooden   1 0 0 0 0 0 23.3 102 9 17 4 1 0 12 19 0 0 0 3.48 1.459
2 Ron Darling 1 1 0 0 0 0 20.0 87 14 15 7 0 2 6 12 1 1 0 6.30 1.500
3 Bob Ojeda 3 0 0 0 0 0 23.0 97 7 14 4 0 2 13 18 0 0 1 2.74 1.435
4 Sid Fernandez 2 0 0 0 0 0 18.0 82 9 15 5 0 2 6 19 0 0 0 4.50 1.556
Doug Sisk   0 0 0 0 0 0 1.7 6 0 0 0 0 0 1 0 0 0 0 0.00 0.588
Jesse Orosco   0 1 1 0 1 0 6.7 27 2 2 0 0 0 3 3 1 1 0 2.69 0.746
Rick Aguilera   0 0 0 0 1 0 4.0 15 0 2 2 0 0 0 1 0 0 0 0.00 1.000
Roger McDowell   1 2 0 0 0 0 8.3 42 8 7 2 0 3 5 5 0 0 0 8.67 2.048
Totals 8 4 1 0 2 0 105 458 49 72 24 1 9 46 77 2 2 - 1 4.20 1.448