MizLg Portland Cascades

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 0 Doubleplays: 186 Left On Base: 1287 Last Game: 162

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Tony Gwynn 760 120 240 78 188 42 6 4 19 27 37 75 10 16 4 21 0 0.316 0.348 0.403 0.750
2 Ted Williams 517 115 147 95 89 30 2 26 0 0 132 81 6 16 7 15 0 0.284 0.430 0.501 0.931
3 Bill Dickey 573 95 180 92 121 31 7 21 0 0 42 72 1 10 13 19 5 0.314 0.361 0.503 0.864
4 Chipper Jones 534 91 152 94 112 18 2 20 12 13 81 89 8 13 2 17 0 0.285 0.379 0.438 0.817
5 Tim Raines 419 79 126 64 101 17 2 6 49 61 51 58 6 5 5 10 0 0.301 0.377 0.394 0.770
6 Frank Baker 555 77 162 96 120 24 4 14 22 29 30 58 3 15 19 13 0 0.292 0.328 0.425 0.753
7 Joe Gordon 487 78 131 68 86 28 1 16 0 0 58 79 5 15 5 15 0 0.269 0.347 0.429 0.776
8 Lou Boudreau 495 58 134 55 101 21 2 10 0 0 59 61 4 10 29 15 0 0.271 0.348 0.382 0.730
9 Jimmie Foxx 597 93 166 121 99 31 6 30 0 0 79 142 11 18 18 17 0 0.278 0.362 0.501 0.863
Cal Ripken 176 26 46 28 28 9 1 8 0 0 10 31 2 5 7 8 0 0.261 0.301 0.460 0.761
Don Mattingly 118 21 33 29 23 5 1 4 0 0 6 16 2 6 2 1 0 0.280 0.315 0.441 0.755
Elston Howard 115 11 34 17 30 1 1 2 0 0 7 16 1 0 4 4 10 0.296 0.336 0.374 0.710
Hack Wilson 187 23 48 32 32 8 0 8 0 1 19 51 4 4 4 7 0 0.257 0.325 0.428 0.753
Kirby Puckett 312 40 94 37 72 13 1 8 5 6 17 53 2 5 4 12 0 0.301 0.337 0.426 0.764
Roberto Alomar 105 18 29 13 19 6 2 2 6 8 11 19 1 1 4 4 0 173 0.276 0.345 0.429 0.773
Totals 5950 945 1722 919 1221 284 38 179 113 145 639 901 66 139 127 178 15 - 0.289 0.358 0.440 0.798



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Sandy Koufax   21 6 0 0 0 0 221.7 1021 140 162 46 13 27 118 220 7 2 1 5.68 1.651
2 Chief Bender   17 15 0 0 0 0 259.0 1174 151 255 34 4 30 99 180 1 1 2 5.25 1.629
3 Jack Chesbro   13 15 0 0 0 0 236.9 1053 144 200 45 12 24 88 130 3 2 0 5.47 1.558
4 Dwight Gooden   10 11 0 0 0 0 158.6 751 125 129 46 6 23 76 127 1 1 1 7.09 1.765
5 Warren Spahn   9 11 0 0 0 0 209.9 921 123 169 49 4 19 70 85 3 2 0 5.27 1.482
6 Mike Mussina   5 4 0 0 0 0 72.7 353 73 80 21 4 13 21 49 1 1 0 9.04 1.912
Dennis Eckersley   0 9 4 3 4 0 58.9 296 63 57 16 8 14 27 31 4 1 0 9.63 2.071
John Smoltz   2 2 2 3 6 1 83.0 357 36 57 22 2 8 24 68 1 2 0 3.90 1.361
Lefty Grove   2 9 1 3 9 0 120.5 544 73 93 30 5 13 44 93 3 0 0 5.45 1.535
Phil Niekro   0 1 0 0 3 0 39.5 186 29 32 8 4 8 16 24 0 0 0 6.61 1.722
Totals 79 83 7 9 22 1 1460.7 6656 957 1234 317 62 179 583 1007 24 12 - 4 5.90 1.626