MizLg Maury Wills - Hall Of Famers Season 4

Maury Wills Running Total Stats

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
19 NOH 0 1 0 0 0 0 0 0 1 / 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
32 NOH 1 1 0 0 0 0 0 0 1 / 2 0 1 0 0 0 0 0.000 0.000 0.000 0.000
53 NOH 5 1 1 0 1 0 0 0 1 / 2 0 1 0 0 0 2 0.200 0.200 0.200 0.400
54 NOH 9 1 3 0 3 0 0 0 1 / 2 0 2 0 58 0 0 0.333 0.333 0.333 0.667
80 NOH 9 1 3 0 3 0 0 0 1 / 2 0 2 0 0 0 0 0.333 0.333 0.333 0.667
81 NOH 12 1 5 2 5 0 0 0 1 / 2 0 2 0 0 0 0 0.417 0.417 0.417 0.833
82 NOH 16 2 7 3 7 0 0 0 2 / 3 0 2 0 0 1 0 0.438 0.438 0.438 0.875
83 NOH 20 2 8 4 8 0 0 0 2 / 3 0 2 1 0 2 0 0.400 0.400 0.400 0.800
87 NOH 21 2 8 4 8 0 0 0 2 / 3 0 3 1 0 2 0 0.381 0.381 0.381 0.762
93 NOH 25 2 10 5 10 0 0 0 2 / 3 0 3 1 0 2 0 0.400 0.400 0.400 0.800
99 NOH 30 4 13 7 12 1 0 0 3 / 5 0 4 2 0 2 0 0.433 0.433 0.467 0.900
100 NOH 33 4 14 8 13 1 0 0 3 / 5 1 4 2 0 2 0 0.424 0.441 0.455 0.896
101 NOH 37 4 14 8 13 1 0 0 3 / 5 1 4 2 0 2 0 0.378 0.395 0.405 0.800
102 NOH 40 5 15 8 13 2 0 0 3 / 5 1 4 2 0 2 0 0.375 0.390 0.425 0.815
107 NOH 44 6 16 8 14 2 0 0 5 / 7 1 4 3 0 2 0 0.364 0.378 0.409 0.787
108 NOH 48 7 17 8 14 3 0 0 5 / 7 1 4 3 0 2 0 0.354 0.367 0.417 0.784
109 NOH 53 8 19 10 16 3 0 0 6 / 8 1 4 3 0 2 0 0.358 0.370 0.415 0.785
110 NOH 57 10 21 10 17 4 0 0 8 / 10 2 6 3 0 2 0 0.368 0.390 0.439 0.828
111 NOH 62 11 25 11 21 4 0 0 8 / 12 2 6 3 0 2 0 0.403 0.422 0.468 0.890
112 NOH 65 11 26 12 22 4 0 0 9 / 13 3 6 3 0 2 0 0.400 0.426 0.462 0.888
113 NOH 69 11 27 12 23 4 0 0 9 / 14 3 6 3 0 2 0 0.391 0.417 0.449 0.866
114 NOH 72 12 29 14 25 4 0 0 11 / 16 4 7 3 0 2 0 0.403 0.434 0.458 0.893
115 NOH 77 13 31 16 27 4 0 0 11 / 16 4 7 4 0 2 0 0.403 0.432 0.455 0.887
116 NOH 81 14 33 16 29 4 0 0 11 / 16 4 8 5 0 2 0 0.407 0.435 0.457 0.892
119 NOH 85 14 33 16 29 4 0 0 11 / 16 4 10 5 0 2 0 0.388 0.416 0.435 0.851
120 NOH 89 15 34 16 30 4 0 0 12 / 17 4 10 6 0 2 0 0.382 0.409 0.427 0.836
121 NOH 93 15 36 16 31 5 0 0 13 / 18 4 10 6 0 2 0 0.387 0.412 0.441 0.853
122 NOH 97 15 37 16 32 5 0 0 13 / 19 4 11 8 0 2 0 0.381 0.406 0.433 0.839
123 NOH 99 17 38 16 33 5 0 0 13 / 19 5 11 8 0 2 0 0.384 0.413 0.434 0.848
124 NOH 103 17 39 16 34 5 0 0 13 / 19 5 11 8 0 2 0 0.379 0.407 0.427 0.835
125 NOH 107 18 41 17 36 5 0 0 14 / 20 5 11 8 0 2 0 0.383 0.411 0.430 0.841
126 NOH 110 18 41 17 36 5 0 0 14 / 20 6 11 8 0 2 1 0.373 0.405 0.418 0.823
127 NOH 114 18 43 17 38 5 0 0 16 / 22 6 11 8 0 2 0 0.377 0.408 0.421 0.829
128 NOH 118 19 44 17 39 5 0 0 17 / 23 6 11 8 0 2 0 0.373 0.403 0.415 0.818
129 NOH 123 19 45 17 40 5 0 0 17 / 23 6 13 8 0 2 0 0.366 0.395 0.407 0.802
130 NOH 127 20 46 18 41 5 0 0 17 / 23 6 13 8 0 2 1 0.362 0.391 0.402 0.793
131 NOH 132 21 47 18 42 5 0 0 17 / 23 6 13 8 0 2 1 0.356 0.384 0.394 0.778
132 NOH 135 21 47 18 42 5 0 0 17 / 23 6 13 9 0 2 0 0.348 0.376 0.385 0.761
133 NOH 139 23 49 19 44 5 0 0 17 / 23 7 13 10 0 2 0 0.353 0.384 0.388 0.772
134 NOH 143 23 50 19 45 5 0 0 18 / 24 7 13 10 0 2 0 0.350 0.380 0.385 0.765
143 NOH 147 23 51 19 46 5 0 0 18 / 24 7 13 11 0 2 0 0.347 0.377 0.381 0.758
144 NOH 150 23 51 19 46 5 0 0 19 / 25 7 15 11 0 2 0 0.340 0.369 0.373 0.743
155 NOH 155 23 52 19 47 5 0 0 19 / 25 7 16 12 0 3 0 0.335 0.364 0.368 0.732
156 NOH 159 23 52 19 47 5 0 0 19 / 25 7 17 12 0 3 0 0.327 0.355 0.358 0.714
157 NOH 162 23 53 19 48 5 0 0 19 / 25 7 18 12 0 3 0 0.327 0.355 0.358 0.713
158 NOH 165 23 53 19 48 5 0 0 19 / 25 7 18 13 0 3 0 0.321 0.349 0.352 0.700

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
3 NOH hold 1.3 4 0 1 0 0 0 0 0 0 0.00 0.00
14 NOH 2.6 9 0 1 0 0 0 1 0 0 0.00 0.38