MizLg Maury Wills - Hall Of Famers Season 4

Maury Wills Per-Game Stats

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
19 NOH 0 1 0 0 0 0 0 0 1 / 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
32 NOH 1 0 0 0 0 0 0 0 0 / 1 0 1 0 0 0 0 0.000 0.000 0.000 0.000
53 NOH 4 0 1 0 1 0 0 0 0 / 0 0 0 0 0 0 2 0.250 0.250 0.250 0.500
54 NOH 4 0 2 0 2 0 0 0 0 / 0 0 1 0 58 0 0 0.500 0.500 0.500 1.000
80 NOH 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
81 NOH 3 0 2 2 2 0 0 0 0 / 0 0 0 0 0 0 0 0.667 0.667 0.667 1.333
82 NOH 4 1 2 1 2 0 0 0 1 / 1 0 0 0 0 1 0 0.500 0.500 0.500 1.000
83 NOH 4 0 1 1 1 0 0 0 0 / 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500
87 NOH 1 0 0 0 0 0 0 0 0 / 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
93 NOH 4 0 2 1 2 0 0 0 0 / 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
99 NOH 5 2 3 2 2 1 0 0 1 / 2 0 1 1 0 0 0 0.600 0.600 0.800 1.400
100 NOH 3 0 1 1 1 0 0 0 0 / 0 1 0 0 0 0 0 0.333 0.500 0.333 0.833
101 NOH 4 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
102 NOH 3 1 1 0 0 1 0 0 0 / 0 0 0 0 0 0 0 0.333 0.333 0.667 1.000
107 NOH 4 1 1 0 1 0 0 0 2 / 2 0 0 1 0 0 0 0.250 0.250 0.250 0.500
108 NOH 4 1 1 0 0 1 0 0 0 / 0 0 0 0 0 0 0 0.250 0.250 0.500 0.750
109 NOH 5 1 2 2 2 0 0 0 1 / 1 0 0 0 0 0 0 0.400 0.400 0.400 0.800
110 NOH 4 2 2 0 1 1 0 0 2 / 2 1 2 0 0 0 0 0.500 0.600 0.750 1.350
111 NOH 5 1 4 1 4 0 0 0 0 / 2 0 0 0 0 0 0 0.800 0.800 0.800 1.600
112 NOH 3 0 1 1 1 0 0 0 1 / 1 1 0 0 0 0 0 0.333 0.500 0.333 0.833
113 NOH 4 0 1 0 1 0 0 0 0 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
114 NOH 3 1 2 2 2 0 0 0 2 / 2 1 1 0 0 0 0 0.667 0.750 0.667 1.417
115 NOH 5 1 2 2 2 0 0 0 0 / 0 0 0 1 0 0 0 0.400 0.400 0.400 0.800
116 NOH 4 1 2 0 2 0 0 0 0 / 0 0 1 1 0 0 0 0.500 0.500 0.500 1.000
119 NOH 4 0 0 0 0 0 0 0 0 / 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
120 NOH 4 1 1 0 1 0 0 0 1 / 1 0 0 1 0 0 0 0.250 0.250 0.250 0.500
121 NOH 4 0 2 0 1 1 0 0 1 / 1 0 0 0 0 0 0 0.500 0.500 0.750 1.250
122 NOH 4 0 1 0 1 0 0 0 0 / 1 0 1 2 0 0 0 0.250 0.250 0.250 0.500
123 NOH 2 2 1 0 1 0 0 0 0 / 0 1 0 0 0 0 0 0.500 0.667 0.500 1.167
124 NOH 4 0 1 0 1 0 0 0 0 / 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
125 NOH 4 1 2 1 2 0 0 0 1 / 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000
126 NOH 3 0 0 0 0 0 0 0 0 / 0 1 0 0 0 0 1 0.000 0.250 0.000 0.250
127 NOH 4 0 2 0 2 0 0 0 2 / 2 0 0 0 0 0 0 0.500 0.500 0.500 1.000
128 NOH 4 1 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
129 NOH 5 0 1 0 1 0 0 0 0 / 0 0 2 0 0 0 0 0.200 0.200 0.200 0.400
130 NOH 4 1 1 1 1 0 0 0 0 / 0 0 0 0 0 0 1 0.250 0.250 0.250 0.500
131 NOH 5 1 1 0 1 0 0 0 0 / 0 0 0 0 0 0 1 0.200 0.200 0.200 0.400
132 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
133 NOH 4 2 2 1 2 0 0 0 0 / 0 1 0 1 0 0 0 0.500 0.600 0.500 1.100
134 NOH 4 0 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
143 NOH 4 0 1 0 1 0 0 0 0 / 0 0 0 1 0 0 0 0.250 0.250 0.250 0.500
144 NOH 3 0 0 0 0 0 0 0 1 / 1 0 2 0 0 0 0 0.000 0.000 0.000 0.000
155 NOH 5 0 1 0 1 0 0 0 0 / 0 0 1 1 0 1 0 0.200 0.200 0.200 0.400
156 NOH 4 0 0 0 0 0 0 0 0 / 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
157 NOH 3 0 1 0 1 0 0 0 0 / 0 0 1 0 0 0 0 0.333 0.333 0.333 0.667
158 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
3 NOH hold 1.3 4 0 1 0 0 0 0 0 0 0.00 0.00
14 NOH 1.3 5 0 0 0 0 0 1 0 0 0.00 0.77