MizLg Grand Rapids Trappers Postseason

Standings | Schedule | Statistics | Playoffs | Notes | League Home

Tripleplays: 0 Doubleplays: 15 Left On Base: 76

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
Babe Ruth 36 10 12 10 6 3 0 3 0 0 13 7 0 0 0 0 0 0.333 0.510 0.667 1.177
Brooks Robinson 41 11 16 2 8 7 0 1 0 0 3 1 0 0 1 0 0 0.390 0.432 0.634 1.066
Duke Snider 45 6 19 14 14 2 0 3 0 0 3 8 1 0 1 1 0 0.422 0.458 0.667 1.125
Eddie Murray 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
Ernie Banks 45 6 9 6 5 1 0 3 0 0 0 5 0 1 3 3 0 0.200 0.200 0.422 0.622
Fred Lynn 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Harmon Killebrew 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Joe Morgan 48 13 12 5 9 1 1 1 4 5 5 3 0 1 1 1 0 0.250 0.321 0.375 0.696
Johnny Bench 43 3 8 7 4 3 0 1 0 0 3 14 2 0 0 3 0 0.186 0.239 0.326 0.565
Red Schoendienst 44 3 16 5 13 3 0 0 2 3 1 5 0 1 0 0 0 0.364 0.378 0.432 0.810
Roberto Clemente 43 5 15 9 8 6 1 0 1 1 0 8 1 2 0 2 0 0.349 0.349 0.535 0.884
Robin Yount 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Stan Musial 46 9 8 7 5 2 1 0 0 0 5 7 0 2 0 1 0 0.174 0.255 0.261 0.516
Totals 396 66 116 65 73 28 3 12 7 9 33 59 4 7 6 11 0 - 0.293 0.347 0.470 0.817



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
Bob Gibson 2 2 0 0 0 0 0.0 0 21 30 2 1 5 13 27 0 0 0
Bob Lemon 0 0 0 0 0 0 0.0 0 4 1 0 0 1 2 0 0 0 0
Cy Young 0 0 0 0 0 0 0.0 0 5 7 0 0 2 3 2 0 0 0
Dazzy Vance 0 0 0 0 1 0 0.0 0 0 4 0 0 0 0 1 0 0 0
Dean Chance 1 2 0 0 0 0 0.0 0 10 16 0 0 1 7 8 0 0 0
Gaylord Perry 0 0 0 0 0 0 0.0 0 8 8 0 0 1 1 5 0 0 0
Lee Smith 0 0 1 0 1 0 0.0 0 2 5 0 1 0 2 6 0 0 0
Rube Marquard 0 0 0 0 0 0 0.0 0 4 3 1 0 1 3 0 0 0 0
Tom Seaver 2 2 0 0 0 0 0.0 0 30 32 6 1 4 16 15 2 0 0
Totals 5 6 1 0 2 0 0.0 0 84 106 9 3 15 47 64 2 0 - 0 -1.00 -1.000