MizLg Ray Schalk - Hall Of Famers Season 4

Ray Schalk Running Total Stats

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
1 ELP 3 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
2 ELP 5 1 0 0 0 0 0 0 0 / 0 1 0 0 0 0 0 0.000 0.167 0.000 0.167
3 ELP 7 1 0 0 0 0 0 0 0 / 0 1 1 0 0 0 1 0.000 0.125 0.000 0.125
5 ELP 7 1 0 0 0 0 0 0 0 / 0 1 1 0 0 0 0 0.000 0.125 0.000 0.125
9 ELP 7 1 0 0 0 0 0 0 0 / 0 1 1 0 0 0 0 0.000 0.125 0.000 0.125
11 ELP 7 1 0 0 0 0 0 0 0 / 0 1 1 0 0 0 0 0.000 0.125 0.000 0.125
12 ELP 7 1 0 0 0 0 0 0 0 / 0 1 1 0 0 0 0 0.000 0.125 0.000 0.125
20 ELP 8 1 0 0 0 0 0 0 0 / 0 1 1 0 27 0 1 0.000 0.111 0.000 0.111
27 ELP 11 2 0 0 0 0 0 0 1 / 1 3 2 0 0 0 0 0.000 0.214 0.000 0.214
28 ELP 14 2 0 0 0 0 0 0 1 / 1 3 3 0 0 0 0 0.000 0.176 0.000 0.176
29 ELP 18 2 0 0 0 0 0 0 1 / 1 3 3 0 0 0 0 0.000 0.143 0.000 0.143
30 ELP 23 4 4 0 4 0 0 0 1 / 1 3 3 0 0 0 0 0.174 0.269 0.174 0.443
31 ELP 27 4 6 0 5 1 0 0 1 / 1 3 4 0 0 0 0 0.222 0.300 0.259 0.559
33 ELP 27 4 6 0 5 1 0 0 1 / 1 3 4 0 0 0 0 0.222 0.300 0.259 0.559
34 ELP 30 4 6 0 5 1 0 0 2 / 2 4 6 0 0 1 0 0.200 0.294 0.233 0.527
35 ELP 34 4 7 0 6 1 0 0 2 / 2 4 6 0 0 1 0 0.206 0.289 0.235 0.525
36 ELP 37 4 9 0 8 1 0 0 2 / 2 4 6 0 0 1 0 0.243 0.317 0.270 0.587
37 ELP 42 5 10 2 9 1 0 0 2 / 2 4 6 0 0 1 0 0.238 0.304 0.262 0.566
38 ELP 45 7 11 2 10 1 0 0 2 / 2 5 6 0 0 1 0 0.244 0.320 0.267 0.587
39 ELP 48 7 12 2 11 1 0 0 2 / 2 5 6 0 0 1 0 0.250 0.321 0.271 0.592
40 ELP 51 8 13 2 12 1 0 0 3 / 3 5 6 0 0 2 0 0.255 0.321 0.275 0.596
41 ELP 54 8 14 4 13 1 0 0 3 / 3 6 6 0 0 2 0 0.259 0.333 0.278 0.611
42 ELP 57 9 15 4 14 1 0 0 3 / 3 8 7 0 0 2 0 0.263 0.354 0.281 0.635
43 ELP 59 9 15 4 14 1 0 0 3 / 3 8 8 0 0 2 0 0.254 0.343 0.271 0.614
44 ELP 63 9 15 4 14 1 0 0 3 / 3 8 8 1 0 2 0 0.238 0.324 0.254 0.578
45 ELP 68 9 16 4 15 1 0 0 3 / 3 8 9 1 0 2 0 0.235 0.316 0.250 0.566
46 ELP 72 9 17 5 16 1 0 0 3 / 3 8 10 1 0 2 0 0.236 0.313 0.250 0.563
47 ELP 76 9 17 5 16 1 0 0 3 / 3 8 10 1 0 2 0 0.224 0.298 0.237 0.534
48 ELP 79 10 18 6 17 1 0 0 3 / 3 8 10 1 0 2 1 0.228 0.299 0.241 0.539
51 ELP 83 10 19 6 17 2 0 0 3 / 3 8 11 1 0 2 0 0.229 0.297 0.253 0.550
52 ELP 87 10 19 6 17 2 0 0 3 / 3 8 13 1 0 2 0 0.218 0.284 0.241 0.526
53 ELP 90 10 19 7 17 2 0 0 3 / 3 8 13 1 0 2 0 0.211 0.276 0.233 0.509
54 ELP 93 10 19 7 17 2 0 0 3 / 3 8 14 1 0 2 0 0.204 0.267 0.226 0.493
55 ELP 96 10 19 7 17 2 0 0 3 / 3 9 17 1 0 2 0 0.198 0.267 0.219 0.485
56 ELP 101 11 20 7 18 2 0 0 3 / 3 9 18 1 0 2 1 0.198 0.264 0.218 0.481
57 ELP 106 13 22 7 20 2 0 0 3 / 3 9 20 1 0 2 0 0.208 0.270 0.226 0.496
58 ELP 108 14 22 7 20 2 0 0 3 / 3 11 20 1 0 3 0 0.204 0.277 0.222 0.500
59 ELP 111 14 23 7 21 2 0 0 3 / 3 11 20 1 0 3 0 0.207 0.279 0.225 0.504
60 ELP 113 14 23 7 21 2 0 0 3 / 3 11 21 1 0 3 0 0.204 0.274 0.221 0.495
62 ELP 113 14 23 7 21 2 0 0 3 / 3 11 21 1 0 3 0 0.204 0.274 0.221 0.495
66 ELP 113 14 23 7 21 2 0 0 3 / 3 11 21 1 0 3 0 0.204 0.274 0.221 0.495
68 ELP 114 14 23 7 21 2 0 0 3 / 3 11 21 1 0 3 0 0.202 0.272 0.219 0.491
76 ELP 114 14 23 7 21 2 0 0 3 / 3 11 21 1 0 3 0 0.202 0.272 0.219 0.491
77 ELP 115 14 23 7 21 2 0 0 3 / 3 11 21 1 0 3 0 0.200 0.270 0.217 0.487
78 ELP 119 15 25 8 23 2 0 0 3 / 3 11 22 1 0 3 0 0.210 0.277 0.227 0.504
79 ELP 122 15 25 8 23 2 0 0 3 / 3 11 23 1 0 3 0 0.205 0.271 0.221 0.492
80 ELP 127 15 25 8 23 2 0 0 3 / 3 11 23 1 0 3 0 0.197 0.261 0.213 0.473
88 ELP 127 15 25 8 23 2 0 0 3 / 3 11 23 1 0 3 0 0.197 0.261 0.213 0.473
89 ELP 128 15 25 8 23 2 0 0 3 / 3 11 23 1 0 3 0 0.195 0.259 0.211 0.470
99 ELP 130 16 25 8 23 2 0 0 3 / 3 12 23 1 0 3 1 0.192 0.261 0.208 0.468
100 ELP 133 17 26 9 24 2 0 0 3 / 3 13 24 1 0 3 0 0.195 0.267 0.211 0.478
134 ELP 133 17 26 9 24 2 0 0 3 / 3 13 24 1 0 3 0 0.195 0.267 0.211 0.478
135 ELP 134 17 26 9 24 2 0 0 3 / 3 13 24 1 0 3 0 0.194 0.265 0.209 0.474
139 ELP 137 18 27 9 24 3 0 0 3 / 3 13 24 1 0 3 0 0.197 0.267 0.219 0.486
140 ELP 140 18 28 10 25 3 0 0 3 / 3 13 24 1 0 3 0 0.200 0.268 0.221 0.489
141 ELP 143 19 29 11 26 3 0 0 3 / 3 13 24 1 0 3 1 0.203 0.269 0.224 0.493
142 ELP 145 19 30 11 27 3 0 0 3 / 3 13 24 1 150 3 0 0.207 0.272 0.228 0.500
151 ELP 148 19 31 11 28 3 0 0 3 / 3 13 24 1 0 3 0 0.209 0.273 0.230 0.503
152 ELP 150 19 32 11 29 3 0 0 3 / 3 14 24 1 0 3 0 0.213 0.280 0.233 0.514
153 ELP 153 19 34 11 31 3 0 0 3 / 3 14 24 1 0 3 0 0.222 0.287 0.242 0.529
154 ELP 156 19 34 11 31 3 0 0 3 / 3 14 25 1 0 3 0 0.218 0.282 0.237 0.520
155 ELP 159 19 35 12 32 3 0 0 3 / 3 14 25 1 0 4 1 0.220 0.283 0.239 0.522
156 ELP 161 19 35 12 32 3 0 0 4 / 4 16 25 1 0 4 0 0.217 0.288 0.236 0.524
157 ELP 164 19 35 12 32 3 0 0 4 / 4 16 26 1 0 4 0 0.213 0.283 0.232 0.515
158 ELP 167 20 36 12 32 4 0 0 4 / 4 16 26 1 0 4 0 0.216 0.284 0.240 0.524
159 ELP 170 21 37 12 33 4 0 0 4 / 4 16 26 1 0 5 0 0.218 0.285 0.241 0.526
160 ELP 173 21 37 12 33 4 0 0 4 / 4 17 27 2 0 5 1 0.214 0.284 0.237 0.521
161 ELP 176 21 37 12 33 4 0 0 4 / 4 17 27 2 0 5 1 0.210 0.280 0.233 0.513
162 ELP 178 21 38 12 34 4 0 0 4 / 4 17 27 2 0 5 0 0.213 0.282 0.236 0.518

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
2 ELP hold 1.7 5 0 1 0 0 0 1 0 0 0.00 0.59