MizLg Hall Of Famers Season 4 League Rank

Standings | Statistics | Playoffs | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Babe Ruth Grand Rapids Trappers 1 1 1 11 15 1 5.00 3.86
2. Lou Gehrig Vegas Agents 4 6 3 5 14 11 7.17 6.60
3. Stan Musial Grand Rapids Trappers 3 7 3 3 8 18 7.00 7.14
4. Mickey Mantle St. Louis Explorers 15 1 11 26 12 7 12.00 11.19
5. Ty Cobb New Orleans Hurricanes 2 4 17 1 3 32 9.83 11.20
6. Frank Robinson St. Louis Explorers 22 11 5 16 20 4 13.00 11.56
7. Al Simmons Ottawa Osos 19 16 6 20 8 3 12.00 11.77
8. Rogers Hornsby El Paso Spiders 6 5 19 14 8 16 11.33 11.88
9. Frank Thomas Vegas Agents 19 8 4 26 22 6 14.17 12.46
10. Joe DiMaggio Ottawa Osos 31 11 8 20 9 2 13.50 12.72
11. Hank Greenberg St. Louis Explorers 10 23 15 2 16 12 13.00 13.42
12. Ted Williams Portland Cascades 5 8 22 19 20 12 14.33 14.12
13. Charlie Keller Vegas Agents 9 5 21 26 10 13 14.00 14.25
14. Bill Terry St. Louis Explorers 13 10 13 15 8 24 13.83 14.33
15. Larry Doby El Paso Spiders 11 21 9 20 14 12 14.50 14.58
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Babe Herman Ottawa Osos 24 30 7 8 9 10 14.67 15.12
17. Mike Schmidt Vegas Agents 30 12 6 27 16 10 16.83 15.64
18. Johnny Mize Ottawa Osos 41 18 11 11 18 6 17.50 16.35
19. Willie McCovey New Orleans Hurricanes 34 18 10 20 17 6 17.50 16.51
20. Joe Jackson Ottawa Osos 7 7 27 21 4 27 15.50 16.97
21. Mickey Cochrane Vegas Agents 11 17 20 19 19 19 17.50 17.67
22. Gabby Hartnett St. Louis Explorers 43 26 2 9 19 14 18.83 17.71
23. Willie Mays Spartanburg Warriors 32 22 13 24 15 5 18.50 17.97
24. Bill Dickey Portland Cascades 25 20 19 15 12 15 17.67 18.02
25. Jimmie Foxx Portland Cascades 27 34 7 20 14 9 18.50 18.56
26. Eddie Collins Vegas Agents 8 2 37 16 6 37 17.67 19.44
27. Honus Wagner New Orleans Hurricanes 20 25 15 9 5 34 18.00 19.55
28. Ryne Sandberg New Orleans Hurricanes 36 9 27 12 11 23 19.67 19.88
29. Lefty O'Doul Ottawa Osos 34 15 23 15 17 19 20.50 20.28
30. Chuck Klein El Paso Spiders 41 31 3 30 13 8 21.00 20.37
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Jackie Robinson St. Louis Explorers 12 23 34 11 5 28 18.83 21.18
32. Harry Heilmann St. Louis Explorers 17 26 29 10 11 25 19.67 21.27
33. Chipper Jones Portland Cascades 19 27 18 31 20 17 22.00 22.10
34. Paul Waner New Orleans Hurricanes 20 28 24 22 8 23 20.83 22.33
35. Joe Morgan Grand Rapids Trappers 14 6 43 25 12 27 21.17 22.46
36. Roberto Clemente Grand Rapids Trappers 30 21 28 24 9 20 22.00 22.94
37. Luke Appling Vegas Agents 21 21 16 30 16 32 22.67 23.03
38. Wade Boggs El Paso Spiders 12 32 22 7 20 38 21.83 23.16
39. Rickey Henderson New Orleans Hurricanes 18 3 45 17 18 33 22.33 23.21
40. Ed Delahanty El Paso Spiders 33 14 38 8 10 29 22.00 23.23
41. Fred Clarke Spartanburg Warriors 23 18 30 28 1 29 21.50 23.38
42. Tim Raines Portland Cascades 20 13 29 28 19 31 23.33 23.70
43. Joe Sewell St. Louis Explorers 29 27 23 7 18 35 23.17 23.95
44. Bobby Doerr Spartanburg Warriors 40 37 19 23 18 13 25.00 25.13
45. Carl Yastrzemski Vegas Agents 26 29 26 29 15 21 24.33 25.17
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Tris Speaker Spartanburg Warriors 28 18 44 6 16 31 23.83 25.23
47. Ernie Banks Grand Rapids Trappers 49 33 25 20 18 8 25.50 25.38
48. Johnny Bench Grand Rapids Trappers 46 41 20 19 22 6 25.67 25.41
49. Duke Snider Grand Rapids Trappers 48 46 12 25 13 10 25.67 25.97
50. Will Clark Spartanburg Warriors 44 43 14 18 12 21 25.33 26.08
51. Frank Baker Portland Cascades 45 37 13 23 16 22 26.00 26.10
52. Joe Gordon Portland Cascades 37 30 33 14 21 19 25.67 26.15
53. Roy Campanella New Orleans Hurricanes 47 41 12 25 23 14 27.00 26.44
54. Paul Molitor St. Louis Explorers 38 19 32 20 13 32 25.67 26.48
55. Jimmy Collins Spartanburg Warriors 33 41 36 4 7 28 24.83 27.38
56. Kiki Cuyler El Paso Spiders 31 35 31 26 9 28 26.67 28.49
57. George Brett New Orleans Hurricanes 45 36 33 13 9 30 27.67 29.38
58. Tony Gwynn Portland Cascades 38 24 41 13 16 37 28.17 29.52
59. Arky Vaughan Spartanburg Warriors 28 39 37 13 13 34 27.33 29.59
60. Elmer Flick Spartanburg Warriors 39 33 35 26 2 36 28.50 30.92
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
61. Nap Lajoie Ottawa Osos 48 40 31 10 18 34 30.17 31.31
62. Al Kaline Spartanburg Warriors 47 44 29 29 17 19 30.83 31.69
63. Johnny Bassler Ottawa Osos 16 42 42 33 17 36 31.00 33.53
64. Lou Boudreau Portland Cascades 35 47 39 26 19 26 32.00 33.77
65. Rod Carew El Paso Spiders 42 38 37 32 11 39 33.17 35.15
66. Alan Trammell Ottawa Osos 42 45 40 31 20 29 34.50 36.00
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank