MizLg Hall Of Famers Season 3 League Rank

Standings | Statistics | Playoffs | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Hank Greenberg St. Louis Explorers 3 2 1 1 13 3 3.83 2.95
2. Babe Ruth Grand Rapids Trappers 2 9 3 18 19 1 8.67 7.58
3. Ted Williams Portland Cascades 1 1 10 14 22 7 9.17 8.00
4. Lou Gehrig Vegas Agents 3 3 6 22 6 12 8.67 8.65
5. Mike Schmidt Vegas Agents 8 6 5 27 16 4 11.00 9.95
6. Joe DiMaggio Ottawa Osos 32 5 10 6 9 11 12.17 11.49
7. Willie Mays Spartanburg Warriors 21 6 2 32 16 2 13.17 11.56
8. Rogers Hornsby El Paso Spiders 12 11 12 11 5 21 12.00 12.71
9. Ralph Kiner Vegas Agents 15 8 7 33 18 13 15.67 14.62
10. Ed Delahanty El Paso Spiders 16 4 29 3 9 30 15.17 16.16
11. Jimmie Foxx Portland Cascades 18 16 14 23 14 14 16.50 16.42
12. Chuck Klein El Paso Spiders 33 33 4 7 16 10 17.17 16.85
13. Harry Heilmann St. Louis Explorers 8 2 40 6 5 29 15.00 16.86
14. Frank Robinson St. Louis Explorers 43 12 13 9 14 17 18.00 17.20
15. Ty Cobb New Orleans Hurricanes 10 14 21 8 2 37 15.33 17.24
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Al Simmons Ottawa Osos 26 18 24 4 13 26 18.50 19.21
17. Lefty O'Doul Ottawa Osos 21 19 11 16 17 31 19.17 19.22
18. Charlie Keller Vegas Agents 22 17 16 34 5 20 19.00 19.70
19. Mickey Cochrane Vegas Agents 11 25 20 13 15 29 18.83 19.93
20. Hack Wilson Portland Cascades 43 29 9 24 7 9 20.17 20.18
21. Babe Herman Ottawa Osos 26 33 15 8 3 27 18.67 20.40
22. Tris Speaker Spartanburg Warriors 14 13 36 2 5 39 18.17 20.43
23. Bill Terry St. Louis Explorers 28 26 17 15 3 30 19.83 21.32
24. Jackie Robinson St. Louis Explorers 13 22 18 27 19 28 21.17 21.57
25. Willie McCovey New Orleans Hurricanes 46 27 8 31 22 5 23.17 21.68
26. Joe Jackson Ottawa Osos 5 15 39 13 2 39 18.83 21.71
27. Rod Carew El Paso Spiders 9 20 21 18 13 41 20.33 21.71
28. Mickey Mantle St. Louis Explorers 19 10 41 20 19 26 22.50 23.22
29. Duke Snider Grand Rapids Trappers 23 24 27 29 20 15 23.00 23.22
30. Honus Wagner New Orleans Hurricanes 29 33 16 5 7 40 21.67 23.38
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Stan Musial Grand Rapids Trappers 25 38 26 9 10 26 22.33 24.22
32. Rickey Henderson New Orleans Hurricanes 6 7 46 32 17 34 23.67 25.08
33. Earl Averill El Paso Spiders 41 35 23 14 10 22 24.17 25.24
34. Eddie Collins Vegas Agents 4 9 51 22 14 42 23.67 25.92
35. Nap Lajoie Ottawa Osos 38 32 26 6 8 36 24.33 26.02
36. Will Clark Spartanburg Warriors 36 28 32 18 17 23 25.67 26.42
37. Joe Morgan Grand Rapids Trappers 17 13 50 17 19 34 25.00 26.50
38. Fred Lynn Grand Rapids Trappers 34 36 28 19 19 19 25.83 26.56
39. Wade Boggs El Paso Spiders 7 29 45 8 16 39 24.00 26.65
40. Arky Vaughan Spartanburg Warriors 24 30 30 21 13 33 25.17 26.76
41. Paul Molitor St. Louis Explorers 26 26 35 14 12 37 25.00 26.80
42. Johnny Bench Grand Rapids Trappers 51 38 30 17 17 6 26.50 26.81
43. Kirby Puckett Portland Cascades 31 38 28 10 16 30 25.50 26.94
44. Reggie Jackson New Orleans Hurricanes 47 45 11 24 20 16 27.17 27.02
45. Ryne Sandberg New Orleans Hurricanes 33 21 37 27 5 29 25.33 27.08
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Bill Dickey Portland Cascades 27 46 19 21 20 26 26.50 27.53
47. Jimmy Collins Spartanburg Warriors 30 23 39 16 11 36 25.83 27.61
48. George Sisler El Paso Spiders 39 31 25 26 6 32 26.50 28.00
49. Fred Clarke Spartanburg Warriors 20 19 41 34 1 38 25.50 28.15
50. Heinie Manush El Paso Spiders 37 37 31 12 4 38 26.50 28.96
51. Yogi Berra Spartanburg Warriors 42 42 22 25 21 20 28.67 29.01
52. Joe Torre El Paso Spiders 35 35 36 13 15 33 27.83 29.51
53. Tony Gwynn Portland Cascades 26 22 43 26 10 39 27.67 29.76
54. Chipper Jones Portland Cascades 24 34 31 33 23 29 29.00 29.87
55. Roy Campanella New Orleans Hurricanes 48 39 34 16 23 18 29.67 30.10
56. Joe Gordon Portland Cascades 44 29 40 19 21 24 29.50 30.14
57. Al Kaline Spartanburg Warriors 40 39 33 23 20 25 30.00 30.95
58. Harmon Killebrew Grand Rapids Trappers 50 46 33 30 21 8 31.33 31.80
59. George Brett New Orleans Hurricanes 49 40 44 12 6 29 30.00 32.47
60. Joe Cronin Vegas Agents 36 44 39 19 14 32 30.67 32.85
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
61. Joe Sewell St. Louis Explorers 23 48 38 14 20 43 31.00 33.49
62. Ernie Banks Grand Rapids Trappers 53 43 35 31 13 20 32.50 33.73
63. Bobby Doerr Spartanburg Warriors 54 47 34 27 19 27 34.67 35.73
64. Alan Trammell Ottawa Osos 52 41 42 26 12 40 35.50 37.55
65. Johnny Bassler Ottawa Osos 27 43 47 32 19 43 35.17 37.68
66. Andre Dawson New Orleans Hurricanes 55 40 48 28 20 35 37.67 39.11
67. George Kell Ottawa Osos 45 49 49 21 12 44 36.67 39.68
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank