MizLg Vegas Agents

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 0 Doubleplays: 165 Left On Base: 1309 Last Game: 162

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Joe Morgan 530 102 142 72 102 21 5 14 32 39 90 87 4 7 15 0 0 0.268 0.374 0.406 0.780
2 Hank Greenberg 622 121 189 132 97 43 4 45 5 7 79 124 2 12 10 0 0 0.304 0.382 0.603 0.985
3 Albert Pujols 568 86 160 92 106 31 1 22 7 10 74 81 5 6 5 0 0 0.282 0.364 0.456 0.820
4 Frank Thomas 588 103 166 97 109 21 3 33 1 3 120 110 6 11 0 0 0 0.282 0.404 0.497 0.901
5 Jackie Robinson 641 102 193 97 136 38 6 13 25 26 70 77 10 15 9 0 0 0.301 0.370 0.440 0.810
6 Mickey Cochrane 541 78 158 77 120 22 6 10 9 9 90 52 4 9 8 0 0 0.292 0.393 0.410 0.803
7 Paul Waner 583 91 194 99 144 36 9 5 1 3 63 56 14 14 7 0 0 0.333 0.398 0.451 0.849
8 Lou Boudreau 514 71 152 69 106 38 3 5 0 2 47 55 6 5 20 0 0 0.296 0.355 0.411 0.765
9 Tim Raines 551 84 160 80 112 29 12 7 34 43 60 72 2 9 9 0 0 0.290 0.360 0.425 0.785
Chuck Klein 137 19 39 26 25 7 2 5 0 0 11 20 1 3 3 0 0 0.285 0.338 0.474 0.812
Dick Allen 87 6 24 13 21 1 1 1 2 2 11 24 1 0 3 0 0 0.276 0.357 0.345 0.702
Heinie Manush 92 7 29 16 23 5 0 1 2 2 3 9 0 1 1 0 0 0.315 0.337 0.402 0.739
Joe Cronin 73 9 15 13 7 5 0 3 0 0 8 8 0 0 2 0 0 0.205 0.284 0.397 0.681
Ray Schalk 64 3 17 5 11 5 1 0 1 1 3 7 0 0 2 0 0 165 0.266 0.299 0.375 0.674
Ryne Sandberg 144 21 41 15 27 11 1 2 16 20 9 31 0 2 5 0 0 0.285 0.327 0.417 0.743
Totals 5735 903 1679 903 1146 313 54 166 135 167 738 813 55 94 99 0 0 - 0.293 0.373 0.453 0.826



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Greg Maddux   14 8 0 0 0 0 217.0 974 141 194 53 8 19 62 118 1 0 0 5.85 1.548
2 Juan Marichal   11 15 0 0 0 0 219.3 979 143 204 39 9 23 74 121 2 0 0 5.87 1.591
3 Carl Hubbell   12 9 0 0 0 0 186.0 817 101 168 30 6 20 54 102 4 0 0 4.89 1.495
4 Bret Saberhagen   9 8 0 0 0 0 154.3 676 84 150 22 4 16 48 76 1 0 0 4.90 1.555
5 Sid Fernandez   8 6 0 0 0 0 109.0 526 84 96 25 7 19 64 95 1 0 0 6.94 1.936
Bruce Sutter   3 4 22 0 0 0 74.0 307 27 39 16 2 4 28 58 0 0 0 3.28 1.203
Curt Schilling   13 13 0 0 0 0 159.0 693 82 138 29 9 16 43 134 3 0 0 4.64 1.478
Eppa Rixey   1 1 0 0 0 0 57.7 278 47 64 13 4 6 22 16 1 0 0 7.33 1.889
Hank Greenberg   0.0 0 0 0 0 0 0 0 0 0 0 0
Jim Bunning   1 2 0 0 0 0 110.0 530 83 99 28 2 18 59 81 2 0 0 6.79 1.873
Pedro Martinez   12 12 0 0 0 0 154.0 674 87 129 38 3 8 53 167 2 0 0 5.08 1.500
Totals 84 78 22 0 0 0 1440.27 6454 879 1281 293 54 149 507 968 17 0 - 0 5.49 1.586