MizLg Maury Wills - Hall Of Famers Season 2

Maury Wills Running Total Stats

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
44 NOH 2 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
47 NOH 6 1 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.167 0.167 0.167 0.333
48 NOH 10 1 3 1 3 0 0 0 1 / 1 0 0 1 0 0 0 0.300 0.300 0.300 0.600
49 NOH 12 1 3 1 3 0 0 0 1 / 1 0 0 1 0 0 0 0.250 0.250 0.250 0.500
50 NOH 14 1 3 1 3 0 0 0 1 / 1 0 2 1 0 0 0 0.214 0.214 0.214 0.429
54 NOH 16 2 5 2 5 0 0 0 2 / 2 0 2 1 0 0 0 0.313 0.313 0.313 0.625
55 NOH 21 4 8 2 7 1 0 0 4 / 4 0 3 1 0 0 0 0.381 0.381 0.429 0.810
56 NOH 23 4 8 2 7 1 0 0 4 / 4 1 3 1 0 0 0 0.348 0.375 0.391 0.766
57 NOH 26 4 10 2 9 1 0 0 5 / 6 1 3 1 0 0 0 0.385 0.407 0.423 0.830
58 NOH 29 4 11 2 10 1 0 0 5 / 6 1 3 1 0 0 0 0.379 0.400 0.414 0.814
59 NOH 32 4 13 2 12 1 0 0 7 / 8 1 3 1 0 0 0 0.406 0.424 0.438 0.862
60 NOH 35 5 15 3 14 1 0 0 8 / 10 1 3 1 0 0 0 0.429 0.444 0.457 0.902
61 NOH 39 5 17 3 15 1 1 0 9 / 11 1 4 1 0 0 0 0.436 0.450 0.513 0.963
62 NOH 43 5 17 3 15 1 1 0 9 / 11 1 5 1 0 0 0 0.395 0.409 0.465 0.874
64 NOH 46 6 18 3 16 1 1 0 10 / 12 1 6 1 0 0 0 0.391 0.404 0.457 0.861
65 NOH 50 7 19 3 17 1 1 0 11 / 13 1 7 1 0 0 0 0.380 0.392 0.440 0.832
66 NOH 54 7 20 3 18 1 1 0 12 / 14 1 7 1 0 0 0 0.370 0.382 0.426 0.808
67 NOH 58 8 23 5 21 1 1 0 14 / 16 1 8 1 0 0 0 0.397 0.407 0.448 0.855
68 NOH 62 11 25 6 22 1 1 1 16 / 18 1 9 1 0 1 0 0.403 0.413 0.500 0.913
69 NOH 67 12 26 7 23 1 1 1 17 / 19 1 10 3 0 2 0 0.388 0.397 0.478 0.875
70 NOH 70 12 26 7 23 1 1 1 17 / 19 1 10 4 0 2 0 0.371 0.380 0.457 0.837
71 NOH 74 12 26 7 23 1 1 1 17 / 19 1 10 4 0 2 0 0.351 0.360 0.432 0.792
73 NOH 77 12 26 7 23 1 1 1 17 / 19 1 10 4 0 2 0 0.338 0.346 0.416 0.762
76 NOH 77 12 26 7 23 1 1 1 17 / 20 1 10 4 0 2 0 0.338 0.346 0.416 0.762
78 NOH 80 12 27 8 24 1 1 1 17 / 20 1 10 4 0 2 0 0.338 0.346 0.413 0.758
79 NOH 82 12 27 8 24 1 1 1 17 / 20 1 10 4 0 2 0 0.329 0.337 0.402 0.740
81 NOH 84 12 27 8 24 1 1 1 17 / 20 1 10 4 0 2 0 0.321 0.329 0.393 0.722
82 NOH 87 12 27 8 24 1 1 1 17 / 20 1 11 5 0 2 0 0.310 0.318 0.379 0.697
83 NOH 91 15 30 9 27 1 1 1 22 / 26 2 11 5 0 2 0 0.330 0.344 0.396 0.740
84 NOH 95 16 31 11 28 1 1 1 22 / 26 2 11 5 0 2 0 0.326 0.340 0.389 0.730
85 NOH 98 16 31 11 28 1 1 1 22 / 26 2 11 5 0 2 0 0.316 0.330 0.378 0.708
86 NOH 101 16 31 11 28 1 1 1 22 / 26 2 11 5 0 2 0 0.307 0.320 0.366 0.687
87 NOH 105 16 32 11 29 1 1 1 23 / 27 2 11 5 0 2 0 0.305 0.318 0.362 0.680
88 NOH 108 17 33 12 30 1 1 1 24 / 28 2 11 5 0 3 0 0.306 0.318 0.361 0.679
92 NOH 112 18 36 12 33 1 1 1 27 / 31 2 11 5 0 3 0 0.321 0.333 0.375 0.708
99 NOH 112 18 36 12 33 1 1 1 28 / 32 2 11 5 0 3 0 0.321 0.333 0.375 0.708
101 NOH 117 19 37 12 34 1 1 1 28 / 32 2 11 5 0 3 0 0.316 0.328 0.368 0.695
102 NOH 121 20 39 13 36 1 1 1 28 / 32 2 11 5 0 3 0 0.322 0.333 0.372 0.705
103 NOH 125 20 41 14 38 1 1 1 30 / 34 2 11 5 0 3 0 0.328 0.339 0.376 0.715
105 NOH 130 21 42 16 39 1 1 1 31 / 35 2 12 5 0 3 0 0.323 0.333 0.369 0.703
106 NOH 134 22 44 16 41 1 1 1 33 / 37 2 12 5 0 3 0 0.328 0.338 0.373 0.711
107 NOH 135 22 44 17 41 1 1 1 33 / 37 2 13 5 0 3 0 0.326 0.336 0.370 0.706
110 NOH 135 22 44 17 41 1 1 1 33 / 37 2 13 5 0 3 0 0.326 0.336 0.370 0.706
118 NOH 137 22 45 17 42 1 1 1 34 / 38 2 13 5 0 3 0 0.328 0.338 0.372 0.710
121 NOH 137 23 45 17 42 1 1 1 35 / 39 2 13 5 0 3 0 0.328 0.338 0.372 0.710
122 NOH 141 24 46 17 43 1 1 1 36 / 40 2 13 5 0 3 0 0.326 0.336 0.369 0.704
129 NOH 141 25 46 17 43 1 1 1 36 / 40 2 13 5 0 3 0 0.326 0.336 0.369 0.704
135 NOH 141 25 46 17 43 1 1 1 37 / 41 2 13 5 0 3 0 0.326 0.336 0.369 0.704
142 NOH 142 26 46 17 43 1 1 1 37 / 41 2 13 6 0 3 0 0.324 0.333 0.366 0.700
143 NOH 143 26 46 17 43 1 1 1 37 / 41 2 13 6 0 3 0 0.322 0.331 0.364 0.695
144 NOH 147 27 48 17 44 2 1 1 38 / 42 2 15 6 0 3 0 0.327 0.336 0.374 0.710
145 NOH 147 27 48 17 44 2 1 1 38 / 42 2 15 6 0 3 0 0.327 0.336 0.374 0.710
146 NOH 149 27 48 17 44 2 1 1 38 / 42 2 15 6 0 3 0 0.322 0.331 0.369 0.700
147 NOH 150 27 48 17 44 2 1 1 38 / 42 2 15 6 0 3 0 0.320 0.329 0.367 0.696
148 NOH 150 28 48 17 44 2 1 1 39 / 43 3 15 6 0 3 0 0.320 0.333 0.367 0.700
149 NOH 153 28 48 17 44 2 1 1 39 / 43 3 15 6 0 3 0 0.314 0.327 0.359 0.686
151 NOH 154 28 48 17 44 2 1 1 39 / 43 3 15 6 0 3 0 0.312 0.325 0.357 0.682
155 NOH 157 28 49 17 45 2 1 1 40 / 44 3 15 6 0 3 0 0.312 0.325 0.357 0.682
157 NOH 161 28 49 17 45 2 1 1 40 / 44 3 16 6 0 3 0 0.304 0.317 0.348 0.665
160 NOH 161 28 49 17 45 2 1 1 40 / 44 3 16 6 0 3 0 0.304 0.317 0.348 0.665
161 NOH 161 28 49 17 45 2 1 1 40 / 44 3 16 6 0 3 0 0.304 0.317 0.348 0.665
162 NOH 162 28 49 17 45 2 1 1 40 / 44 3 16 6 0 3 0 0.302 0.315 0.346 0.661

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
100 NOH 0.33 2 0 1 0 0 0 0 0 0 0.00 0.00
138 NOH 1 7 0 1 0 0 0 3 0 0 0.00 3.00
139 NOH win 2 12 0 3 0 0 0 4 0 0 0.00 2.00
149 NOH 2.67 14 0 3 0 0 0 4 0 0 0.00 1.50