MizLg Maury Wills - Hall Of Famers Season 2

Maury Wills Per-Game Stats

Hitting

Game# Team At Bats Runs Hits RBIs 1B 2B 3B HR SB BB SO E Inj ROE GIDP AVG OBA SLG OPS
44 NOH 2 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
47 NOH 4 1 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
48 NOH 4 0 2 1 2 0 0 0 0 / 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000
49 NOH 2 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
50 NOH 2 0 0 0 0 0 0 0 0 / 0 0 2 0 0 0 0 0.000 0.000 0.000 0.000
54 NOH 2 1 2 1 2 0 0 0 1 / 1 0 0 0 0 0 0 1.000 1.000 1.000 2.000
55 NOH 5 2 3 0 2 1 0 0 2 / 2 0 1 0 0 0 0 0.600 0.600 0.800 1.400
56 NOH 2 0 0 0 0 0 0 0 0 / 0 1 0 0 0 0 0 0.000 0.333 0.000 0.333
57 NOH 3 0 2 0 2 0 0 0 1 / 2 0 0 0 0 0 0 0.667 0.667 0.667 1.333
58 NOH 3 0 1 0 1 0 0 0 0 / 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
59 NOH 3 0 2 0 2 0 0 0 2 / 2 0 0 0 0 0 0 0.667 0.667 0.667 1.333
60 NOH 3 1 2 1 2 0 0 0 1 / 2 0 0 0 0 0 0 0.667 0.667 0.667 1.333
61 NOH 4 0 2 0 1 0 1 0 1 / 1 0 1 0 0 0 0 0.500 0.500 1.000 1.500
62 NOH 4 0 0 0 0 0 0 0 0 / 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
64 NOH 3 1 1 0 1 0 0 0 1 / 1 0 1 0 0 0 0 0.333 0.333 0.333 0.667
65 NOH 4 1 1 0 1 0 0 0 1 / 1 0 1 0 0 0 0 0.250 0.250 0.250 0.500
66 NOH 4 0 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
67 NOH 4 1 3 2 3 0 0 0 2 / 2 0 1 0 0 0 0 0.750 0.750 0.750 1.500
68 NOH 4 3 2 1 1 0 0 1 2 / 2 0 1 0 0 1 0 0.500 0.500 1.250 1.750
69 NOH 5 1 1 1 1 0 0 0 1 / 1 0 1 2 0 1 0 0.200 0.200 0.200 0.400
70 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
71 NOH 4 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
73 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
76 NOH 0 0 0 0 0 0 0 0 0 / 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
78 NOH 3 0 1 1 1 0 0 0 0 / 0 0 0 0 0 0 0 0.333 0.333 0.333 0.667
79 NOH 2 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
81 NOH 2 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
82 NOH 3 0 0 0 0 0 0 0 0 / 0 0 1 1 0 0 0 0.000 0.000 0.000 0.000
83 NOH 4 3 3 1 3 0 0 0 5 / 6 1 0 0 0 0 0 0.750 0.800 0.750 1.550
84 NOH 4 1 1 2 1 0 0 0 0 / 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500
85 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
86 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
87 NOH 4 0 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
88 NOH 3 1 1 1 1 0 0 0 1 / 1 0 0 0 0 1 0 0.333 0.333 0.333 0.667
92 NOH 4 1 3 0 3 0 0 0 3 / 3 0 0 0 0 0 0 0.750 0.750 0.750 1.500
99 NOH 0 0 0 0 0 0 0 0 1 / 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
101 NOH 5 1 1 0 1 0 0 0 0 / 0 0 0 0 0 0 0 0.200 0.200 0.200 0.400
102 NOH 4 1 2 1 2 0 0 0 0 / 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000
103 NOH 4 0 2 1 2 0 0 0 2 / 2 0 0 0 0 0 0 0.500 0.500 0.500 1.000
105 NOH 5 1 1 2 1 0 0 0 1 / 1 0 1 0 0 0 0 0.200 0.200 0.200 0.400
106 NOH 4 1 2 0 2 0 0 0 2 / 2 0 0 0 0 0 0 0.500 0.500 0.500 1.000
107 NOH 1 0 0 1 0 0 0 0 0 / 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
110 NOH 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
118 NOH 2 0 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.500 0.500 0.500 1.000
121 NOH 0 1 0 0 0 0 0 0 1 / 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
122 NOH 4 1 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.250 0.250 0.250 0.500
129 NOH 0 1 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
135 NOH 0 0 0 0 0 0 0 0 1 / 1 0 0 0 0 0 0 0.000 0.000 0.000 0.000
142 NOH 1 1 0 0 0 0 0 0 0 / 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000
143 NOH 1 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
144 NOH 4 1 2 0 1 1 0 0 1 / 1 0 2 0 0 0 0 0.500 0.500 0.750 1.250
145 NOH 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
146 NOH 2 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
147 NOH 1 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
148 NOH 0 1 0 0 0 0 0 0 1 / 1 1 0 0 0 0 0 0.000 1.000 0.000 1.000
149 NOH 3 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
151 NOH 1 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
155 NOH 3 0 1 0 1 0 0 0 1 / 1 0 0 0 0 0 0 0.333 0.333 0.333 0.667
157 NOH 4 0 0 0 0 0 0 0 0 / 0 0 1 0 0 0 0 0.000 0.000 0.000 0.000
160 NOH 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
161 NOH 0 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
162 NOH 1 0 0 0 0 0 0 0 0 / 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000

Pitching

Game# Team Decision IP BF Runs 1B 2B 3B HR BB SO E Inj ERA WHIP
100 NOH 0.33 2 0 1 0 0 0 0 0 0 0.00 0.00
138 NOH 0.67 5 0 0 0 0 0 3 0 0 0.00 4.48
139 NOH win 1 5 0 2 0 0 0 1 0 0 0.00 1.00
149 NOH 0.67 2 0 0 0 0 0 0 0 0 0.00 0.00