MizLg Hall Of Famers Season 2 League Rank

Standings | Statistics | Playoffs | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Hank Greenberg Vegas Agents 14 3 2 5 14 1 6.50 5.26
2. Ted Williams New Orleans Hurricanes 1 2 3 17 19 9 8.50 7.33
3. Babe Ruth St. Louis Explorers 2 8 6 27 6 2 8.50 8.46
4. Jimmie Foxx Ottawa Osos 15 7 1 22 10 3 9.67 8.77
5. Rogers Hornsby Portland Cascades 8 10 4 18 11 11 10.33 10.02
6. Frank Robinson St. Louis Explorers 19 12 3 19 13 4 11.67 10.78
7. Bill Dickey Ottawa Osos 16 11 5 14 2 16 10.67 11.06
8. Honus Wagner Portland Cascades 6 9 13 2 3 30 10.50 11.75
9. Lou Gehrig Spartanburg Warriors 10 12 10 13 4 21 11.67 12.45
10. Chick Hafey Ottawa Osos 30 18 6 1 8 14 12.83 12.78
11. Stan Musial Grand Rapids Trappers 7 22 11 8 5 18 11.83 13.06
12. Frank Thomas Vegas Agents 4 14 22 27 16 5 14.67 14.83
13. Joe Jackson Ottawa Osos 5 7 19 16 10 28 14.17 14.94
14. Harry Heilmann St. Louis Explorers 24 8 16 11 5 23 14.50 14.98
15. Al Simmons Ottawa Osos 22 21 9 7 10 20 14.83 15.20
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Elston Howard Spartanburg Warriors 42 16 11 3 5 18 15.83 15.90
17. Paul Waner Vegas Agents 9 19 14 6 6 36 15.00 16.53
18. Chipper Jones Grand Rapids Trappers 12 21 15 17 13 18 16.00 16.55
19. Tris Speaker Portland Cascades 8 4 36 2 5 33 14.67 16.56
20. Johnny Bench Grand Rapids Trappers 39 21 16 9 14 6 17.50 17.07
21. Mickey Mantle Ottawa Osos 29 14 15 29 17 7 18.50 17.65
22. Earl Averill Spartanburg Warriors 37 24 3 13 7 22 17.67 17.74
23. Frank Baker St. Louis Explorers 32 10 18 12 4 27 17.17 17.77
24. Willie McCovey Portland Cascades 32 29 14 13 16 4 18.00 17.79
25. Mel Ott Portland Cascades 35 22 8 14 19 14 18.67 17.81
26. George Brett New Orleans Hurricanes 27 28 7 11 15 19 17.83 17.85
27. Willie Mays Grand Rapids Trappers 18 6 28 26 2 22 17.00 18.18
28. Joe DiMaggio New Orleans Hurricanes 23 13 25 14 11 25 18.50 19.18
29. Albert Pujols Vegas Agents 26 23 20 13 18 15 19.17 19.22
30. Jackie Robinson Vegas Agents 25 17 23 8 12 28 18.83 19.58
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Ed Delahanty St. Louis Explorers 18 16 29 9 5 31 18.00 19.75
32. Tony Gwynn El Paso Spiders 6 12 39 9 9 32 17.83 19.88
33. Ty Cobb El Paso Spiders 3 25 26 14 8 31 17.83 19.98
34. Joe Morgan Vegas Agents 22 5 34 22 12 24 19.83 20.43
35. Hack Wilson New Orleans Hurricanes 24 35 23 4 16 15 19.50 20.47
36. Johnny Mize St. Louis Explorers 46 29 14 13 6 14 20.33 20.75
37. Paul Molitor Spartanburg Warriors 43 15 25 6 5 29 20.50 21.34
38. Rickey Henderson New Orleans Hurricanes 11 1 42 20 16 33 20.50 21.48
39. Cal Ripken New Orleans Hurricanes 45 28 12 19 20 11 22.50 21.63
40. Gabby Hartnett New Orleans Hurricanes 48 14 18 14 13 26 22.17 21.79
41. Kirby Puckett Spartanburg Warriors 41 17 26 7 10 28 21.50 22.11
42. Tim Raines Vegas Agents 28 20 26 14 1 33 20.33 22.18
43. Frank Chance El Paso Spiders 21 11 34 10 4 42 20.33 22.33
44. Carl Yastrzemski Portland Cascades 17 19 35 14 17 28 21.67 22.81
45. Mickey Cochrane Vegas Agents 7 30 31 21 11 30 21.67 23.84
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Hank Aaron Grand Rapids Trappers 49 36 10 17 17 17 24.33 24.00
47. Mike Schmidt Portland Cascades 38 35 21 22 14 12 23.67 24.14
48. Zack Wheat El Paso Spiders 31 22 34 18 5 25 22.50 24.18
49. Will Clark El Paso Spiders 44 37 11 15 14 24 24.17 24.46
50. Ernie Banks Grand Rapids Trappers 51 24 27 27 9 8 24.33 24.50
51. Earle Combs Spartanburg Warriors 11 26 41 19 2 31 21.67 24.72
52. Nap Lajoie El Paso Spiders 33 34 17 16 11 34 24.17 25.34
53. Lou Boudreau Vegas Agents 35 29 30 2 15 35 24.33 25.61
54. Eddie Mathews Grand Rapids Trappers 23 40 33 22 12 13 23.83 25.62
55. Gary Carter Portland Cascades 52 30 24 23 13 13 25.83 25.94
56. Ken Boyer El Paso Spiders 47 43 14 30 6 15 25.83 26.74
57. Roy Campanella St. Louis Explorers 50 33 32 28 18 10 28.50 28.65
58. Hughie Jennings El Paso Spiders 40 21 37 24 4 38 27.33 29.20
59. Luke Appling Ottawa Osos 13 31 41 18 20 42 27.50 29.60
60. Roberto Clemente Portland Cascades 47 36 38 12 16 28 29.50 30.80
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
61. Cecil Travis Spartanburg Warriors 36 41 40 13 2 37 28.17 31.34
62. Joe Sewell Spartanburg Warriors 34 32 44 16 14 36 29.33 31.38
63. Pete Rose Grand Rapids Trappers 36 39 45 3 10 39 28.67 31.47
64. Wade Boggs Ottawa Osos 20 38 43 22 18 40 30.17 32.55
65. George Davis St. Louis Explorers 48 27 41 20 13 38 31.17 32.59
66. Eddie Collins Ottawa Osos 29 34 46 25 7 41 30.33 33.28
67. Frankie Frisch St. Louis Explorers 45 42 34 20 13 35 31.50 33.28
68. Rod Carew Grand Rapids Trappers 28 42 43 21 10 41 30.83 33.82
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank