MizLg Hall Of Famers - Grand Rapids Trappers

League Home

Batting

S Team G PA AB R H 1B 2B 3B HR RBI SB CS BB K ROE GIDP AVG OBP SLG OPS
1 MRLEACH 162 6487 5862 880 1689 1151 283 36 219 880 28 13 568 977 131 0 0.288 0.351 0.461 0.812
2 GRR 162 6444 5752 825 1649 1145 268 62 174 825 62 21 641 881 103 0 0.287 0.358 0.446 0.804
3 GRR 162 6544 5845 934 1629 1054 264 43 268 934 65 29 647 1049 123 187 0.279 0.351 0.476 0.827
4 GRR 162 6643 5921 980 1721 1131 298 53 239 956 63 21 657 983 130 159 0.291 0.362 0.480 0.841

Pitching

S Team G W L S xS H xH IP BF R H 1B 2B 3B HR BB K WP SHO ERA WHIP
1 MRLEACH 162 72 90 12 0 0 0 1430.33 6706 983 1766 1248 298 63 157 714 1055 0 6 6.19 1.734
2 GRR 162 73 89 10 0 0 0 1439.65 6592 946 1771 1277 270 52 172 619 978 0 3 5.91 1.660
3 GRR 162 68 93 6 0 0 0 1450.5 6862 1109 1921 1332 320 66 203 677 928 4 4 6.88 1.791
4 GRR 162 84 78 17 4 24 6 1454.5 6779 1001 1805 1285 292 76 152 711 923 8 3 6.19 1.730
Player Games Played
Alex Rodriguez 129
Babe Ruth 303
Bert Blyleven 30
Bob Feller 122
Bob Gibson 100
Bob Lemon 62
Brooks Robinson 162
Carlton Fisk 21
Cecil Travis 20
Chipper Jones 160
Cy Young 215
Dale Murphy 64
Dazzy Vance 97
Dean Chance 67
Dennis Eckersley 47
Duke Snider 298
Eddie Mathews 157
Eddie Murray 111
Ernie Banks 419
Fergie Jenkins 37
Frank Robinson 156
Fred Lynn 184
Gary Sheffield 158
Gaylord Perry 123
George Brett 159
Hank Aaron 312
Harmon Killebrew 378
Herb Score 7
Jim Bunning 35
Jimmy Collins 14
Joe Morgan 314
Johnny Bench 635
Larry Doby 26
Lee Smith 89
Lefty Gomez 12
Luis Aparicio 40
Luis Tiant 37
Nolan Ryan 35
Pete Rose 150
Randy Johnson 33
Red Schoendienst 104
Roberto Alomar 43
Roberto Clemente 235
Robin Yount 87
Rocky Colavito 159
Rod Carew 303
Roger Bresnahan 11
Rube Marquard 24
Stan Coveleski 64
Stan Musial 449
Steve Carlton 30
Tom Seaver 135
Waite Hoyt 42
Warren Spahn 35
Willie Hernandez 9
Willie Mays 320