MizLg Dynasties Season 1 League Rank

Standings | Statistics | Playoffs | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Reggie Jackson 1979-1981 Yankees 3 2 13 13 15 2 8.00 7.38
2. Joe Harris 1924-1926 Senators 2 28 1 17 2 1 8.50 9.46
3. Willie Davis 1959-1962 Dodgers 10 3 14 1 15 27 11.67 11.61
4. Enos Slaughter 1939-1941 Cardinals 6 8 18 19 15 11 12.83 12.78
5. Lonnie Smith 1981-1983 Cardinals 9 11 23 6 15 13 12.83 13.18
6. Bobby Murcer 1979-1981 Yankees 5 39 3 10 15 6 13.00 13.61
7. Edgar Renteria 2000-2002 Cardinals 1 14 17 14 1 27 12.33 14.11
8. Earl McNeely 1924-1926 Senators 14 10 2 34 15 17 15.33 14.50
9. George Hendrick 1981-1983 Cardinals 28 7 12 11 6 27 15.17 15.34
10. Ival Goodman 1939-1941 Reds 20 9 19 34 15 4 16.83 16.23
11. Garret Anderson 2002-2004 Angels 32 5 32 4 15 12 16.67 16.52
12. Paul Molitor 1991-1993 Blue Jays 5 1 47 20 15 12 16.67 17.61
13. Lonny Frey 1939-1941 Reds 4 27 4 34 11 22 17.00 17.68
14. Dave Winfield 1991-1993 Blue Jays 9 37 6 34 15 5 17.67 18.03
15. Lou Piniella 1979-1981 Yankees 23 25 8 9 15 27 17.83 18.07
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Joe Judge 1924-1926 Senators 8 17 15 34 14 19 17.83 18.15
17. Eric Davis 2000-2002 Cardinals 16 39 18 10 15 6 17.33 18.30
18. Charlie Neal 1959-1962 Dodgers 14 18 29 12 15 17 17.50 18.33
19. Tommy Davis 1959-1962 Dodgers 37 24 5 14 15 20 19.17 18.66
20. Albert Pujols 2000-2002 Cardinals 9 37 10 16 11 22 17.50 18.86
21. Roberto Alomar 1991-1993 Blue Jays 24 19 14 27 2 27 18.83 19.92
22. Maury Wills 1959-1962 Dodgers 18 12 31 23 15 19 19.67 20.19
23. Adam Kennedy 2002-2004 Angels 23 13 16 34 4 27 19.50 20.24
24. Johnny Mize 1939-1941 Cardinals 7 16 24 29 15 26 19.50 20.31
25. Jim Gilliam 1959-1962 Dodgers 6 15 46 3 15 27 18.67 20.61
26. Joe Carter 1991-1993 Blue Jays 41 36 7 25 15 4 21.33 20.88
27. Bucky Harris 1924-1926 Senators 28 15 23 19 15 25 20.83 21.04
28. Sam West 1930-1933 Senators 5 30 29 22 15 17 19.67 21.19
29. Devon White 1991-1993 Blue Jays 18 32 13 34 15 19 21.83 22.37
30. Sam Rice 1924-1926 Senators 15 22 19 33 15 27 21.83 22.47
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Joe Kuhel 1930-1933 Senators 12 24 23 34 9 27 21.50 22.93
32. Willie McGee 1981-1983 Cardinals 28 4 30 34 15 27 23.00 22.98
33. John Olerud 1991-1993 Blue Jays 17 28 35 8 15 27 21.67 23.37
34. Harry Craft 1939-1941 Reds 39 34 11 34 15 9 23.67 23.41
35. Willie Horton 1967-1969 Tigers 44 43 9 23 15 7 23.50 23.44
36. Frank McCormick 1939-1941 Reds 22 11 34 34 15 22 23.00 23.50
37. Willie Randolph 1979-1981 Yankees 16 6 42 34 10 27 22.50 23.79
38. Norm Larker 1959-1962 Dodgers 24 28 28 17 15 27 23.17 24.32
39. John Roseboro 1959-1962 Dodgers 14 30 29 22 15 27 22.83 24.35
40. Goose Goslin 1924-1926 Senators 21 20 32 31 5 27 22.67 24.40
41. J. D. Drew 2000-2002 Cardinals 28 27 27 26 15 22 24.17 24.95
42. Rick Cerone 1979-1981 Yankees 45 24 41 14 15 8 24.50 25.06
43. Tom Herr 1981-1983 Cardinals 28 31 30 19 3 27 23.00 25.17
44. Tim Salmon 2002-2004 Angels 28 28 38 21 15 16 24.33 25.53
45. Roy Campanella 1949-1952 Dodgers 45 28 28 27 15 10 25.50 25.63
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Billy Cox 1949-1952 Dodgers 44 32 22 23 15 19 25.83 26.14
47. Al Kaline 1967-1969 Tigers 3 21 57 23 15 27 24.33 26.96
48. Ray Lankford 2000-2002 Cardinals 45 33 32 34 15 3 27.00 27.31
49. Carl Furillo 1949-1952 Dodgers 29 28 44 17 15 23 26.00 27.62
50. Heinie Manush 1930-1933 Senators 35 11 43 34 11 27 26.83 27.80
51. Muddy Ruel 1924-1926 Senators 13 23 45 34 15 27 26.17 28.02
52. Mickey Stanley 1967-1969 Tigers 23 38 36 34 15 14 26.67 28.21
53. Bucky Dent 1979-1981 Yankees 45 26 26 34 5 27 27.17 28.24
54. Wally Moon 1959-1962 Dodgers 33 32 31 34 15 19 27.33 28.25
55. Ossie Bluege 1924-1926 Senators 11 32 43 33 15 27 26.83 29.05
56. Bengie Molina 2002-2004 Angels 21 48 20 34 15 27 27.50 29.14
57. Ozzie Smith 1981-1983 Cardinals 28 24 41 34 15 27 28.17 29.49
58. Ken Oberkfell 1981-1983 Cardinals 36 49 33 5 15 27 27.50 29.54
59. Jim Edmonds 2000-2002 Cardinals 27 29 54 18 15 24 27.83 30.00
60. Jimmy Brown 1939-1941 Cardinals 35 45 21 34 11 27 28.83 30.32
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
61. Keith Hernandez 1981-1983 Cardinals 28 37 34 34 15 27 29.17 30.75
62. Dave Harris 1930-1933 Senators 24 46 44 34 15 10 28.83 30.95
63. Bill Freehan 1967-1969 Tigers 14 51 51 12 7 27 27.00 31.06
64. Don Wert 1967-1969 Tigers 31 50 36 34 15 14 30.00 31.85
65. Ernie Lombardi 1939-1941 Reds 16 34 52 34 15 27 29.67 32.22
66. Duke Snider 1949-1952 Dodgers 46 52 25 32 15 18 31.33 32.50
67. David Eckstein 2002-2004 Angels 19 37 49 34 15 27 30.17 32.64
68. Frank Howard 1959-1962 Dodgers 38 46 28 34 15 27 31.33 32.78
69. Darrell Porter 1981-1983 Cardinals 49 35 33 34 15 27 32.17 33.06
70. Troy Glaus 2002-2004 Angels 34 39 50 34 15 15 31.17 33.09
71. Norm Cash 1967-1969 Tigers 33 43 40 34 8 27 30.83 33.34
72. Pee Wee Reese 1949-1952 Dodgers 30 44 52 24 15 21 31.00 33.54
73. Darin Erstad 2002-2004 Angels 53 33 47 20 15 27 32.50 33.90
74. Gil Hodges 1949-1952 Dodgers 26 54 57 7 15 27 31.00 34.55
75. Placido Polanco 2000-2002 Cardinals 47 34 57 15 15 27 32.50 34.57
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
76. Roger Peckinpaugh 1924-1926 Senators 51 34 52 24 15 27 33.83 35.52
77. Terry Moore 1939-1941 Cardinals 45 41 47 30 13 27 33.83 35.88
78. Johnny Hopp 1939-1941 Cardinals 40 55 57 2 15 27 32.67 35.92
79. Gene Tenace 1981-1983 Cardinals 5 55 57 34 15 27 32.17 36.14
80. Jackie Robinson 1949-1952 Dodgers 7 55 56 34 15 27 32.33 36.21
81. Joe Cronin 1930-1933 Senators 34 47 55 28 12 27 33.83 36.87
82. Billy Werber 1939-1941 Reds 38 46 53 27 15 27 34.33 36.91
83. Pat Borders 1991-1993 Blue Jays 25 55 48 34 15 27 34.00 37.05
84. Scott Spiezio 2002-2004 Angels 40 55 39 34 15 27 35.00 37.26
85. Vladimir Guerrero 2002-2004 Angels 51 55 37 34 15 27 36.50 38.38
86. Fernando Vina 2000-2002 Cardinals 50 42 51 34 15 27 36.50 38.45
87. Buddy Myer 1924-1926 Senators 42 53 48 34 15 27 36.50 39.01
88. Graig Nettles 1979-1981 Yankees 48 40 57 34 15 27 36.83 39.01
89. Roy Spencer 1930-1933 Senators 49 49 48 34 15 27 37.00 39.15
90. Jim Northrup 1967-1969 Tigers 52 55 40 34 15 27 37.17 39.15
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
91. Mickey Owen 1939-1941 Cardinals 34 55 57 34 15 27 37.00 40.20
92. Dick McAuliffe 1967-1969 Tigers 43 50 57 34 15 27 37.67 40.41
93. Andy Pafko 1949-1952 Dodgers 36 55 57 34 15 27 37.33 40.48
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank