MizLg Hall of Fame Free Agents Season 1 League Rank

Standings | Statistics | Playoffs | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Ernie Lombardi Sharks 1 1 1 5 9 19 6.00 5.78
2. Steve Garvey Constellations 3 5 4 23 9 1 7.50 6.99
3. Al Oliver Sharks 1 8 6 1 8 16 6.67 7.00
4. Billy Williams Foxes 22 7 7 5 4 5 8.33 8.13
5. Gary Sheffield Blizzards 9 4 2 26 9 8 9.67 9.01
6. Kirk Gibson Gorillas 7 16 13 6 9 6 9.50 9.98
7. Frank Chance Blizzards 2 2 20 25 9 14 12.00 12.37
8. Norm Cash Foxes 14 5 21 23 1 7 11.83 12.52
9. Alex Rodriguez Sharks 7 26 3 19 9 10 12.33 12.82
10. Bobby Bonds Foxes 24 23 8 13 7 2 12.83 12.96
11. George Bell Blizzards 19 9 5 23 9 20 14.17 13.89
12. Steve Sax Sharks 4 3 25 23 5 20 13.33 14.37
13. Jim Bottomley Gorillas 3 31 14 11 9 11 13.17 14.53
14. Phil Rizzuto Foxes 17 6 23 15 9 19 14.83 15.29
15. Jim Rice Blizzards 34 25 9 8 1 11 14.67 15.36
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. George Kell Constellations 12 21 19 2 9 22 14.17 15.39
17. Jack Clark Gorillas 20 36 10 10 9 4 14.83 15.63
18. Dave Winfield Foxes 18 29 12 5 9 19 15.33 16.35
19. Gil Hodges Buffaloes 23 19 27 17 9 3 16.33 16.98
20. Joe Tinker Blizzards 31 12 19 15 4 19 16.67 17.22
21. Luis Aparicio Foxes 11 15 24 16 9 24 16.50 17.66
22. Ichiro Suzuki Constellations 13 13 31 14 8 23 17.00 18.39
23. Albert Pujols Sharks 30 14 28 18 9 9 18.00 18.42
24. Johnny Evers Foxes 15 15 37 3 9 24 17.17 18.87
25. Ken Griffey Buffaloes 8 34 17 25 9 13 17.67 19.11
26. Orlando Cepeda Sharks 41 32 11 9 9 12 19.00 19.30
27. Mickey Vernon Blizzards 5 24 32 11 9 24 17.50 19.59
28. Reggie Jackson Constellations 13 19 33 17 9 21 18.67 20.26
29. Harry Hooper Sharks 31 10 32 11 9 24 19.50 20.29
30. Tony Lazzeri Constellations 29 20 18 24 6 21 19.67 20.41
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Goose Goslin Gorillas 19 9 38 23 9 20 19.67 20.82
32. Al Dark Constellations 10 38 26 7 5 24 18.33 20.97
33. Ron Santo Gorillas 35 11 34 21 3 18 20.33 21.40
34. Pee Wee Reese Sharks 38 7 37 16 9 19 21.00 21.54
35. Mike Piazza Foxes 25 24 32 11 9 20 20.17 21.63
36. Edd Roush Constellations 32 30 15 26 9 15 21.17 21.75
37. Bill Mazeroski Gorillas 42 18 22 21 9 18 21.67 21.87
38. Max Carey Buffaloes 6 28 30 26 9 22 20.17 22.17
39. Bob Meusel Gorillas 30 33 19 18 2 22 20.67 22.36
40. Dave Bancroft Buffaloes 39 20 29 21 3 18 21.67 22.80
41. Roger Maris Sharks 21 17 39 23 9 20 21.50 22.99
42. Ivan Rodriguez Constellations 30 39 16 12 9 24 21.67 23.04
43. Billy Herman Buffaloes 16 16 38 26 9 24 21.50 23.11
44. Freddie Lindstrom Foxes 26 39 19 18 7 24 22.17 23.89
45. Harold Baines Buffaloes 43 41 15 20 9 17 24.17 25.02
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Graig Nettles Blizzards 37 27 36 15 9 19 23.83 25.23
47. Minnie Minoso Buffaloes 27 29 37 26 9 19 24.50 26.22
48. Enos Slaughter Constellations 28 22 42 25 9 24 25.00 26.73
49. Ken Boyer Buffaloes 15 37 45 22 9 19 24.50 27.26
50. Pete Rose Blizzards 33 27 40 25 9 22 26.00 27.68
51. Rick Ferrell Gorillas 45 18 44 21 9 24 26.83 28.05
52. Thurman Munson Buffaloes 36 35 35 26 9 24 27.50 29.27
53. Bobby Wallace Gorillas 44 42 43 4 9 24 27.67 30.02
54. Curt Flood Blizzards 40 40 41 26 9 24 30.00 32.14
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank