MizLg Cubs

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Team Home | Team Games | Appearance Limits

to

Tripleplays: 0 Doubleplays: 6 Left On Base: 57 Last Game: 7

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Billy Williams 27 6 10 6 6 3 0 1 0 0 3 3 0 1 1 0 0 0.370 0.433 0.593 1.026
2 Ron Santo 27 8 14 8 9 2 0 3 0 0 3 7 0 0 0 0 0 0.519 0.567 0.926 1.493
3 Derrek Lee 26 8 8 4 5 1 0 2 0 0 8 7 0 0 1 0 0 0.308 0.471 0.577 1.048
4 Hack Wilson 33 4 7 11 2 2 0 3 0 0 3 13 0 0 0 0 0 0.212 0.278 0.545 0.823
5 Rogers Hornsby 27 4 7 4 4 2 0 1 0 0 4 2 1 0 0 0 0 0.259 0.355 0.444 0.799
6 Sammy Sosa 26 7 7 4 4 1 0 2 0 0 7 10 0 0 0 0 0 0.269 0.424 0.538 0.963
7 Ernie Banks 27 4 7 6 6 0 0 1 0 0 3 8 0 0 1 0 0 0.259 0.333 0.370 0.704
8 Billy Herman 31 6 7 2 4 3 0 0 0 0 1 4 0 1 0 0 0 0.226 0.250 0.323 0.573
9 Willson Contreras 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0.000 0.000 0.000 0.000
Andy Pafko 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Gabby Hartnett 29 9 9 12 5 1 0 3 0 0 2 11 0 0 1 0 2 20 0.310 0.355 0.655 1.010
Javier Baez 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Kris Bryant 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Mark Grace 2 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0.000 0.500 0.000 0.500
Ryne Sandberg 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Totals 257 57 76 57 45 15 0 16 0 0 36 68 1 2 4 0 2 - 0.296 0.382 0.541 0.923



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Greg Maddux   0 1 0 0 0 0 10.6 54 11 10 2 1 3 7 6 0 0 0 9.34 2.170
2 Fergie Jenkins   2 0 0 0 0 0 9.7 49 7 11 3 0 2 5 3 0 0 14 0 6.49 2.165
3 Jake Arrieta 0 1 0 0 0 0 14.0 62 11 9 3 1 5 3 16 0 0 0 7.07 1.500
4 Rick Sutcliffe   1 0 0 0 0 0 5.3 21 4 2 2 0 2 0 3 0 0 0 6.79 1.132
5 Mordecai Brown   1 0 0 0 0 0 6.0 24 4 2 0 0 3 2 3 0 0 0 6.00 1.167
Bruce Sutter 0 0 1 0 0 0 6.0 22 0 2 0 0 0 3 5 0 0 0 0.00 0.833
Carlos Marmol   0 0 0 0 0 0 2.7 10 1 0 0 0 1 1 4 0 0 0 3.33 0.741
Kerry Wood   0 0 0 0 0 0 1.3 5 0 0 0 0 0 0 1 0 0 0 0.00 0.000
Lee Smith   0 0 0 0 0 0 3.7 17 3 2 0 1 1 1 5 0 0 0 7.30 1.351
Randy Myers   1 0 0 0 0 0 2.7 13 3 2 1 0 1 0 3 0 0 0 10.00 1.481
Totals 5 2 1 0 0 0 62 277 44 40 11 3 18 22 49 0 0 - 0 6.39 1.516