MizLg Franchise All-Time Rosters Season 1 League Rank

Standings | Schedule | Statistics | Playoffs | Notes | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Lonnie Smith Braves 6 1 5 2 13 6 5.50 4.73
2. Yordan Alvarez Astros 1 4 6 17 13 7 8.00 7.46
3. Javy Lopez Braves 37 5 4 4 13 8 11.83 10.40
4. Johnny Bench Reds 20 5 8 27 4 1 10.83 10.40
5. Alex Bregman Astros 2 8 9 27 13 6 10.83 10.48
6. Ron Santo Cubs 11 4 14 10 13 13 10.83 10.56
7. Jeff Bagwell Astros 9 10 2 1 13 30 10.83 10.81
8. Rich Aurilia Giants 14 4 18 10 13 13 12.00 11.82
9. Joe Medwick Cardinals 19 9 15 20 5 4 12.00 12.11
10. Bob Allison Twins 8 3 19 27 13 5 12.50 12.18
11. George Springer Astros 31 8 9 16 13 6 13.83 12.78
12. Mickey Cochrane Athletics 3 4 25 10 13 24 13.17 13.84
13. Adrian Beltre Dodgers 32 7 10 27 13 2 15.17 13.92
14. Carlton Fisk Red Sox 4 17 7 20 5 30 13.83 14.95
15. Joe Mauer Twins 21 8 9 16 3 30 14.50 15.04
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Jimmie Foxx Athletics 5 11 27 14 12 22 15.17 16.18
17. Johnny Mize Cardinals 10 11 33 8 6 22 15.00 16.64
18. George Foster Reds 41 14 10 27 13 3 18.00 16.84
19. Hack Wilson Cubs 36 27 6 13 13 9 17.33 16.93
20. Matt Olson Braves 35 2 24 27 13 7 18.00 17.18
21. Cesar Cedeno Astros 25 15 11 27 13 17 18.00 17.68
22. Wade Boggs Red Sox 18 30 12 22 13 12 17.83 18.31
23. Rod Carew Twins 6 8 41 10 7 30 17.00 19.06
24. Mel Ott Giants 17 16 20 23 13 25 19.00 19.54
25. Jose Altuve Astros 12 18 23 16 13 30 18.67 19.72
26. Al Simmons Athletics 43 35 1 27 5 10 20.17 20.25
27. Bill Terry Giants 30 39 3 23 13 14 20.33 20.53
28. Ted Williams Red Sox 15 19 33 27 13 11 19.67 20.60
29. Billy Williams Cubs 14 31 18 10 13 30 19.33 20.72
30. Ty Cobb Tigers 7 27 32 5 11 30 18.67 20.86
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Derrek Lee Cubs 16 13 38 25 13 16 20.17 21.16
32. Willie McCovey Giants 41 7 29 19 13 20 21.50 21.31
33. Kirby Puckett Twins 40 30 12 9 13 23 21.17 21.40
34. Rickey Henderson Athletics 30 16 28 27 13 14 21.33 21.59
35. Willie McGee Cardinals 17 23 28 11 13 30 20.33 21.72
36. Babe Ruth Yankees 10 11 40 21 13 28 20.50 21.96
37. Jackie Robinson Dodgers 12 37 17 22 13 23 20.67 22.08
38. Stan Musial Cardinals 12 20 35 22 13 23 20.83 22.29
39. Gabby Hartnett Cubs 34 12 22 27 13 26 22.33 22.33
40. Ernie Banks Cubs 21 31 14 27 13 24 21.67 22.44
41. Mike Piazza Dodgers 47 26 21 27 13 4 23.00 22.70
42. Marcus Semien Athletics 24 17 49 7 13 21 21.83 23.50
43. Harmon Killebrew Twins 6 21 36 27 13 30 22.17 24.00
44. Charlie Gehringer Tigers 36 27 24 13 13 27 23.33 24.13
45. Barry Bonds Giants 13 6 54 24 13 26 22.67 24.37
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Buster Posey Giants 26 38 14 27 13 24 23.67 24.61
47. Bill Dickey Yankees 41 34 13 27 13 20 24.67 24.90
48. Miguel Cabrera Tigers 39 25 30 27 13 15 24.83 25.35
49. Eric Davis Reds 45 22 26 27 13 19 25.33 25.48
50. Tony Oliva Twins 14 38 36 10 13 30 23.50 25.97
51. Joey Votto Reds 41 24 29 27 13 20 25.67 26.16
52. Roy Campanella Dodgers 27 43 38 4 13 19 24.00 26.21
53. Duke Snider Dodgers 35 35 31 20 5 21 24.50 26.40
54. Mickey Mantle Yankees 45 30 24 22 13 23 26.17 26.70
55. Dustin Pedroia Red Sox 35 35 21 20 13 30 25.67 26.73
56. Sammy Sosa Cubs 23 25 43 24 13 26 25.67 27.45
57. Reggie Jackson Athletics 22 29 40 21 13 30 25.83 27.80
58. Joe Morgan Reds 22 36 33 21 13 30 25.83 27.80
59. Bill Freehan Tigers 27 33 47 4 13 30 25.67 28.09
60. Aaron Judge Yankees 28 29 33 27 13 30 26.67 28.13
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
61. Billy Herman Cubs 46 16 53 3 13 30 26.83 28.28
62. Ronald Acuna Braves 35 35 39 7 13 30 26.50 28.43
63. Norm Cash Tigers 17 32 42 23 13 30 26.17 28.47
64. Gil Hodges Dodgers 20 22 47 27 13 30 26.50 28.48
65. Barry Larkin Reds 20 33 47 18 4 30 25.33 28.54
66. Mookie Betts Red Sox 28 36 45 8 13 28 26.33 28.70
67. Eddie Collins Athletics 30 16 53 27 8 30 27.33 29.43
68. Goose Goslin Twins 26 47 36 10 13 30 27.00 29.54
69. Alex Rodriguez Yankees 27 33 38 27 13 30 28.00 29.88
70. Derek Jeter Yankees 33 30 51 9 13 30 27.67 29.94
71. Rogers Hornsby Cardinals 29 28 44 26 13 29 28.17 30.02
72. Tris Speaker Red Sox 35 31 36 27 13 30 28.67 30.16
73. Albert Pujols Cardinals 54 46 16 27 13 22 29.67 30.25
74. Roy Smalley Twins 45 22 47 18 13 30 29.17 30.54
75. Scott Rolen Cardinals 43 35 39 27 13 21 29.67 31.04
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
76. Harry Heilmann Tigers 23 40 43 24 13 30 28.83 31.36
77. Nomar Garciaparra Red Sox 47 26 39 27 13 30 30.33 31.42
78. Lou Gehrig Yankees 28 46 40 27 13 22 29.33 31.65
79. Frank Robinson Reds 28 29 50 27 13 30 29.50 31.70
80. Andruw Jones Braves 49 42 36 27 13 18 30.83 32.15
81. Eddie Mathews Braves 41 34 56 6 13 30 30.00 32.47
82. Andrelton Simmons Braves 55 41 34 15 13 30 31.33 32.72
83. Ted Simmons Cardinals 32 34 48 27 13 30 30.67 32.89
84. Alan Trammell Tigers 44 29 50 27 2 30 30.33 32.95
85. Rocky Colavito Tigers 42 31 52 27 13 24 31.50 33.36
86. Matt Chapman Athletics 35 50 39 27 13 30 32.33 34.78
87. Hank Greenberg Tigers 48 48 37 24 9 30 32.67 34.92
88. Matt Williams Giants 45 33 56 27 1 30 32.00 35.10
89. Khris Davis Athletics 56 45 39 20 13 30 33.83 35.55
90. Joe Gordon Yankees 53 26 56 27 13 30 34.17 35.83
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
91. Maury Wills Dodgers 50 29 56 27 13 30 34.17 36.04
92. Lance Berkman Astros 49 31 56 27 13 30 34.33 36.32
93. Willie Mays Giants 45 49 55 12 10 30 33.50 36.66
94. Gary Gaetti Twins 38 50 46 27 13 30 34.00 36.67
95. Zack Wheat Dodgers 51 43 56 18 13 30 35.17 37.68
96. Ted Kluszewski Reds 52 44 56 19 13 30 35.67 38.19
97. Ozzie Smith Cardinals 57 50 42 27 13 30 36.50 38.49
98. Hank Aaron Braves 55 50 56 15 13 30 36.50 39.23
99. Carlos Correa Astros 49 50 56 27 13 30 37.50 40.31
100. Pete Rose Reds 49 50 56 27 13 30 37.50 40.31
101. Charlie Keller Yankees 58 50 56 27 13 30 39.00 41.57
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank