MizLg Franchise All-Time Rosters Season 1 League Rank

Standings | Schedule | Past Games | Statistics | Playoffs | Notes | League Home
Filter By Game Range
to
Description
Each category in the League Rank is calculated per plate appearance (i.e. H + BB + SF). For each category the players are ordered from best to worst. The numbers in the table are the rank each player has in that ordering. For example, if a player is 3rd in the list of players for triples per plate appearance then that player will have a 3 in the3B column. If players are tied in a category, having the same rank, they will show the same number in that category. Note: Players with fewer than 2.75 plate appearances per team game are not included.

The Weighted Rank is weighted as follows:

Safeties: 14%     Runs: 21%     Rbis: 21%    
Doubles: 16%     Triples: 9%     Homeruns: 19%    

Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
1. Joe Medwick Cardinals 12 11 9 1 13 3 8.17 7.78
2. Jeff Bagwell Astros 13 10 5 10 16 23 12.83 12.38
3. Mike Piazza Dodgers 11 7 3 55 11 1 14.67 13.62
4. Lonnie Smith Braves 4 8 24 19 21 9 14.17 13.92
5. Alex Bregman Astros 1 16 4 55 21 9 17.67 16.74
6. Aaron Judge Yankees 26 13 7 43 21 6 19.33 17.75
7. Gabby Hartnett Cubs 46 3 1 45 21 8 20.67 17.89
8. Johnny Mize Cardinals 30 15 22 22 5 11 17.50 18.03
9. Jimmie Foxx Athletics 5 21 18 21 20 21 17.67 18.04
10. Pablo Sandoval Giants 60 4 2 50 21 2 23.17 19.93
11. Jason Castro Astros 10 1 37 5 21 43 19.50 20.24
12. Javy Lopez Braves 60 33 2 19 12 9 22.50 21.58
13. Rich Aurilia Giants 22 12 26 26 21 25 22.00 21.86
14. Alex Rodriguez Yankees 43 20 8 24 21 23 23.17 22.00
15. Mickey Cochrane Athletics 4 14 46 9 21 31 20.83 22.38
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
16. Marcus Semien Athletics 30 9 50 13 21 11 22.33 22.65
17. Ron Santo Cubs 6 29 28 31 21 17 22.00 22.89
18. Yordan Alvarez Astros 29 25 20 37 21 12 24.00 23.60
19. Jose Altuve Astros 8 19 32 4 16 53 22.00 23.98
20. Jackie Robinson Dodgers 2 31 21 11 21 49 22.50 24.16
21. Adrian Beltre Dodgers 69 23 15 30 21 4 27.00 25.09
22. Barry Bonds Giants 21 5 39 49 21 17 25.33 25.14
23. Billy Williams Cubs 23 31 21 18 21 33 24.50 25.18
24. Matt Olson Braves 56 6 33 30 21 14 26.67 25.38
25. Stan Musial Cardinals 15 25 31 3 15 52 23.50 25.57
26. George Springer Astros 39 47 6 37 21 7 26.17 25.73
27. Joey Votto Reds 32 28 27 38 21 13 26.50 26.47
28. Mickey Mantle Yankees 36 26 16 54 21 20 28.83 28.19
29. Roy Campanella Dodgers 24 43 40 6 21 24 26.33 28.20
30. Mel Ott Giants 34 29 28 29 21 28 28.17 28.58
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
31. Duke Snider Dodgers 17 34 23 30 10 46 26.67 28.79
32. Charlie Gehringer Tigers 35 29 34 16 21 37 28.67 29.61
33. Willie McCovey Giants 37 2 48 48 21 29 30.83 30.76
34. Babe Ruth Yankees 4 35 48 15 15 52 28.17 31.62
35. Reggie Jackson Athletics 58 36 10 28 21 40 32.17 31.75
36. Carlton Fisk Red Sox 20 55 13 23 5 56 28.67 31.85
37. Lance Berkman Astros 44 24 60 19 21 18 31.00 32.15
38. Johnny Bench Reds 57 55 25 36 15 5 32.17 32.84
39. Joe Mauer Twins 28 40 28 39 16 37 31.33 32.91
40. Tony Lazzeri Yankees 14 45 41 32 21 33 31.00 33.30
41. Sammy Sosa Cubs 25 16 63 33 21 34 32.00 33.72
42. Derrek Lee Cubs 17 27 57 34 21 36 32.00 34.19
43. Miguel Cabrera Tigers 55 53 17 36 21 22 34.00 34.23
44. Mookie Betts Red Sox 16 47 56 7 21 39 31.00 34.29
45. Bill Terry Giants 19 63 14 42 18 41 32.83 34.96
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
46. Rickey Henderson Athletics 47 29 39 44 21 32 35.33 35.87
47. Hack Wilson Cubs 71 68 11 35 21 10 36.00 35.92
48. Willie McGee Cardinals 4 41 43 42 7 56 32.17 36.19
49. Gil Hodges Dodgers 31 32 45 55 21 27 35.17 36.33
50. Rogers Hornsby Cardinals 27 39 50 27 20 41 34.00 36.38
51. Derek Jeter Yankees 19 24 78 3 18 56 33.00 36.82
52. Cesar Cedeno Astros 45 29 29 52 4 51 35.00 36.85
53. Ted Williams Red Sox 9 48 54 53 21 23 34.67 37.42
54. Eric Davis Reds 55 18 44 51 21 35 37.33 37.42
55. Bill Dickey Yankees 38 46 38 55 17 26 36.67 38.23
56. Morgan Ensberg Astros 53 29 49 55 21 21 38.00 38.48
57. George Foster Reds 67 48 28 53 21 15 38.67 38.56
58. Wade Boggs Red Sox 40 51 47 25 21 38 37.00 39.29
59. Kirby Puckett Twins 54 56 42 12 18 41 37.17 39.47
60. Enos Slaughter Cardinals 7 17 73 55 3 56 35.17 39.59
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
61. Norm Cash Tigers 3 42 58 52 4 51 35.00 39.79
62. Barry Larkin Reds 17 49 65 20 13 50 35.67 40.19
63. Harmon Killebrew Twins 18 58 35 55 21 42 38.17 40.72
64. Ty Cobb Tigers 24 59 62 6 16 56 37.17 41.81
65. Al Simmons Athletics 74 62 13 42 18 41 41.67 42.24
66. Billy Herman Cubs 70 20 69 11 21 56 41.17 42.78
67. Rod Carew Twins 47 38 61 21 19 55 40.17 42.89
68. Joe Morgan Reds 52 61 38 17 21 54 40.50 42.94
69. Ronald Acuna Braves 41 30 67 36 21 51 41.00 43.45
70. Carlos Correa Astros 68 70 30 31 21 32 42.00 43.45
71. Tris Speaker Red Sox 42 46 51 36 15 56 41.00 44.00
72. Ted Simmons Cardinals 21 54 53 49 21 48 41.00 44.26
73. Keith Hernandez Cardinals 61 67 19 41 6 56 41.67 44.34
74. Bob Allison Twins 51 39 71 34 21 36 42.00 44.41
75. Matt Chapman Athletics 59 64 47 40 21 24 42.50 44.42
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
76. Bill Freehan Tigers 53 57 75 2 9 45 40.17 44.82
77. Scott Rolen Cardinals 50 29 74 46 21 44 44.00 46.24
78. Eddie Mathews Braves 65 37 80 8 11 56 42.83 46.58
79. Ernie Banks Cubs 61 52 36 55 21 47 45.33 46.64
80. Albert Pujols Cardinals 83 79 12 55 21 30 46.67 47.12
81. Willie Mays Giants 66 65 61 31 8 32 43.83 47.46
82. Buster Posey Giants 33 67 48 41 21 54 44.00 47.48
83. Goose Goslin Twins 18 76 70 14 21 56 42.50 47.95
84. Tony Oliva Twins 49 75 52 18 18 56 44.67 48.67
85. Eddie Collins Athletics 64 22 81 44 8 56 45.83 48.99
86. Frank Robinson Reds 48 60 68 26 21 56 46.50 50.29
87. Andruw Jones Braves 77 74 51 55 21 16 49.00 50.76
88. Rocky Colavito Tigers 76 66 64 55 21 19 50.17 52.24
89. Joe DiMaggio Yankees 63 66 55 51 21 50 51.00 53.78
90. Lou Gehrig Yankees 54 71 56 55 17 54 51.17 54.82
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank
91. Dustin Pedroia Red Sox 73 69 59 36 21 56 52.33 55.39
92. Alan Trammell Tigers 72 50 76 55 2 56 51.83 56.16
93. Harry Heilmann Tigers 53 80 66 35 21 56 51.83 56.21
94. Maury Wills Dodgers 75 44 77 49 21 56 53.67 56.28
95. Tony Perez Reds 62 78 75 28 21 56 53.33 57.82
96. Hank Greenberg Tigers 80 80 72 21 14 56 53.83 58.38
97. Khris Davis Athletics 84 72 67 36 21 56 56.00 59.24
98. Nomar Garciaparra Red Sox 79 58 70 55 21 56 56.50 59.27
99. Justin Morneau Twins 75 73 79 28 21 56 55.33 59.43
100. Matt Williams Giants 75 63 82 55 1 56 55.33 60.48
101. Gary Gaetti Twins 61 81 68 55 21 56 57.00 61.16
102. Ted Kluszewski Reds 81 77 82 25 21 56 57.00 61.26
103. Andrelton Simmons Braves 82 78 75 47 21 56 59.83 63.66
104. Pete Rose Reds 78 81 82 55 21 56 62.17 66.48
Name Team Safeties Runs RBIs 2B 3B HR Avg Rank Weighted Rank