MizLg St. Louis Cardinals

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 0 Doubleplays: 8 Left On Base: 68 Last Game: 12

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Vince Coleman 51 5 13 1 11 1 0 1 12 14 4 9 0 1 0 0 0 0.255 0.309 0.333 0.642
2 Willie McGee 53 4 9 4 6 1 1 1 0 0 1 8 0 1 0 0 0 0.170 0.185 0.283 0.468
3 Ozzie Smith 48 7 8 1 7 1 0 0 7 7 3 8 0 1 4 0 0 0.167 0.216 0.188 0.403
4 Jack Clark 42 4 8 6 4 2 0 2 0 0 8 13 1 2 3 0 0 0.190 0.320 0.381 0.701
5 Andy Van Slyke 44 2 10 8 7 1 0 2 2 6 2 8 0 0 0 0 0 0.227 0.261 0.386 0.647
6 Tom Herr 40 5 8 1 6 0 2 0 4 7 7 5 0 1 1 0 0 0.200 0.319 0.300 0.619
7 Terry Pendleton 36 2 5 3 4 0 0 1 3 5 2 2 1 0 5 0 0 0.139 0.184 0.222 0.406
8 Mike LaValliere 37 3 6 3 3 2 0 1 0 0 1 7 0 2 2 0 1 0.162 0.184 0.297 0.482
9 Curt Ford 43 3 10 5 5 4 0 1 1 2 2 6 0 0 0 0 0 0.233 0.267 0.395 0.662
Clint Hurdle 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Jose Oquendo 12 2 4 5 2 1 1 0 0 0 1 3 0 0 0 0 0 0.333 0.385 0.583 0.968
Tito Landrum 3 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0.333 0.333 0.333 0.667
Totals 414 37 82 37 56 13 4 9 29 41 31 71 2 8 15 0 1 - 0.198 0.254 0.314 0.568



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Danny Cox 2 1 0 0 0 0 31.0 119 4 9 2 1 1 11 19 0 0 1 1.16 0.774
2 Bob Forsch   1 1 0 0 0 0 14.0 57 5 10 1 0 0 2 7 0 0 0 3.21 0.929
3 John Tudor 0 2 0 0 0 0 21.0 86 14 8 3 1 4 5 10 0 0 0 6.00 1.000
4 Greg Mathews 0 3 0 0 0 0 20.0 87 13 14 5 0 2 10 7 0 0 0 5.85 1.550
Pat Perry   0 0 0 0 0 0 0.7 4 0 0 0 0 0 1 0 0 0 0 0.00 1.429
Ricky Horton 0 1 0 0 1 0 11.6 48 6 5 1 1 1 4 3 0 0 0 4.66 1.034
Tim Conroy   0 0 0 0 0 0 1.7 8 0 1 1 0 0 2 2 0 0 0 0.00 2.353
Todd Worrell   0 1 0 0 0 0 10.0 41 3 7 2 0 1 3 5 0 0 0 2.70 1.300
Totals 3 9 0 0 1 0 110 450 45 54 15 3 9 38 53 0 0 - 1 3.68 1.082