MizLg New York Yankees

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 0 Doubleplays: 8 Left On Base: 88 Last Game: 12

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Rickey Henderson 49 8 9 2 7 1 0 1 9 11 9 5 0 2 0 0 0 0.184 0.310 0.265 0.576
2 Willie Randolph 46 5 8 5 6 2 0 0 2 3 10 6 1 1 0 0 0 0.174 0.321 0.217 0.539
3 Don Mattingly 55 3 19 9 14 5 0 0 0 0 0 4 1 0 0 2 0 0.345 0.345 0.436 0.782
4 Dave Winfield 47 6 11 7 9 1 0 1 0 0 7 12 0 1 0 0 0 0.234 0.333 0.319 0.652
5 Mike Easler 47 7 11 2 10 1 0 0 0 0 3 8 0 0 0 2 0 0.234 0.280 0.255 0.535
6 Dan Pasqua 42 6 16 10 9 4 0 3 0 0 5 11 0 1 0 2 0 0.381 0.447 0.690 1.137
7 Mike Pagliarulo 44 6 11 13 6 1 0 4 0 0 4 11 2 2 1 1 0 0.250 0.313 0.545 0.858
8 Butch Wynegar 17 3 4 4 1 1 0 2 0 0 3 0 0 0 0 0 0 0.235 0.350 0.647 0.997
9 Wayne Tolleson 35 6 6 1 4 1 1 0 3 3 7 5 0 0 4 2 0 0.171 0.310 0.257 0.567
Gary Roenicke 2 1 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.600 0.000 0.600
Joe Niekro 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Joel Skinner 25 5 6 2 5 0 0 1 0 0 1 3 1 1 1 1 2 0.240 0.269 0.360 0.629
Mike Fischlin 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000
Ron Kittle 3 1 1 1 0 0 0 1 0 0 0 2 0 0 0 0 0 0.333 0.333 1.333 1.667
Totals 416 57 102 56 71 17 1 13 14 17 52 67 5 8 6 11 2 - 0.245 0.329 0.385 0.714



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Dennis Rasmussen 1 0 0 0 0 0 20.7 84 8 6 6 1 1 8 16 0 0 1 3.48 1.063
2 Ron Guidry 3 0 0 0 0 0 20.7 84 6 13 1 0 2 10 15 0 0 0 2.61 1.256
3 Doug Drabek 2 0 0 0 0 0 22.7 91 9 8 4 1 3 7 10 0 0 0 3.57 1.013
4 Joe Niekro   0 0 0 0 0 0 10.0 39 5 5 1 0 2 3 3 0 0 0 4.50 1.100
Bob Tewksbury 1 0 2 0 0 0 16.7 61 2 11 1 0 0 1 2 0 0 0 1.08 0.778
Brian Fisher   0 0 0 0 1 0 6.3 36 8 6 2 0 1 6 4 0 0 0 11.43 2.381
Dave Righetti 1 4 1 1 0 0 12.9 56 8 12 1 0 1 6 8 0 0 0 5.58 1.550
Totals 8 4 3 1 1 0 110 451 46 61 16 2 10 41 58 0 0 - 1 3.76 1.182