MizLg Boston RedSox

Standings | Statistics | Playoffs | League Home
Team Home | Team Games

to

Tripleplays: 0 Doubleplays: 6 Left On Base: 76 Last Game: 12

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
1 Marty Barrett 51 10 19 4 13 4 1 1 0 1 5 6 0 0 0 0 0 0.373 0.429 0.549 0.978
2 Wade Boggs 50 11 18 5 12 4 1 1 0 0 6 5 0 1 4 0 0 0.360 0.429 0.540 0.969
3 Jim Rice 47 7 13 5 9 4 0 0 0 0 6 7 0 0 0 2 0 0.277 0.358 0.362 0.720
4 Don Baylor 47 8 11 11 7 2 0 2 0 0 4 12 0 1 0 0 0 0.234 0.294 0.404 0.698
5 Dwight Evans 41 9 15 8 8 6 0 1 0 0 9 5 0 2 1 0 0 0.366 0.480 0.585 1.065
6 Bill Buckner 50 4 10 8 8 0 0 2 0 0 1 7 1 1 0 2 0 0.200 0.216 0.320 0.536
7 Dave Henderson 27 5 10 7 4 4 0 2 0 0 2 6 0 1 1 0 0 0.370 0.414 0.741 1.155
8 Rich Gedman 47 3 8 6 3 4 0 1 0 0 1 7 0 0 2 3 1 0.170 0.188 0.319 0.507
9 Spike Owen 36 6 7 2 5 2 0 0 0 0 1 0 0 1 0 1 0 0.194 0.216 0.250 0.466
Bob Stanley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Dave Stapleton 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Ed Romero 7 0 1 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0.143 0.143 0.429 0.571
Marc Sullivan 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000
Tony Armas 20 3 6 6 2 1 1 2 0 0 1 4 0 0 0 0 0 0.300 0.333 0.750 1.083
Totals 423 66 118 64 71 31 4 12 0 1 36 59 2 7 8 8 1 - 0.279 0.336 0.456 0.792



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
1 Roger Clemens 3 0 0 0 0 0 25.0 100 9 13 6 1 2 5 19 0 0 0 3.24 1.080
2 Bruce Hurst 0 1 0 0 0 0 18.4 77 7 11 2 0 2 7 25 1 0 0 3.42 1.196
3 Oil Can Boyd   1 1 0 0 0 0 14.0 57 5 5 2 1 1 4 11 0 0 0 3.21 0.929
4 Tom Seaver   1 0 0 0 0 0 12.0 51 6 7 2 1 2 4 5 0 0 0 4.50 1.333
5 Al Nipper 2 0 0 0 0 0 12.0 47 3 5 1 0 2 3 4 0 0 0 2.25 0.917
Bob Stanley   0 1 0 0 1 0 12.7 54 7 12 2 0 1 1 10 0 0 0 4.96 1.260
Calvin Schiraldi   0 2 0 1 2 0 12.6 54 8 8 3 1 1 4 13 0 0 0 5.71 1.349
Totals 7 5 0 1 3 0 106.7 440 45 61 18 4 11 28 87 1 0 - 0 3.80 1.143