MizLg Boston RedSox Postseason

Standings | Statistics | Playoffs | League Home

Tripleplays: 0 Doubleplays: 2 Left On Base: 39

Name AB Runs Hits RBIs 1B 2B 3B HR SB SBA BB SO SF ROE E GIDP PB Inj AVG OBA SLG OPS
Bill Buckner 25 1 4 1 4 0 0 0 0 0 0 1 1 2 1 2 0 0.160 0.160 0.160 0.320
Dave Henderson 23 2 9 7 7 0 0 2 0 0 2 6 1 0 1 1 0 0.391 0.440 0.652 1.092
Don Baylor 25 3 5 2 5 0 0 0 0 0 2 6 0 0 0 1 0 0.200 0.259 0.200 0.459
Dwight Evans 21 3 5 2 4 0 0 1 0 0 6 4 0 0 0 1 0 0.238 0.407 0.381 0.788
Jim Rice 28 2 8 2 8 0 0 0 0 0 0 5 0 0 0 2 0 0.286 0.286 0.286 0.571
Marty Barrett 27 4 7 1 6 0 0 1 0 0 3 5 0 0 0 0 0 0.259 0.333 0.370 0.704
Rich Gedman 25 1 4 2 3 0 0 1 0 0 0 4 0 0 3 1 1 0.160 0.160 0.280 0.440
Spike Owen 24 3 6 0 6 0 0 0 0 0 0 5 0 1 3 1 0 0.250 0.250 0.250 0.500
Tony Armas 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.000 0.000 0.000 0.000
Wade Boggs 27 2 6 3 6 0 0 0 0 0 2 2 0 0 0 1 0 0.222 0.276 0.222 0.498
Totals 226 21 54 20 49 0 0 5 0 0 15 39 2 3 8 10 1 - 0.239 0.286 0.305 0.592



Name W L S xS H xH IP BF Runs 1B 2B 3B HR BB SO E WP Inj SHO ERA WHIP
Bob Stanley 1 0 0 0 0 0 5.7 25 4 7 2 0 0 0 8 0 0 0 6.32 1.579
Bruce Hurst 0 1 0 0 0 0 13.0 57 10 12 2 0 2 3 11 0 0 0 6.92 1.462
Calvin Schiraldi 0 0 1 0 0 0 6.0 24 2 2 2 0 1 1 9 0 0 0 3.00 1.000
Oil Can Boyd 0 1 0 0 0 0 7.0 31 6 6 0 0 1 2 4 0 0 0 7.71 1.286
Roger Clemens 1 2 0 0 0 0 22.3 102 15 15 8 3 1 8 22 1 0 0 6.05 1.570
Tom Seaver 1 0 0 0 0 0 6.0 30 2 8 0 0 0 2 7 0 0 0 3.00 1.667
Totals 3 4 1 0 0 0 60.0 269 39 50 14 3 5 16 61 1 0 - 0 5.85 1.467